San Juan Trail
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 1994 | Benjamin Hian | M 20-29 | 6:58:16 |
| 2 | 1995 | Benjamin Hian | M 20-29 | 6:58:24 |
| 3 | 1993 | Benjamin Hian | M 20-29 | 7:12:48 |
| 4 | 1999 | Jonathan Worswick | M 30-39 | 7:16:16 |
| 5 | 1995 | Thomas Nielson | M 30-39 | 7:25:02 |
| 6 | 1999 | Scott McKenzie | M 40-49 | 7:34:55 |
| 7 | 1997 | Doug Spencer | M 30-39 | 7:35:56 |
| 8 | 1997 | Scott McKenzie | M 40-49 | 7:43:13 |
| 9 | 1994 | Bill Kissell | M 40-49 | 7:44:40 |
| 10 | 1995 | Gabriel Flores | M 30-39 | 7:45:09 |
| 11 | 1997 | Johnathon Worswick | M 30-39 | 7:49:26 |
| 12 | 1999 | Tom Cheese | M 40-49 | 7:49:57 |
| 13 | 1994 | Gabriel Flores | M 20-29 | 7:50:30 |
| 14 | 1994 | Mark Marcelli | M 30-39 | 7:53:32 |
| 15 | 1993 | Brent Backus | M 30-39 | 7:54:28 |
| 16 | 1993 | Kurt Madden | M 30-39 | 7:56:06 |
| 17 | 1993 | Larry Harlan | M 30-39 | 8:00:49 |
| 18 | 1998 | Scott McKenzie | M 40-49 | 8:03:00 |
| 19 | 1995 | Bill McDermott | M 40-49 | 8:06:21 |
| 20 | 1993 | Jeff Heins | M 30-39 | 8:08:29 |
| 21 | 1994 | Ernesto Henriquez | M 30-39 | 8:09:47 |
| 22 | 1995 | Evelyn Marshall | F 30-39 | 8:09:52 |
| 23 | 1993 | Dan Barger | M 20-29 | 8:10:31 |
| 24 | 1993 | Thomas Nielson | M 30-39 | 8:10:53 |
| 25 | 1995 | Benjamin Smith | M 30-39 | 8:11:59 |
| 26 | 1995 | Douglas Spencer | M 30-39 | 8:12:35 |
| 27 | 1997 | Patrik Gunnarson | M 30-39 | 8:12:41 |
| 28 | 1999 | Rob Mcnair | M 40-49 | 8:12:48 |
| 29 | 1998 | Rob Mcnair | M 40-49 | 8:14:02 |
| 30 | 1997 | Juan Hererra | M 20-29 | 8:15:22 |
| 31 | 1997 | David Cepoi | M 30-39 | 8:15:47 |
| 32 | 1994 | Howard Jacobs | M 20-29 | 8:16:14 |
| 33 | 1998 | Doug Spencer | M 40-49 | 8:17:14 |
| 34 | 1994 | Devy Reinstein | M 30-39 | 8:18:23 |
| 35 | 1994 | Jonathan Johnson | M 30-39 | 8:20:29 |
| 36 | 1993 | Mark Marcelli | M 30-39 | 8:20:36 |
| 37 | 1998 | Dave Covey | M 30-39 | 8:22:20 |
| 38 | 1993 | Evelyn Marshall | F 30-39 | 8:23:36 |
| 39 | 1993 | Benjamin Smith | M 30-39 | 8:24:20 |
| 40 | 1998 | Bruce Hoff | M 30-39 | 8:26:15 |
| 41 | 1994 | Larry Harlan | M 30-39 | 8:26:24 |
| 42 | 1999 | Jeff Hines | M 30-39 | 8:27:08 |
| 43 | 1998 | Steven Funke | M 30-39 | 8:27:15 |
| 44 | 1993 | Alfred Solish | M 40-49 | 8:27:37 |
| 45 | 1999 | Jerry Tabb | M 30-39 | 8:28:05 |
| 46 | 1997 | Andres Diaz | M 30-39 | 8:30:14 |
| 47 | 1997 | Mark Marcelli | M 30-39 | 8:30:46 |
| 48 | 1994 | John Quinn | M 30-39 | 8:31:59 |
| 49 | 1993 | Dan Sforza | M 30-39 | 8:32:26 |
| 50 | 1993 | Larry Moore | M 40-49 | 8:32:26 |
| 51 | 1997 | Steven Funke | M 30-39 | 8:35:21 |
| 52 | 1995 | BILL KEE | M 30-39 | 8:35:34 |
| 53 | 1997 | Jeff Hines | M 30-39 | 8:38:11 |
| 54 | 1994 | David Cepoi | M 20-29 | 8:39:37 |
| 55 | 1993 | Rob Mcnair | M 30-39 | 8:39:38 |
| 56 | 1993 | Bruce Hoff | M 30-39 | 8:39:40 |
| 57 | 1995 | Candy Hower | F 20-29 | 8:41:16 |
| 58 | 1994 | BILL KEE | M 30-39 | 8:42:09 |
| 59 | 1993 | Kathy Britcliffe | F 30-39 | 8:43:42 |
| 60 | 1993 | Jeffrey Thompson | M 40-49 | 8:44:15 |
| 61 | 1993 | Ian Maddieson | M 50-59 | 8:46:27 |
| 62 | 1993 | David Covey | M 30-39 | 8:50:42 |
| 63 | 1999 | James Tabb | M 30-39 | 8:50:54 |
| 64 | 1999 | Rico Ramirez | M 50-59 | 8:51:25 |
| 65 | 1997 | Cervantes Martimiano | M 40-49 | 8:53:09 |
| 66 | 1993 | Paul Schmidt | M 40-49 | 8:53:33 |
| 67 | 1995 | June Gessner | F 40-49 | 8:55:39 |
| 68 | 1996 | Tom Nielsen | M 30-39 | 8:57:22 |
| 69 | 1996 | Scott McKenzie | M 40-49 | 8:57:22 |
| 70 | 1996 | Benjamin Smith | M 30-39 | 8:59:50 |
| 71 | 1997 | Jeff Kozak | M 20-29 | 9:00:22 |
| 72 | 1993 | Douglas Spencer | M 30-39 | 9:00:22 |
| 73 | 1994 | Herbert Fragosa | M 40-49 | 9:00:31 |
| 74 | 1994 | Donald Caldwell | M 50-59 | 9:03:49 |
| 75 | 1995 | Vince Pedroia | M 40-49 | 9:05:46 |
| 76 | 1993 | Geoffry Likens | M 20-29 | 9:06:28 |
| 77 | 1993 | Vince Pedroia | M 40-49 | 9:08:02 |
| 78 | 1998 | Duke Bartoo | M 40-49 | 9:08:24 |
| 79 | 1998 | Sena Hoodman | F 40-49 | 9:09:22 |
| 80 | 1996 | Steven Funke | M 30-39 | 9:09:39 |
| 81 | 1993 | Robert Ulloa | M 40-49 | 9:09:53 |
| 82 | 1998 | William Ramsey | M 40-49 | 9:11:25 |
| 83 | 1994 | Evelyn Marshall | F 30-39 | 9:12:36 |
| 84 | 1993 | Jonathon Lewis | M 30-39 | 9:15:43 |
| 85 | 1996 | Greg Talbott | M 40-49 | 9:16:20 |
| 86 | 1997 | Peter Penland | M 40-49 | 9:17:10 |
| 87 | 1998 | Darrell Holm | M 30-39 | 9:17:43 |
| 88 | 1995 | Steven Funke | M 30-39 | 9:18:35 |
| 89 | 1994 | Jay Buckley | M 30-39 | 9:20:39 |
| 90 | 1998 | Bill Maples | M 30-39 | 9:21:16 |
| 91 | 1993 | Jay Buckley | M 30-39 | 9:21:52 |
| 92 | 1999 | Anne Langstaff | F 30-39 | 9:22:50 |
| 93 | 1997 | Vinnie Pedroia | M 50-59 | 9:24:41 |
| 94 | 1997 | John Coffey | M 40-49 | 9:25:07 |
| 95 | 1999 | Vince Pedrola | M 50-59 | 9:25:10 |
| 96 | 1993 | Steven Funke | M 30-39 | 9:26:28 |
| 97 | 1997 | Ronnie Wilde | F 30-39 | 9:26:50 |
| 98 | 1994 | Paul Schmidt | M 40-49 | 9:27:01 |
| 99 | 1993 | Ed Schiller | M 30-39 | 9:27:48 |
| 100 | 1993 | Mick Donoff | M 40-49 | 9:27:48 |

