San Jacinto Wilderness Run
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 1991 | Jim O'Brien | M 30-39 | 5:07:00 |
| 2 | 1991 | Fred Shufflebarger | M 40-49 | 5:36:00 |
| 3 | 1991 | Larry Goodman | M 30-39 | 5:38:00 |
| 4 | 1991 | Chris Woolley | M 30-39 | 5:59:00 |
| 5 | 1991 | Larry Gassan | M 30-39 | 6:00:00 |
| 6 | 1991 | David Roth | M 30-39 | 6:01:00 |
| 7 | 1991 | Richard Bellante | M 40-49 | 6:37:00 |
| 8 | 1991 | Susan Gimbal | F 40-49 | 6:43:00 |
| 9 | 1991 | Jerry Mitchell | M 30-39 | 6:49:00 |
| 10 | 1991 | Hal Winton | M 60-69 | 6:54:00 |
| 11 | 1991 | Chip Parsons | M 30-39 | 6:54:00 |
| 12 | 1991 | Toni C. Stermolle | F 30-39 | 6:57:00 |
| 13 | 1991 | Skip Bailey | M 30-39 | 7:08:00 |
| 14 | 1991 | Michael Dooley | M 30-39 | 7:26:00 |
| 15 | 1991 | Lee Freeman | M 40-49 | 7:27:00 |
| 16 | 1991 | Bob Moses | M 40-49 | 7:31:00 |
| 17 | 1991 | Judy West | F 40-49 | 7:33:00 |
| 18 | 1991 | John Hopkins | M 40-49 | 7:33:00 |
| 19 | 1991 | Bob Norton | M 50-59 | 7:41:00 |
| 20 | 1991 | Ed Foster | M 40-49 | 7:45:00 |
| 21 | 1991 | David Saine | M 40-49 | 7:45:00 |
| 22 | 1991 | Nancy Tinker | F 30-39 | 7:49:00 |
| 23 | 1991 | Gary Miller | M 50-59 | 7:49:00 |
| 24 | 1991 | Pamela-Smith Jordan | F 30-39 | 7:55:00 |
| 25 | 1991 | John Jordan | M 40-49 | 7:55:00 |
| 26 | 1991 | Joe Magruder | M 40-49 | 8:03:00 |
| 27 | 1991 | Rod Barnes | M 40-49 | 8:04:00 |
| 28 | 1991 | Chris Cole | M 20-29 | 8:09:00 |
| 29 | 1991 | Takafumi Hamabata | M 30-39 | 8:09:00 |
| 30 | 1991 | Bob Messersmith | M 50-59 | 8:09:00 |
| 31 | 1991 | Laura Wiles | F 20-29 | 8:31:00 |
| 32 | 1991 | Josef Luptowitz | M 40-49 | 8:31:00 |
| 33 | 1991 | Laura-Lynn Knebel | F 30-39 | 9:27:00 |
| 34 | 1991 | David Dixon | M 40-49 | 9:27:00 |
| 35 | 1991 | John Marshall | M 50-59 | 9:27:00 |
| 36 | 1991 | Nancy Buchanan | F 40-49 | 9:28:00 |
| 37 | 1991 | Joanie Matheson | F 40-49 | 9:35:00 |
| 38 | 1991 | Loren Leonard | M 60-69 | 9:35:00 |
| 39 | 1991 | Leslie Estep | F 20-29 | 9:37:00 |
| 40 | 1991 | Pete Estep | M 30-39 | 9:37:00 |
| 41 | 1991 | Kenneth Hamada | M 50-59 | 9:41:00 |
| 42 | 1991 | Kent Holder | M 50-59 | 9:41:00 |
| 43 | 1991 | Bill Dickie | M | 10:06:00 |

