San Francisco Summer Solstice
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2015 | Jon Olsen | M 40-49 | 84.88 |
| 2 | 2013 | Alex Fyfe | M 30-39 | 76.392 |
| 3 | 2014 | Jonathan Gunderson | M 30-39 | 75.331 |
| 4 | 2015 | Matt Ward | M 30-39 | 75.331 |
| 5 | 2013 | Luke Dumonthier | M 30-39 | 72.148 |
| 6 | 2014 | Matt Ward | M 30-39 | 68.965 |
| 7 | 2013 | Stacey Costa | F 40-49 | 65.782 |
| 8 | 2015 | Jeff Quinn | M 20-29 | 65.782 |
| 9 | 2017 | T.J. Farrell | M 30-39 | 63.705 |
| 10 | 2018 | Joseph Swenson | M 60-69 | 63 |
| 11 | 2017 | Stan Hughes | M 50-59 | 61.65 |
| 12 | 2013 | Jacqui Saffery | F 50-59 | 60.477 |
| 13 | 2015 | Zev Keppleman | M 30-39 | 59.416 |
| 14 | 2014 | Donato Cabal | M 40-49 | 59.416 |
| 15 | 2014 | Standish Choi | M 20-29 | 58.355 |
| 16 | 2015 | Anil Rao | M 30-39 | 58.355 |
| 17 | 2015 | Ken Michal | M 40-49 | 58.355 |
| 18 | 2015 | C RISTIANALVAREZ | M 30-39 | 57.294 |
| 19 | 2014 | Troy Windsor | M 40-49 | 57.294 |
| 20 | 2018 | Scott Anderson | M 50-59 | 56.7 |
| 21 | 2015 | Kati Bell | F 50-59 | 55.172 |
| 22 | 2015 | Barry Kitazumi | M 50-59 | 51.989 |
| 23 | 2013 | Lynnard Phipps | M 70 + | 51.989 |
| 24 | 2013 | Brenda Gee Deperalta | F | 51.989 |
| 25 | 2018 | Sabrina Madden | F 30-39 | 51.45 |
| 26 | 2013 | John Ticer | M 50-59 | 50.928 |
| 27 | 2014 | Teresa Hillstrom | F 50-59 | 50.928 |
| 28 | 2014 | Michael Foster | M 60-69 | 50.928 |
| 29 | 2015 | Dave McLean | M 50-59 | 50.928 |
| 30 | 2015 | Sabra Hughes | F 40-49 | 50.928 |
| 31 | 2015 | Uwe Hollerbach | M 50-59 | 50.928 |
| 32 | 2015 | Brett Wallace | M 50-59 | 50.928 |
| 33 | 2013 | Andrew Oconnor | M 20-29 | 50.928 |
| 34 | 2017 | Anil Rao | M 40-49 | 50.69 |
| 35 | 2017 | Peter Mann | M 30-39 | 50.005 |
| 36 | 2017 | Marissa Kunz | F 40-49 | 50.005 |
| 37 | 2015 | Sofie Romero | F 40-49 | 49.867 |
| 38 | 2014 | Brenda Gee Deperalta | F 40-49 | 49.867 |
| 39 | 2013 | Matt Covey | M 50-59 | 49.867 |
| 40 | 2015 | Karen Gerasimovich | F 40-49 | 49.867 |
| 41 | 2014 | Esmail Rahimian | M 50-59 | 48.806 |
| 42 | 2018 | Eric Poulsen | M 60-69 | 48.3 |
| 43 | 2014 | Andy Noise | M 50-59 | 47.745 |
| 44 | 2015 | Lynn Adami | F 40-49 | 47.745 |
| 45 | 2013 | Midnight Tenenbaum | F 40-49 | 47.745 |
| 46 | 2017 | Erin Mcelrath | F 30-39 | 47.265 |
| 47 | 2015 | Emily Schoenwald | F 50-59 | 46.684 |
| 48 | 2013 | Miguel Vivaldo | M < 20 | 46.684 |
| 49 | 2014 | Nancy Wang | F 50-59 | 45.623 |
| 50 | 2018 | Monica Caravantes | F 40-49 | 45.15 |
| 51 | 2014 | Anthony Ranii | M 30-39 | 43.501 |
| 52 | 2013 | Daniel Fabun | M 30-39 | 42.44 |
| 53 | 2015 | Sherian Lee | F 50-59 | 42.44 |
| 54 | 2013 | Frederick Riemer | M 60-69 | 41.379 |
| 55 | 2017 | Jan Adams | F 60-69 | 41.1 |
| 56 | 2018 | Beth Wittren | F 30-39 | 40.95 |
| 57 | 2018 | Steve Snyder | M 50-59 | 39.9 |
| 58 | 2017 | Clifton Carter | M 40-49 | 39.73 |
| 59 | 2015 | Eileen Francisco | F 40-49 | 39.257 |
| 60 | 2014 | Niqole Roybal | F 20-29 | 38.196 |
| 61 | 2015 | Shrina Zaldivar | F 30-39 | 38.196 |
| 62 | 2014 | Michael Tatham | M 60-69 | 38.196 |
| 63 | 2018 | Livvie Lin | F 20-29 | 37.8 |
| 64 | 2013 | Daria Kelley | F 60-69 | 37.135 |
| 65 | 2014 | Daria Kelley | F 60-69 | 37.135 |
| 66 | 2017 | Torrey Dasmann | M 40-49 | 36.305 |
| 67 | 2015 | Manish Gupta | M 40-49 | 36.074 |
| 68 | 2013 | Carlos Castro | M 30-39 | 36.074 |
| 69 | 2018 | Lisa Robinson | F 30-39 | 35.7 |
| 70 | 2015 | Kimberley Rolfe | F 30-39 | 35.013 |
| 71 | 2013 | Clive Saffery | M 50-59 | 33.952 |
| 72 | 2015 | Donald Rolfe | M 30-39 | 33.952 |
| 73 | 2018 | Julee Todd | F 40-49 | 33.6 |
| 74 | 2018 | Jon Wallenberg | M 50-59 | 33.6 |
| 75 | 2015 | Madan Ahluwalia | M 40-49 | 32.891 |
| 76 | 2013 | Robert Holland | M 50-59 | 32.891 |
| 77 | 2015 | Mark Beals | M 50-59 | 32.891 |
| 78 | 2014 | Eileen Francisco | F 40-49 | 32.891 |
| 79 | 2015 | Jim Winne | M 60-69 | 31.83 |
| 80 | 2014 | Frederick Riemer | M 60-69 | 31.83 |
| 81 | 2018 | Lidia Fiandeiro | F 50-59 | 31.5 |
| 82 | 2018 | Michael Tatham | M 60-69 | 31.5 |
| 83 | 2017 | Allen Trepp | M 40-49 | 30.825 |
| 84 | 2013 | Christina Johnson | F | 30.769 |
| 85 | 2015 | Chris Carson | M 30-39 | 30.769 |
| 86 | 2015 | Daria Kelley | F 60-69 | 29.708 |
| 87 | 2014 | Zak Sterling | M 30-39 | 27.586 |
| 88 | 2013 | Scott Kunz | M 30-39 | 27.586 |
| 89 | 2015 | Megan Storms | F 30-39 | 27.586 |
| 90 | 2017 | Bipul Talukdar | M 40-49 | 27.4 |
| 91 | 2017 | Dennis Mori | M 70 + | 26.715 |

