San Francisco One Day
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2007 | Akos Konya | M 30-39 | 83.4 |
| 2 | 2010 | Jean Pommier | M 40-49 | 78.5 |
| 3 | 2008 | Juan Sanchez | M 30-39 | 76.8 |
| 4 | 2008 | Federico Sanchez | M 30-39 | 74.7 |
| 5 | 2010 | Shiran Kochavi | M 40-49 | 74.3 |
| 6 | 2006 | J.R. Mintz | M 40-49 | 74.2 |
| 7 | 2010 | Laura Alvarado | F 20-29 | 71.1 |
| 8 | 2008 | Dane Rauschenberg | M 30-39 | 68.3 |
| 9 | 2008 | Juli Aistars | F 50-59 | 67.2 |
| 10 | 2009 | Daniel Gallo | M 30-39 | 65.782 |
| 11 | 2008 | George Rehmet | M 40-49 | 65.1 |
| 12 | 2009 | Leigh Moser | F 40-49 | 64.721 |
| 13 | 2010 | Ron Duncan | M 40-49 | 64.7 |
| 14 | 2007 | Eric Herdman | M 40-49 | 64.1 |
| 15 | 2008 | Diana Rush | F 40-49 | 63 |
| 16 | 2008 | David Sanchez | M 20-29 | 63 |
| 17 | 2009 | Gavin Austin | M 30-39 | 62.599 |
| 18 | 2009 | Keizo Amakawa | M 50-59 | 62.599 |
| 19 | 2009 | Deanna Green | F 20-29 | 62.599 |
| 20 | 2008 | Brendan Holmes | M 20-29 | 61.9 |
| 21 | 2008 | Ben Novak | M 30-39 | 61.9 |
| 22 | 2006 | Philip Schaefer | M 30-39 | 61 |
| 23 | 2006 | Eric Clifton | M 40-49 | 61 |
| 24 | 2007 | Monica Burt | F 30-39 | 61 |
| 25 | 2008 | Martin Casado | M 30-39 | 60.8 |
| 26 | 2008 | Heather VanNes | F 30-39 | 60.8 |
| 27 | 2008 | Steve Ansell | M 40-49 | 60.8 |
| 28 | 2006 | Victor Peng | M 40-49 | 60 |
| 29 | 2006 | Sunanda Minarikova | F 30-39 | 60 |
| 30 | 2010 | Franco Soriano | M 30-39 | 59.4 |
| 31 | 2010 | Leigh Moser | F 40-49 | 59.4 |
| 32 | 2009 | Matt Foehr | M 30-39 | 58.355 |
| 33 | 2007 | Gisbert Summerfield | M 50-59 | 58 |
| 34 | 2007 | Donato Cabal | M 30-39 | 58 |
| 35 | 2008 | Brian Jenison | M 40-49 | 57.6 |
| 36 | 2008 | Marissa Walker | F 40-49 | 57.6 |
| 37 | 2006 | David Kamp | M 50-59 | 57 |
| 38 | 2006 | Cindy Goh | F 40-49 | 57 |
| 39 | 2007 | Matt Thau | M 20-29 | 57 |
| 40 | 2007 | Carmela Rosas | F 20-29 | 57 |
| 41 | 2007 | Ron Hamilton | M 60-69 | 57 |
| 42 | 2008 | Craig Heinselman | M 50-59 | 56.6 |
| 43 | 2009 | Ron Duncan | M 40-49 | 56.233 |
| 44 | 2007 | Cindy Goh | F 40-49 | 56 |
| 45 | 2007 | Robert Sobsey | M 50-59 | 56 |
| 46 | 2007 | Keith Kirby | M 40-49 | 56 |
| 47 | 2007 | Noe Castanon | M 30-39 | 56 |
| 48 | 2006 | Robert Sobsey | M 50-59 | 55.9 |
| 49 | 2008 | Marc Dube | M 30-39 | 55.5 |
| 50 | 2008 | James Tuscany | M 50-59 | 55.5 |
| 51 | 2010 | Vivek Kumar | M 30-39 | 55.2 |
| 52 | 2009 | Zack Quigley | M 20-29 | 55.172 |
| 53 | 2008 | Shino Hamilton | F 50-59 | 54.4 |
| 54 | 2008 | Troy Windsor | M 40-49 | 54.4 |
| 55 | 2009 | Robert Cervero | M 50-59 | 54.111 |
| 56 | 2009 | Matt Buller | M 20-29 | 54.111 |
| 57 | 2010 | Thomas Gilmore | M 20-29 | 54.1 |
| 58 | 2010 | Fred Murolo | M 50-59 | 54.1 |
| 59 | 2006 | Alan Geraldi | M 40-49 | 53.9 |
| 60 | 2006 | Mark Nassi | M 30-39 | 53.9 |
| 61 | 2006 | Tony Hilton | M 30-39 | 53.9 |
| 62 | 2007 | Gasper Pulizzi | M 60-69 | 53.9 |
| 63 | 2007 | Tony Jankowski | M 50-59 | 53.9 |
| 64 | 2007 | Kin Wong | M 50-59 | 53.9 |
| 65 | 2008 | Gisbert Summerfield | M 50-59 | 53.4 |
| 66 | 2010 | Lisa Huerta | F 40-49 | 53.1 |
| 67 | 2010 | Jeffrey Bleakley | M 40-49 | 53.1 |
| 68 | 2009 | Philip Benjamin | M 20-29 | 53.05 |
| 69 | 2009 | marcy shone | F 50-59 | 53.05 |
| 70 | 2007 | Alex Morton | M 50-59 | 52.9 |
| 71 | 2007 | Matthew Goldman | M 30-39 | 52.9 |
| 72 | 2007 | Pavan Kumar Ramarapu | M 30-39 | 52.9 |
| 73 | 2006 | Erin Richards | F 40-49 | 52.9 |
| 74 | 2008 | Edmund Swanson | M 40-49 | 52.3 |
| 75 | 2008 | Erika Hoagland | F 20-29 | 52.3 |
| 76 | 2010 | Ranga Ranganathan | M 50-59 | 52 |
| 77 | 2009 | Vivek Kumar | M 30-39 | 51.989 |
| 78 | 2009 | David Larson | M 40-49 | 51.989 |
| 79 | 2007 | Martin Casado | M 30-39 | 51.9 |
| 80 | 2007 | Ranga Ranganathan | M 50-59 | 51.9 |
| 81 | 2008 | Mike Bohi | M 30-39 | 51.2 |
| 82 | 2008 | Summer Wesson | F 30-39 | 51.2 |
| 83 | 2008 | William Miranda | M 40-49 | 51.2 |
| 84 | 2008 | Michael Weston | M 40-49 | 51.2 |
| 85 | 2009 | Jennifer Buescher | F 30-39 | 50.928 |
| 86 | 2009 | Martin Casado | M 30-39 | 50.928 |
| 87 | 2009 | Anita Bagley | F 40-49 | 50.928 |
| 88 | 2006 | Karen Guenther | F 40-49 | 50.9 |
| 89 | 2007 | Jimmy Dean Freeman | M 30-39 | 50.9 |
| 90 | 2007 | Tom Crull | M 60-69 | 50.9 |
| 91 | 2007 | Shino Hamilton | F 50-59 | 50.9 |
| 92 | 2007 | Arslan Mesihovic | M 30-39 | 50.9 |
| 93 | 2007 | David Rhodes | M 30-39 | 50.9 |
| 94 | 2006 | Oliver Chan | M 20-29 | 50.9 |
| 95 | 2006 | Terry Parks | M 50-59 | 50.9 |
| 96 | 2006 | Charlie Alewine | M 60-69 | 50.9 |
| 97 | 2007 | Linda Hurd | F 40-49 | 50.9 |
| 98 | 2010 | Lynnard Phipps | M 60-69 | 50.9 |
| 99 | 2010 | Gasper Pulizzi | M 70 + | 50.9 |
| 100 | 2007 | Lem Oandasan | M 40-49 | 50.9 |

