San Diego 1 Day
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2005 | Steve Peterson | M 40-49 | 148.12 |
| 2 | 2001 | Mike Trevino | M | 144.31 |
| 3 | 2004 | Steve Peterson | M 40-49 | 143.79 |
| 4 | 2005 | Roy Pirrung | M 50-59 | 141.66 |
| 5 | 2005 | Alex Swenson | M 40-49 | 141.21 |
| 6 | 2004 | Danny Ripka | M 40-49 | 136.79 |
| 7 | 2005 | Sumie Inagaki | F 30-39 | 136.68 |
| 8 | 2005 | John Geesler | M 40-49 | 136.28 |
| 9 | 2004 | John Geesler | M 40-49 | 135.43 |
| 10 | 2004 | Roy Pirrung | M 50-59 | 135 |
| 11 | 2005 | Akos Konya | M 30-39 | 134.46 |
| 12 | 2005 | Pam Reed | F 40-49 | 134.43 |
| 13 | 1999 | Kurt Madden | M 40-49 | 134.14 |
| 14 | 2005 | Joseph Gaebler | M 20-29 | 133.03 |
| 15 | 2005 | Masae Kamura | F 40-49 | 132.48 |
| 16 | 2005 | Ryoichi Sekiya | M 30-39 | 132.41 |
| 17 | 2005 | Danny Ripka | M 40-49 | 132.16 |
| 18 | 2000 | Shawn McDonald | M 30-39 | 132.09 |
| 19 | 2005 | Tomohiko Yaegashi | M 50-59 | 132.08 |
| 20 | 2001 | Scott Eppelman | M | 131.88 |
| 21 | 2005 | Rebecca Johnson | F 30-39 | 130.91 |
| 22 | 2001 | Shawn McDonald | M | 130.3 |
| 23 | 2004 | Rebecca Johnson | F 30-39 | 130.11 |
| 24 | 2002 | Monica Scholz | F 30-39 | 127.25 |
| 25 | 1999 | Mike Rouse | M 40-49 | 126.58 |
| 26 | 2002 | Jeff Hagen | M 50-59 | 126.5 |
| 27 | 2000 | Mark Totman | M 40-49 | 125.13 |
| 28 | 2005 | Laura Nelson | F 40-49 | 124.31 |
| 29 | 2004 | Brenda Klein | F | 123.84 |
| 30 | 2005 | Wendell Doman | M 40-49 | 123.12 |
| 31 | 2000 | Susan Olsen | F 40-49 | 121.52 |
| 32 | 2000 | Rafael Arceo | M 30-39 | 118.86 |
| 33 | 2005 | Raymond Zirblis | M 50-59 | 118.55 |
| 34 | 2002 | Mark Totman | M 40-49 | 118.52 |
| 35 | 2004 | Akos Konya | M | 118.19 |
| 36 | 2000 | Paul Schmidt | M 40-49 | 117.23 |
| 37 | 2004 | Leon Rothstein | M 40-49 | 116.69 |
| 38 | 2004 | Janet Runyan | F 40-49 | 116.39 |
| 39 | 2004 | Mark Totman | M 50-59 | 115.9 |
| 40 | 1999 | Janice Levet | F 40-49 | 114.95 |
| 41 | 2005 | Brenda Klein | F 30-39 | 114.66 |
| 42 | 2005 | Scott Ludwig | M 50-59 | 114.38 |
| 43 | 2001 | Mark Totman | M | 113.7 |
| 44 | 2002 | John Metz | M 50-59 | 113.36 |
| 45 | 2005 | Ron Hamilton | M 50-59 | 111.11 |
| 46 | 2005 | Robert Harris | M 30-39 | 111.07 |
| 47 | 2001 | Leon Rothstein | M | 110.49 |
| 48 | 2005 | Edward Rousseau | M 60-69 | 110.28 |
| 49 | 2000 | Catra Corbett | F 30-39 | 110.16 |
| 50 | 2005 | Susan Lance | F 40-49 | 109.54 |
| 51 | 2002 | Tim Key | M 50-59 | 109.53 |
| 52 | 2002 | Robert Harris | M 30-39 | 109.4 |
| 53 | 2005 | Frederick F Davis III | M 50-59 | 109.26 |
| 54 | 2002 | Bill Lockton | M 50-59 | 109.02 |
| 55 | 2001 | Ruben Cantu | M | 108.66 |
| 56 | 2002 | Daniel Piper | M 40-49 | 107.74 |
| 57 | 2005 | Carol O'Hear | F 30-39 | 107.67 |
| 58 | 2000 | Jim Boyd | M 50-59 | 107.59 |
| 59 | 2001 | Angela Brunson | F | 107.42 |
| 60 | 2005 | Steven Funke | M 40-49 | 106.64 |
| 61 | 2005 | Newton Baker | M 60-69 | 106.26 |
| 62 | 2005 | Alex Morton | M 50-59 | 106.05 |
| 63 | 2005 | Dieter Waltz | M 70 + | 105.95 |
| 64 | 2000 | Ruben Cantu | M 50-59 | 105.92 |
| 65 | 2002 | Mark Giebel | M 50-59 | 105.8 |
| 66 | 2002 | Patty Giebel | F 50-59 | 105.8 |
| 67 | 2005 | Jim Lawrence | M 30-39 | 105.14 |
| 68 | 2002 | Steve Teal | M 30-39 | 105.14 |
| 69 | 2000 | Cliff Griffin | M 50-59 | 105.11 |
| 70 | 2005 | Ryoichi Sato | M 40-49 | 104.41 |
| 71 | 2001 | Lisa Conover | F | 104.28 |
| 72 | 2005 | Leon Rothstein | M 40-49 | 104.26 |
| 73 | 1999 | Catra Corbett | F 30-39 | 104.19 |
| 74 | 2005 | Bonnie Busch | F 40-49 | 104.14 |
| 75 | 2005 | John Radich | M 50-59 | 104 |
| 76 | 1999 | Dale Sutton | M 60-69 | 103.7 |
| 77 | 2002 | Vance Roget | M 40-49 | 102.97 |
| 78 | 2001 | Dale Sutton | M | 102.96 |
| 79 | 2002 | Leon Rothstein | M 40-49 | 102.63 |
| 80 | 2005 | Walt Esser | M 60-69 | 102.62 |
| 81 | 2001 | Maureen Moran | F | 102.32 |
| 82 | 2001 | Daniel Piper | M | 102.25 |
| 83 | 2005 | Michael Melton | M 40-49 | 101.73 |
| 84 | 2002 | Mary Lou Lackey | F 50-59 | 101.73 |
| 85 | 2005 | John Hagin | M 60-69 | 101.72 |
| 86 | 1999 | Mary Campilongo | F 40-49 | 101.47 |
| 87 | 2001 | Paul Duffau | M | 101.43 |
| 88 | 2001 | Eric Poulsen | M | 101.18 |
| 89 | 2001 | Mike Haviland | M | 101.18 |
| 90 | 2005 | David Goggins | M 30-39 | 101 |
| 91 | 2005 | Leigh Corbin | F 40-49 | 101 |
| 92 | 2001 | Pat Bivona | M | 100.99 |
| 93 | 2002 | Linda Mcfadden | F 40-49 | 100.74 |
| 94 | 2002 | Tim Hawkins | M 20-29 | 100.49 |
| 95 | 1999 | Maureen Moran | F 40-49 | 100.39 |
| 96 | 2001 | John Metz | M | 100.19 |
| 97 | 2005 | Al Barker | M 60-69 | 100.07 |
| 98 | 2005 | Peter Bakwin | M 40-49 | 100 |
| 99 | 2005 | Junko Leerink | F 40-49 | 100 |
| 100 | 2005 | Susan Solomon | F 30-39 | 100 |

