Run Wichita
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 1994 | Scott Demaree | M 40-49 | 82 |
| 2 | 1994 | Randy Albrecht | M 30-39 | 80 |
| 3 | 1994 | John Ooley | M 30-39 | 67 |
| 4 | 1994 | Brad Drake | M 30-39 | 64 |
| 5 | 1994 | Patrick Gorman | M 30-39 | 63 |
| 6 | 1994 | Eric Steele | M 20-29 | 62.14 |
| 7 | 1994 | Dave Dinkel | M 40-49 | 56 |
| 8 | 1994 | Erica Russell | F 30-39 | 55 |
| 9 | 1994 | Susan Rozanski | F 40-49 | 52 |
| 10 | 1994 | Robert Horner | M 60-69 | 51 |
| 11 | 1994 | Rich Golden | M 40-49 | 50.5 |
| 12 | 1994 | Lawrence Kenny | M 30-39 | 50 |
| 13 | 1994 | Marc Friesen | M < 20 | 45 |
| 14 | 1994 | Stan Baker | M 60-69 | 39 |
| 15 | 1994 | Byron Colcher | M 40-49 | 33 |
| 16 | 1994 | Carolyn Jones | F 20-29 | 32 |
| 17 | 1994 | Jj Magness | F 30-39 | 31.07 |
| 18 | 1994 | Laura Voelm | F 20-29 | 31.07 |

