Run on the Sly
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2000 | Nick Bingham | M 20-29 | 6:32:10 |
| 2 | 1996 | Dan Barger | M 30-39 | 6:49:34 |
| 3 | 2000 | Joseph Smindak | M 30-39 | 6:51:22 |
| 4 | 1995 | David Robinson | M 30-39 | 6:53:25 |
| 5 | 1995 | Dan Barger | M 30-39 | 6:54:40 |
| 6 | 2001 | Bryan Hacker | M 30-39 | 7:04:19 |
| 7 | 1997 | Mark Marcelli | M 30-39 | 7:05:36 |
| 8 | 1999 | Tom Flahavan | M 30-39 | 7:09:25 |
| 9 | 1998 | Dan Williams | M 40-49 | 7:11:55 |
| 10 | 2000 | Jeff Murphy | M 30-39 | 7:13:01 |
| 11 | 1996 | Mark Marcelli | M 30-39 | 7:16:08 |
| 12 | 1996 | Wayne Miles | M 50-59 | 7:18:00 |
| 13 | 1998 | Jennifer Pfeifer | F 20-29 | 7:18:15 |
| 14 | 1997 | David Cepoi | M 30-39 | 7:18:43 |
| 15 | 1996 | Michael Loney | M 20-29 | 7:20:43 |
| 16 | 1998 | Bill Rose | M 40-49 | 7:22:30 |
| 17 | 1997 | Bruce Labelle | M 40-49 | 7:22:42 |
| 18 | 1998 | Stephen Keith | M 40-49 | 7:24:59 |
| 19 | 1997 | Kathy D'onofrio | F | 7:25:37 |
| 20 | 1999 | Michael Loney | M 20-29 | 7:28:57 |
| 21 | 1995 | Glyn Davies | M 30-39 | 7:29:01 |
| 22 | 1996 | Glyn Davies | M 30-39 | 7:29:56 |
| 23 | 1995 | Don Duffy | M 40-49 | 7:34:07 |
| 24 | 1997 | Wayne Miles | M 50-59 | 7:35:58 |
| 25 | 1995 | Wayne Miles | M 40-49 | 7:35:58 |
| 26 | 1995 | Leighton Gard | M 60-69 | 7:41:30 |
| 27 | 2000 | Eric Klein | M 40-49 | 7:43:54 |
| 28 | 2000 | Bob Pearson | M 40-49 | 7:45:00 |
| 29 | 1996 | Eric Benson | M 30-39 | 7:47:13 |
| 30 | 2000 | Wayne Miles | M 50-59 | 7:47:47 |
| 31 | 2005 | Mark Lantz | M 40-49 | 7:48:09 |
| 32 | 1999 | Wayne Miles | M 50-59 | 7:48:26 |
| 33 | 1996 | Dan Williams | M 40-49 | 7:51:20 |
| 34 | 2001 | Bob Pearson | M 40-49 | 7:52:40 |
| 35 | 1995 | Ray Scannell | M 40-49 | 7:53:09 |
| 36 | 1995 | George Staub | M 30-39 | 7:53:09 |
| 37 | 1997 | David Pirogowicz | M 40-49 | 7:54:00 |
| 38 | 1998 | Dennis Huffman | M 40-49 | 7:54:48 |
| 39 | 2004 | Beverley Anderson-Abbs | F 40-49 | 7:58:36 |
| 40 | 1995 | Terry Nephew | M 40-49 | 8:01:27 |
| 41 | 1998 | Wayne Miles | M 50-59 | 8:03:19 |
| 42 | 1998 | Thomas Barrett | M 30-39 | 8:06:47 |
| 43 | 2001 | Frederick Brooks | M 40-49 | 8:09:26 |
| 44 | 2000 | Lee McKinley | M 30-39 | 8:11:14 |
| 45 | 1998 | Matt Lambert | M 30-39 | 8:12:26 |
| 46 | 2000 | Ted Moore | M 50-59 | 8:13:45 |
| 47 | 2000 | Thomas McCoin | M 30-39 | 8:14:58 |
| 48 | 2000 | Renee Athay | F 40-49 | 8:15:21 |
| 49 | 1999 | David Williams | M 40-49 | 8:16:12 |
| 50 | 1998 | Jerry Lile | M 40-49 | 8:16:22 |
| 51 | 1995 | Bob Ulloa | M 40-49 | 8:16:47 |
| 52 | 1998 | Monte MacKey | M 40-49 | 8:17:31 |
| 53 | 1996 | Trent Tempel | M 30-39 | 8:17:34 |
| 54 | 1998 | Roland Martin | M 40-49 | 8:17:47 |
| 55 | 1997 | Alex Garcia | M 30-39 | 8:18:03 |
| 56 | 1997 | Bob Pearson | M 40-49 | 8:19:26 |
| 57 | 1999 | Bernard Savoy | M 40-49 | 8:20:23 |
| 58 | 2000 | Doug White | M 40-49 | 8:22:14 |
| 59 | 1996 | Fred Liebes | M 50-59 | 8:24:04 |
| 60 | 1996 | Bob Pearson | M 40-49 | 8:24:44 |
| 61 | 1996 | Bernard Coudurier | M 40-49 | 8:24:44 |
| 62 | 1995 | Ray Padilla | M 50-59 | 8:24:49 |
| 63 | 2001 | Tim Putney | M 20-29 | 8:25:17 |
| 64 | 2005 | Troy Limb | M 40-49 | 8:25:20 |
| 65 | 2001 | Wayne Miles | M 50-59 | 8:25:42 |
| 66 | 2005 | Wayne Miles | M 50-59 | 8:26:11 |
| 67 | 2001 | Matt Anderson | M 30-39 | 8:26:31 |
| 68 | 1999 | Debra Askew | F 40-49 | 8:28:20 |
| 69 | 1996 | George Rehnet | M 20-29 | 8:28:54 |
| 70 | 1995 | Gary Henslee | M 40-49 | 8:29:00 |
| 71 | 1998 | Deborah Askew | F 40-49 | 8:31:22 |
| 72 | 1995 | Kurt Fox | M 30-39 | 8:31:40 |
| 73 | 2003 | Joseph McDonald | M 50-59 | 8:33:00 |
| 74 | 1996 | Alex Garcia | M 30-39 | 8:33:47 |
| 75 | 2004 | Alan Abbs | M 30-39 | 8:34:02 |
| 76 | 2003 | Julie Fingar | F 20-29 | 8:34:25 |
| 77 | 1995 | Daniel Martin | M 40-49 | 8:35:16 |
| 78 | 2005 | Darold Turner | M 30-39 | 8:36:38 |
| 79 | 1995 | Bernard Coudurier | M 40-49 | 8:37:01 |
| 80 | 2001 | Helen Hull | F 40-49 | 8:39:50 |
| 81 | 2001 | Alan Barichievich | M 30-39 | 8:39:52 |
| 82 | 2000 | Michael Ludes | M 40-49 | 8:40:23 |
| 83 | 2001 | Troy Limb | M 40-49 | 8:40:35 |
| 84 | 1995 | Bob Hammond | M 30-39 | 8:41:29 |
| 85 | 1997 | Bruce Wise | M 40-49 | 8:43:19 |
| 86 | 2000 | Rob Edde | M 30-39 | 8:43:55 |
| 87 | 2004 | Michael Uhler | M 30-39 | 8:44:06 |
| 88 | 1996 | Kurt Fox | M 30-39 | 8:44:14 |
| 89 | 1999 | Ted Peck | M 40-49 | 8:44:15 |
| 90 | 1996 | Jon Prieso | M 30-39 | 8:44:42 |
| 91 | 1995 | Allan Kaplan | M 30-39 | 8:44:58 |
| 92 | 1996 | Nenette Barager | F 40-49 | 8:45:03 |
| 93 | 1998 | Greg Talbott | M 40-49 | 8:46:34 |
| 94 | 1997 | Matt Anderson | M 30-39 | 8:47:30 |
| 95 | 1997 | Larry England | M 40-49 | 8:48:33 |
| 96 | 1997 | Jay Grobeson | M 30-39 | 8:48:35 |
| 97 | 1996 | Billy Wise | M 30-39 | 8:48:52 |
| 98 | 2001 | Bernd Leupold | M 50-59 | 8:49:32 |
| 99 | 2000 | Dawn Infurna-Bean | F 30-39 | 8:49:37 |
| 100 | 2000 | Matthew Moore | M 40-49 | 8:50:04 |

