Rainbow Country 48-hour Run
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 1988 | Fred McLennan | M 40-49 | 176.34 |
| 2 | 1987 | Roland Portelance | M 40-49 | 172.24 |
| 3 | 1987 | Barbara McLeod | F 40-49 | 163.96 |
| 4 | 1988 | Tom Jewiss | M 40-49 | 161.56 |
| 5 | 1987 | Fred McLennan | M 40-49 | 160.41 |
| 6 | 1988 | Roland Portelance | M 40-49 | 155.34 |
| 7 | 1987 | Tom Jewiss | M 40-49 | 151.24 |
| 8 | 1987 | Jess Heroux | M 40-49 | 144.03 |
| 9 | 1988 | Walter Morrison | M 50-59 | 138.77 |
| 10 | 1987 | Robert Figuli | M 50-59 | 133 |
| 11 | 1987 | Kevin Magin | M 40-49 | 131 |
| 12 | 1987 | Vallac Herman | M 60-69 | 128.48 |
| 13 | 1988 | Cliff Davies | M 50-59 | 124.27 |
| 14 | 1988 | Margaret Mullen | F 40-49 | 113.92 |
| 15 | 1988 | Wayne Christopherson | M 40-49 | 113.92 |
| 16 | 1987 | Chris Newell | M 30-39 | 106.98 |
| 17 | 1987 | Frenchy Philippe | M 20-29 | 105 |
| 18 | 1987 | Norm Patenaude | M 40-49 | 100.96 |
| 19 | 1988 | John Michael Brown | M 40-49 | 100.04 |
| 20 | 1988 | Robert Figuli | M 60-69 | 100.04 |
| 21 | 1988 | Jess Heroux | M 40-49 | 100.04 |
| 22 | 1987 | Walter Morrison | M 40-49 | 50.48 |

