No Bullshit 24 hour Run
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 1984 | David Lygre | M 40-49 | 130.25 |
| 2 | 1984 | Tom Perry | M 30-39 | 123.25 |
| 3 | 1984 | Jeff Collins | M 30-39 | 121 |
| 4 | 1985 | Leo Marquez | M 40-49 | 120.73 |
| 5 | 1983 | Ruben Alarcon | M 30-39 | 115.25 |
| 6 | 1983 | Delbert Pearce | M 50-59 | 113 |
| 7 | 1983 | Neal Fujioka | M 30-39 | 105.5 |
| 8 | 1984 | Robert Davidson | M 20-29 | 105.5 |
| 9 | 1985 | Fred Nagelschmidt | M 60-69 | 105.25 |
| 10 | 1984 | Stephen Finn | M 30-39 | 105 |
| 11 | 1983 | Dick Collins | M 50-59 | 103.25 |
| 12 | 1985 | Steve Kohler | M 30-39 | 102.98 |
| 13 | 1985 | Bill Frick | M | 102.75 |
| 14 | 1985 | John Radich | M 30-39 | 102.19 |
| 15 | 1983 | Fred Nagelschmidt | M 50-59 | 102 |
| 16 | 1983 | John Richards | M 50-59 | 101.25 |
| 17 | 1983 | Nahum Gat | M 30-39 | 101.25 |
| 18 | 1983 | Lee Preble | M 40-49 | 101 |
| 19 | 1983 | John Altman | M 20-29 | 100.25 |
| 20 | 1983 | Thomas Davidson | M 30-39 | 100.25 |
| 21 | 1983 | John Buenfil | M 30-39 | 100.25 |
| 22 | 1983 | Harrison Smith | M 50-59 | 100.25 |
| 23 | 1984 | Ruben Alarcon | M 40-49 | 100.25 |
| 24 | 1984 | Bob van Deusen | M 30-39 | 100.25 |
| 25 | 1984 | Nahum Gat | M 30-39 | 100.25 |
| 26 | 1984 | Ahmed Abdul Bari | M 50-59 | 92 |
| 27 | 1984 | Speedy Ortiz | M 20-29 | 91 |
| 28 | 1985 | Chet Blanton | M 20-29 | 86.25 |
| 29 | 1983 | Robert Davidson | M 20-29 | 85.25 |
| 30 | 1984 | John Radich | M 30-39 | 84 |
| 31 | 1983 | Robert King | M 40-49 | 82.5 |
| 32 | 1984 | Delbert Pearce | M 50-59 | 81.5 |
| 33 | 1984 | Doug Greiner | M 20-29 | 81 |
| 34 | 1984 | Leon Ransom | M 40-49 | 77.64 |
| 35 | 1984 | Anthony Farinella | M 40-49 | 75.5 |
| 36 | 1985 | Edythe Leek | F | 75.5 |
| 37 | 1984 | Ronald Olson | M 40-49 | 75 |
| 38 | 1984 | Reed Finfrock | M 30-39 | 75 |
| 39 | 1984 | Daniel Ramirez | M 30-39 | 74.5 |
| 40 | 1985 | Anthony Farinella | M 40-49 | 73.25 |
| 41 | 1983 | Stanley Leventhal | M 20-29 | 73 |
| 42 | 1985 | Pete Goldschmidt | M 20-29 | 72 |
| 43 | 1983 | Leon Ransom | M 40-49 | 71 |
| 44 | 1984 | Fred Nagelschmidt | M 60-69 | 70 |
| 45 | 1985 | Carl Kanouse | M 50-59 | 70 |
| 46 | 1984 | Larry Mazur | M 40-49 | 70 |
| 47 | 1984 | Jeannie Wood | F 30-39 | 70 |
| 48 | 1983 | Richard Nagelschmidt | M 30-39 | 66 |
| 49 | 1984 | Dan Murray | M 30-39 | 64 |
| 50 | 1985 | Chris Christiansen | M | 62.25 |
| 51 | 1984 | Richard Robert | M 20-29 | 58.47 |
| 52 | 1984 | Connie Rodewald | F 40-49 | 57 |
| 53 | 1984 | Stanley Leventhal | M 20-29 | 52 |
| 54 | 1984 | John Scribner | M 30-39 | 51.25 |
| 55 | 1984 | Ward Wright | M 40-49 | 50.25 |
| 56 | 1984 | Daniel Fowkes | M 20-29 | 50.25 |
| 57 | 1984 | Richard Nagelschmidt | M 30-39 | 50 |
| 58 | 1984 | Elliot Leventhal | M 20-29 | 50 |
| 59 | 1983 | Elliot Leventhal | M 20-29 | 45.25 |
| 60 | 1983 | Connie Rodewald | F 40-49 | 44 |
| 61 | 1984 | Patrick Farrell | M < 20 | 33.5 |

