Nifty 50
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2005 | Glen Redpath | M 40-49 | 3:27:49 |
| 2 | 2000 | Hans Put | M 30-39 | 3:41:36 |
| 3 | 1999 | William Nawn | M 30-39 | 3:41:46 |
| 4 | 1999 | Peter Brook | M 30-39 | 3:47:25 |
| 5 | 1999 | Charles Cellar | M 40-49 | 3:48:44 |
| 6 | 2000 | Joseph Banas | M 40-49 | 3:50:52 |
| 7 | 1998 | David Birse | M 30-39 | 3:53:03 |
| 8 | 2000 | Mark Brody | M | 4:01:35 |
| 9 | 2000 | Tommy Conca | M 40-49 | 4:02:44 |
| 10 | 1998 | Lyman Perry | M 30-39 | 4:05:31 |
| 11 | 2000 | Christy Cosgrove | F | 4:10:33 |
| 12 | 2000 | Jim Gawle | M 40-49 | 4:11:40 |
| 13 | 1998 | Frank Dudas | M 30-39 | 4:17:29 |
| 14 | 2000 | Dan Whittemore | M 40-49 | 4:18:35 |
| 15 | 1998 | Paul Hoffman | M 40-49 | 4:21:01 |
| 16 | 1999 | Frederick Ross | M 50-59 | 4:21:18 |
| 17 | 1999 | Don Davis | M 50-59 | 4:21:44 |
| 18 | 2000 | Eric Ivey | M 20-29 | 4:22:33 |
| 19 | 2000 | Don Davis | M 50-59 | 4:24:05 |
| 20 | 1999 | Daniel Whittemore | M 40-49 | 4:26:34 |
| 21 | 1998 | Frederick Ross | M 50-59 | 4:27:38 |
| 22 | 1999 | Shawna Walega | F 30-39 | 4:28:08 |
| 23 | 1999 | Paul Hoffman | M 40-49 | 4:28:19 |
| 24 | 2000 | Pat Lachance | F 40-49 | 4:29:38 |
| 25 | 2000 | Michael Cruise | M 50-59 | 4:31:05 |
| 26 | 2000 | Roger Welch | M | 4:32:05 |
| 27 | 2005 | Frans Seigers | M 50-59 | 4:33:28 |
| 28 | 1998 | Jesse Dale Riley | M 30-39 | 4:38:00 |
| 29 | 2000 | Bruce Boyd | M 60-69 | 4:39:51 |
| 30 | 1999 | Janet Jordan | F 50-59 | 4:40:47 |
| 31 | 1999 | Diane McNamara | F 40-49 | 4:45:43 |
| 32 | 1998 | Robert Searles | M 40-49 | 4:47:28 |
| 33 | 1998 | Steve Ryan | M 40-49 | 4:48:31 |
| 34 | 2000 | Rik Robert | M 40-49 | 4:57:15 |
| 35 | 2005 | Rick Hayes | M 50-59 | 4:57:26 |
| 36 | 1998 | Jean Gerstein | F 40-49 | 4:58:21 |
| 37 | 1999 | Chris Spring | M 40-49 | 5:00:20 |
| 38 | 2005 | Andy Velazco | M 50-59 | 5:00:53 |
| 39 | 1999 | Richard Wulf | M 50-59 | 5:02:48 |
| 40 | 2005 | Miles Esty | M 40-49 | 5:02:54 |
| 41 | 2005 | Zeus Estrada | M 40-49 | 5:07:52 |
| 42 | 2005 | Michael Sullivan | M 30-39 | 5:09:27 |
| 43 | 1998 | Rich Kuckinskas | M 30-39 | 5:13:25 |
| 44 | 2005 | Laurens Leerink | M 40-49 | 5:14:00 |
| 45 | 1998 | Kim O'Callaghan | M 30-39 | 5:17:00 |
| 46 | 1998 | Karen Ghiron | F 30-39 | 5:18:00 |
| 47 | 2005 | Bill Lapsley | M 40-49 | 5:18:35 |
| 48 | 1999 | Ruth Kessler | F 40-49 | 5:19:20 |
| 49 | 1999 | Richar Robert | M 40-49 | 5:21:18 |
| 50 | 1998 | Glenn Browning | M 40-49 | 5:21:33 |
| 51 | 1998 | Lee Lovitz | M 50-59 | 5:21:33 |
| 52 | 1998 | Maria Casas | F 40-49 | 5:21:33 |
| 53 | 1998 | Donna Roderick | F 40-49 | 5:21:33 |
| 54 | 2000 | Ruth Kessler | F 40-49 | 5:22:25 |
| 55 | 2005 | Brendan Raftery | M 40-49 | 5:22:26 |
| 56 | 1998 | Harold Robinson | M 50-59 | 5:22:33 |
| 57 | 1998 | Sara Ringler | F 50-59 | 5:22:33 |
| 58 | 1998 | Thomas Forbes | M 60-69 | 5:27:00 |
| 59 | 2000 | Bob Sansonetti | M | 5:29:29 |
| 60 | 2000 | Michael Guaveia | M 50-59 | 5:32:54 |
| 61 | 1999 | Jennifer Stanton | F 20-29 | 5:35:25 |
| 62 | 1999 | Al Toth | M 50-59 | 5:35:25 |
| 63 | 2000 | Dan Simpson | M 40-49 | 5:37:34 |
| 64 | 2005 | Lisa Scott | F 20-29 | 5:43:26 |
| 65 | 2005 | Norm Sheppard | M 40-49 | 5:43:29 |
| 66 | 1998 | Chris Spring | M 40-49 | 5:43:50 |
| 67 | 2000 | Curtis Cormier | M 40-49 | 5:45:20 |
| 68 | 1998 | Robert Sansonetti | M 30-39 | 5:52:41 |
| 69 | 2000 | Al Toth | M 50-59 | 5:58:29 |
| 70 | 2000 | Yen Nguyen | F 30-39 | 5:59:56 |
| 71 | 1999 | Roberta Allison | F 40-49 | 5:59:57 |
| 72 | 1999 | Doug Pierson | M 40-49 | 6:01:35 |
| 73 | 1998 | Kathy Osullivan | F 40-49 | 6:06:34 |
| 74 | 1998 | Donald Lang | M 60-69 | 6:46:00 |
| 75 | 2000 | Michael Morrin | M 60-69 | 6:46:54 |
| 76 | 2005 | Eugene DeFronzo | M 60-69 | 7:06:00 |
| 77 | 1999 | Cathy Troisi | F 50-59 | 7:09:42 |
| 78 | 1998 | Henry Kettell | M 40-49 | 7:19:50 |
| 79 | 1999 | James Lindblade | M 60-69 | 9:09:00 |
| 80 | 1999 | Joe Familo | M 70 + | 9:25:00 |

