Nifty 50
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 1981 | George Gardiner | M 30-39 | 5:36:40 |
| 2 | 2001 | Jim Garcia | M 40-49 | 5:42:44 |
| 3 | 2000 | Jim Garcia | M 40-49 | 5:42:51 |
| 4 | 1981 | Larry Finnerty | M 30-39 | 5:43:25 |
| 5 | 1982 | William Lawder | M 30-39 | 5:45:08 |
| 6 | 1998 | Paul Days-Merrill | M 40-49 | 5:54:49 |
| 7 | 1982 | Ray Nelson | M 30-39 | 5:57:37 |
| 8 | 2001 | Kevin Setnes | M 40-49 | 5:58:25 |
| 9 | 2005 | Martin Tighe | M 40-49 | 5:58:41 |
| 10 | 1983 | Tom Mathews | M 30-39 | 6:07:05 |
| 11 | 1998 | Akihiro Inoue | M 30-39 | 6:07:23 |
| 12 | 1999 | Kevin McGovern | M 40-49 | 6:07:32 |
| 13 | 1998 | Harry Lepp | M 40-49 | 6:11:59 |
| 14 | 1982 | Mark Mitsmenn | M 20-29 | 6:13:00 |
| 15 | 1999 | Harry Lepp | M 40-49 | 6:15:14 |
| 16 | 1981 | Jim Gray | M | 6:18:31 |
| 17 | 2000 | Harry Lepp | M 40-49 | 6:18:48 |
| 18 | 2005 | Leigh Schmitt | M 30-39 | 6:19:54 |
| 19 | 1981 | Mark Mitsmenn | M 20-29 | 6:22:42 |
| 20 | 1982 | Roger Welch | M 40-49 | 6:22:50 |
| 21 | 1981 | Gerry Beagan | M 30-39 | 6:23:59 |
| 22 | 1983 | Roger Welch | M 40-49 | 6:26:50 |
| 23 | 2001 | Harry Lepp | M 40-49 | 6:27:43 |
| 24 | 1981 | Mike Defusco | M | 6:27:50 |
| 25 | 1998 | Peter Blomquist | M 30-39 | 6:28:02 |
| 26 | 1999 | Danielle Cherniak | F 30-39 | 6:28:12 |
| 27 | 2001 | Timothy Shea | M 30-39 | 6:28:33 |
| 28 | 1998 | Danielle Cherniak | F 30-39 | 6:33:04 |
| 29 | 1998 | Jerry Dezutter | M 30-39 | 6:36:35 |
| 30 | 2001 | Adam Polakowski | M 30-39 | 6:39:00 |
| 31 | 2000 | Ed Buckley | M 40-49 | 6:42:35 |
| 32 | 1998 | Kevin McGovern | M 40-49 | 6:43:09 |
| 33 | 1998 | Ralph Swenson | M 50-59 | 6:44:58 |
| 34 | 1999 | Ralph Swenson | M 50-59 | 6:46:17 |
| 35 | 2006 | Brad Smythe | M 20-29 | 6:49:03 |
| 36 | 1998 | Stephen Peckiconis | M 30-39 | 6:49:13 |
| 37 | 1998 | John Geesler | M 30-39 | 6:49:23 |
| 38 | 1982 | Charles Beebout | M | 6:50:36 |
| 39 | 2000 | Zeke Zucker | M 50-59 | 6:58:12 |
| 40 | 2001 | Michael Tilden | M 30-39 | 6:58:19 |
| 41 | 2006 | Greg Mendina | M 30-39 | 6:58:56 |
| 42 | 1981 | Joe Tomaselli | M 30-39 | 6:59:20 |
| 43 | 2005 | Carla Arnold | F 30-39 | 7:01:04 |
| 44 | 1999 | Michael Menovich | M 40-49 | 7:03:12 |
| 45 | 1983 | Bill Talbot | M 30-39 | 7:03:55 |
| 46 | 1999 | Ed Buckley | M 40-49 | 7:04:14 |
| 47 | 1981 | David Ferguson | M 40-49 | 7:05:37 |
| 48 | 1998 | Steven Schiller | M 40-49 | 7:06:21 |
| 49 | 1981 | Gerry Ladas | M 40-49 | 7:07:07 |
| 50 | 2001 | Ronald Johnston | M 40-49 | 7:08:24 |
| 51 | 1999 | Tim Stroh | M 30-39 | 7:09:31 |
| 52 | 2000 | Mike Menovich | M 40-49 | 7:15:44 |
| 53 | 1983 | Jack Richardson | M 40-49 | 7:17:40 |
| 54 | 1982 | John Barros | M | 7:17:42 |
| 55 | 2001 | Jody-Lynn Reicher | F 30-39 | 7:19:31 |
| 56 | 2006 | Harry Lepp | M 40-49 | 7:19:42 |
| 57 | 1998 | John Carey | M 30-39 | 7:20:41 |
| 58 | 1998 | Stephen Pero | M 40-49 | 7:22:55 |
| 59 | 2005 | Harry Lepp | M 40-49 | 7:22:56 |
| 60 | 1998 | Daniel Whittemore | M 40-49 | 7:27:27 |
| 61 | 1983 | Bull McFate | M | 7:27:40 |
| 62 | 2001 | Jim Gawle | M 50-59 | 7:28:22 |
| 63 | 2005 | Mike Dougherty | M 30-39 | 7:30:12 |
| 64 | 2006 | Seth Roberts | M 50-59 | 7:32:25 |
| 65 | 1982 | Norman Laliberte | M | 7:32:40 |
| 66 | 1998 | Ed Buckley | M 40-49 | 7:35:27 |
| 67 | 2000 | Dan Wagner | M 40-49 | 7:36:18 |
| 68 | 2005 | Bob Oberkehr | M 50-59 | 7:36:36 |
| 69 | 2001 | Mark Brody | M 40-49 | 7:38:21 |
| 70 | 2005 | Jonathan Katz | M 40-49 | 7:38:54 |
| 71 | 2006 | Andrew Sabourin | M 20-29 | 7:39:16 |
| 72 | 2001 | Laurel Valley | F 30-39 | 7:40:16 |
| 73 | 1998 | Michael Menovich | M 40-49 | 7:40:36 |
| 74 | 1998 | Paul Stroup | M 50-59 | 7:47:11 |
| 75 | 1982 | James Gawle | M 30-39 | 7:47:31 |
| 76 | 2001 | Jodi Kartes-Heino | F 30-39 | 7:47:42 |
| 77 | 2001 | Kim Forget | F 40-49 | 7:48:21 |
| 78 | 2001 | Bill Paradis | M 40-49 | 7:49:11 |
| 79 | 2006 | James Gawle | M 50-59 | 7:50:12 |
| 80 | 1998 | Betsy Laflamme | F 40-49 | 7:50:36 |
| 81 | 2001 | Pete Stringer | M 60-69 | 7:50:50 |
| 82 | 1999 | Rob Sybulski | M 20-29 | 7:51:26 |
| 83 | 1982 | Fred Robbins | M 50-59 | 7:51:34 |
| 84 | 2005 | Joan Messick | F 30-39 | 7:51:50 |
| 85 | 2005 | Jared Dore | M 30-39 | 7:52:05 |
| 86 | 2001 | Larry Walker | M 30-39 | 7:53:40 |
| 87 | 1998 | Pete Stringer | M 50-59 | 7:55:09 |
| 88 | 2006 | Bob Oberkehr | M 50-59 | 7:55:35 |
| 89 | 2001 | Richard Rude | M 40-49 | 7:56:32 |
| 90 | 2001 | Dan Wagner | M 40-49 | 7:56:32 |
| 91 | 1983 | Dennis Collins | M 20-29 | 8:05:32 |
| 92 | 2005 | Frank Pelligrino | M 50-59 | 8:06:01 |
| 93 | 1998 | Kevin Benway | M 40-49 | 8:06:07 |
| 94 | 1983 | Joseph Wlash | M | 8:06:57 |
| 95 | 2001 | Raj Kyathappala | M 40-49 | 8:08:58 |
| 96 | 1999 | Lee Dickey | M 40-49 | 8:09:07 |
| 97 | 1998 | Bob Eckerson | M 40-49 | 8:11:53 |
| 98 | 2000 | Joe Beyer | M 30-39 | 8:12:26 |
| 99 | 1998 | David Bellerose | M 40-49 | 8:13:14 |
| 100 | 2000 | Daniel Ruane | M 20-29 | 8:15:25 |

