Nick Marshall Track Run
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 1982 | Nace Magner | M 20-29 | 135.9995 |
| 2 | 1984 | Edward Dodd | M 30-39 | 135.6217 |
| 3 | 1984 | Al Edmunds | M 40-49 | 133.0424 |
| 4 | 1984 | Ron Bomberger | M 40-49 | 128.4846 |
| 5 | 1982 | William Deane | M 30-39 | 128.0074 |
| 6 | 1984 | Paul Blackman | M 40-49 | 126.7448 |
| 7 | 1984 | Ronald Kovacs | M 40-49 | 125.75 |
| 8 | 1983 | Nick Marshall | M 30-39 | 122.0373 |
| 9 | 1984 | Mark Dorion | M 20-29 | 121.8266 |
| 10 | 1984 | Lars Edwards | M 40-49 | 120.8504 |
| 11 | 1984 | Marty Sprengelmeyer | M 30-39 | 117.3869 |
| 12 | 1984 | Norman J. Roof | M 40-49 | 116.3064 |
| 13 | 1981 | Raymond Krolewicz | M 20-29 | 113.9594 |
| 14 | 1984 | Ed Williams | M 50-59 | 112.6297 |
| 15 | 1982 | Carl Touchstone | M 40-49 | 112.5968 |
| 16 | 1983 | David Berta | M 20-29 | 112.5924 |
| 17 | 1983 | David Sheffield | M 30-39 | 111.3497 |
| 18 | 1984 | Edward Foley | M 30-39 | 110.0939 |
| 19 | 1983 | Irving Weston | M 50-59 | 108.1186 |
| 20 | 1982 | Marvin Skagerberg | M 40-49 | 106.3831 |
| 21 | 1983 | Raymond Krolewicz | M 20-29 | 106.1302 |
| 22 | 1984 | Nace Magner | M 20-29 | 105.62 |
| 23 | 1982 | H. Burton Gay | M 30-39 | 105.3889 |
| 24 | 1982 | Raymond Krolewicz | M 20-29 | 103.1519 |
| 25 | 1984 | Dennis Moore | M 30-39 | 103.1302 |
| 26 | 1982 | Jack Fabian | M 30-39 | 102.5244 |
| 27 | 1983 | John Buckwalter | M 20-29 | 102.1534 |
| 28 | 1983 | Buddy Dekle | M 30-39 | 100.9107 |
| 29 | 1981 | Marvin Skagerberg | M 40-49 | 100.4136 |
| 30 | 1984 | Rene Casteran | M 30-39 | 100.0395 |
| 31 | 1984 | Nick Marshall | M 30-39 | 99.9997 |
| 32 | 1983 | Jack Fabian | M 30-39 | 99.9997 |
| 33 | 1983 | Dayne Martin | M 40-49 | 97.431 |
| 34 | 1984 | ANDREW LOVY | M 40-49 | 90.4604 |
| 35 | 1983 | Al Dimicco | M 30-39 | 90.2231 |
| 36 | 1984 | Jean Gunkel | F 30-39 | 87.7034 |
| 37 | 1984 | Raymond Krolewicz | M 20-29 | 86.3209 |
| 38 | 1984 | David Turcic | M 30-39 | 84.4325 |
| 39 | 1984 | Christopher English | M 30-39 | 83.1867 |
| 40 | 1982 | David Sheffield | M 30-39 | 80.0357 |
| 41 | 1984 | Billy Butler | M 50-59 | 80.0233 |
| 42 | 1982 | Stephen Vargo | M 30-39 | 77.5502 |
| 43 | 1984 | Darren Billings | M 20-29 | 77.2886 |
| 44 | 1982 | Ken McMaster | M 40-49 | 75.5618 |
| 45 | 1983 | Robert (Bobby) Wise | M 40-49 | 75.0616 |
| 46 | 1981 | Dan Bossard | M 30-39 | 75.0616 |
| 47 | 1983 | Hunter Goin | M 50-59 | 72.5761 |
| 48 | 1984 | Sally Webb | F 30-39 | 71.014 |
| 49 | 1984 | Peter Sulyma | M 30-39 | 68.5913 |
| 50 | 1982 | Ed Davis | M 40-49 | 66.1164 |
| 51 | 1981 | Chuck Lambden | M 20-29 | 66.1139 |
| 52 | 1981 | Hb Reed | M 50-59 | 65.9896 |
| 53 | 1984 | Jim Dennis | M 30-39 | 63.2083 |
| 54 | 1981 | Peter Sulyma | M 30-39 | 62.8827 |
| 55 | 1984 | James Comyns | M 50-59 | 62.8747 |
| 56 | 1983 | Dan Thompson | M 20-29 | 62.1371 |
| 57 | 1983 | Steven Carter | M 20-29 | 61.64 |
| 58 | 1983 | Joy White | F 40-49 | 60.6458 |
| 59 | 1984 | George Dorion | M 50-59 | 60.3898 |
| 60 | 1982 | Richard Schick | M 30-39 | 58.4107 |
| 61 | 1984 | Brenda Risk | F 30-39 | 57.9049 |
| 62 | 1982 | Nick Marshall | M 30-39 | 55.6767 |
| 63 | 1984 | Dorothy Jonas | F 30-39 | 55.1709 |
| 64 | 1982 | Ron Moore | M 30-39 | 53.4398 |
| 65 | 1981 | Robert Alt | M 40-49 | 53.1894 |
| 66 | 1984 | Myra Jean Linden | F 50-59 | 52.4369 |
| 67 | 1982 | Ron Bomberger | M 40-49 | 50.7051 |
| 68 | 1982 | Helen Reed | F 40-49 | 50.2086 |
| 69 | 1981 | Ron Moore | M 30-39 | 50.2068 |
| 70 | 1984 | Sidney Holzer | M 20-29 | 50.1999 |
| 71 | 1982 | Darren Billings | M 20-29 | 47.9711 |
| 72 | 1984 | Bj Wade | M 30-39 | 47.4665 |
| 73 | 1984 | Miles Tanenbaum | M 20-29 | 43.4904 |
| 74 | 1983 | Charles Mersereau | M 50-59 | 39.7677 |
| 75 | 1984 | Stephen Vargo | M 30-39 | 37.2773 |
| 76 | 1983 | Peter Sulyma | M 30-39 | 34.7968 |
| 77 | 1983 | Bernd Heinrich | M 40-49 | 33.554 |
| 78 | 1982 | Hb Reed | M 50-59 | 32.5319 |
| 79 | 1984 | Marvin Skagerberg | M 40-49 | 32.3069 |
| 80 | 1981 | Gary Cantrell | M 20-29 | 31.0686 |
| 81 | 1981 | Chuck Painter | M < 20 | 31.0686 |
| 82 | 1983 | Nace Magner | M 20-29 | 30.3229 |
| 83 | 1982 | Doyle Carpenter | M 40-49 | 30.075 |

