Mountain Challenge Series # 3 - July
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2014 | Laura Bellman | F 50-59 | 223.48 |
| 2 | 2014 | Ivy Lefebvre | F 30-39 | 196.07 |
| 3 | 2014 | Dave Bowen | M 50-59 | 167.77 |
| 4 | 2014 | Dorothy Sand | F 60-69 | 166.65 |
| 5 | 2014 | Deborah Williams | F 40-49 | 142.18 |
| 6 | 2014 | Kevin Gagnon | M 40-49 | 131.19 |
| 7 | 2014 | Preston Goforth | M 40-49 | 102.1 |
| 8 | 2014 | Cassandra Johnson | F 60-69 | 101.28 |
| 9 | 2014 | Annalisa Laube | F 30-39 | 100.51 |
| 10 | 2014 | Lauri Adams | F 40-49 | 100.25 |
| 11 | 2014 | Joshua Sun | M 20-29 | 100.25 |
| 12 | 2014 | Joel Jenkins | M 50-59 | 90.15 |
| 13 | 2014 | Reina Jenkins | F 50-59 | 84.07 |
| 14 | 2014 | Michael Baker | M 60-69 | 80.17 |
| 15 | 2014 | Eric Waterman | M 30-39 | 59.12 |
| 16 | 2014 | Kimberly Buck | F 40-49 | 56.15 |
| 17 | 2014 | Mark Hellenthal | M 40-49 | 54.69 |
| 18 | 2014 | John Contreras | M 30-39 | 49.86 |
| 19 | 2014 | Jim Donovan | M 40-49 | 34.65 |

