Mount Rushmore
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2000 | Eric Clifton | M 40-49 | 20:32:05 |
| 2 | 1999 | Prasad Gerard | M 40-49 | 22:56:16 |
| 3 | 2000 | Pam Reed | F 30-39 | 25:18:10 |
| 4 | 1998 | Jeff Hagen | M 50-59 | 25:20:54 |
| 5 | 1997 | Andrew Peterson | M 40-49 | 25:27:59 |
| 6 | 1998 | Tim Burke | M 30-39 | 26:57:26 |
| 7 | 2000 | Neal Taylor | M 30-39 | 27:13:29 |
| 8 | 1999 | Jim Musselman | M 30-39 | 27:31:47 |
| 9 | 1999 | Jay Grobeson | M 30-39 | 27:31:47 |
| 10 | 1999 | Mike Fiorito | M 30-39 | 27:31:47 |
| 11 | 2000 | Molly Gibb | F 30-39 | 27:40:36 |
| 12 | 1997 | David Wrolstad | M 30-39 | 27:50:51 |
| 13 | 1997 | Jay Grobeson | M 30-39 | 27:50:51 |
| 14 | 1998 | Anong Pustow | F 30-39 | 27:55:49 |
| 15 | 1998 | Holly Kopplin | F 30-39 | 28:01:41 |
| 16 | 1998 | Thomas Rowe | M 50-59 | 28:43:38 |
| 17 | 1998 | Jose Wilkie | M 30-39 | 29:01:28 |
| 18 | 1998 | Richard Garrison | M 50-59 | 29:13:49 |
| 19 | 1997 | Richard Garrison | M 50-59 | 29:15:15 |
| 20 | 1999 | Jose Wilkie | M 30-39 | 29:17:01 |
| 21 | 1998 | Douglas McKeever | M 50-59 | 29:39:36 |
| 22 | 1999 | Jim Crawford | M 50-59 | 29:50:08 |
| 23 | 1999 | Dennis Werth | M 50-59 | 30:08:08 |
| 24 | 1999 | David Dutton | M 40-49 | 30:08:22 |
| 25 | 2000 | Monica Scholz | F 30-39 | 30:21:25 |
| 26 | 2000 | Jack Christian | M 40-49 | 30:51:45 |
| 27 | 1999 | Jack Mettler | M 50-59 | 30:53:30 |
| 28 | 2000 | Randy Whorton | M 30-39 | 31:12:06 |
| 29 | 2000 | Kris Whorton | F 30-39 | 31:12:06 |
| 30 | 1999 | Sean McRae | M 30-39 | 31:16:00 |
| 31 | 1998 | Raymond Bell | M 50-59 | 31:25:12 |
| 32 | 1999 | Dan Tranel | M 40-49 | 31:27:19 |
| 33 | 1999 | Ralph Adolphs | M 30-39 | 31:27:19 |
| 34 | 2000 | Bret Crock | M 40-49 | 31:41:13 |
| 35 | 2000 | Jack Mettler | M 50-59 | 31:41:48 |
| 36 | 2000 | Hans-Dieter Weisshaar | M 60-69 | 32:12:50 |
| 37 | 2000 | Jim Wholey | M 50-59 | 32:15:38 |
| 38 | 2000 | Paul Raymond | M 40-49 | 32:44:01 |
| 39 | 1997 | Brooks Wade | M 50-59 | 32:53:17 |
| 40 | 1998 | Tom Weigt | M 40-49 | 32:54:21 |
| 41 | 1998 | Cindie McKenna | F 40-49 | 32:59:38 |
| 42 | 1999 | Tom Weigt | M 40-49 | 33:08:28 |
| 43 | 1999 | Michael Carroll | M 50-59 | 33:10:02 |
| 44 | 1998 | Kevin O'Grady | M 40-49 | 33:15:13 |
| 45 | 1997 | Hammie Farrokhi | F 50-59 | 33:20:44 |
| 46 | 2000 | Hammie Farrokhi | M 50-59 | 33:22:19 |
| 47 | 1998 | Nikki Robinson | F 30-39 | 33:25:02 |
| 48 | 1998 | Arthur Moore | M 60-69 | 33:27:00 |
| 49 | 2000 | Rex Friend | M 40-49 | 33:36:10 |
| 50 | 1999 | Bert Meyer | M 50-59 | 33:39:00 |
| 51 | 2000 | Mike Thomas | M 30-39 | 33:40:45 |
| 52 | 2000 | Vincent Swendsen | M 30-39 | 34:04:57 |
| 53 | 1998 | Al Twomey | M 50-59 | 34:05:42 |
| 54 | 2000 | Hiromi Hatta | F 30-39 | 34:13:12 |
| 55 | 2000 | Katsuyuki Hatta | M 30-39 | 34:13:12 |
| 56 | 1997 | Jack Mettler | M 50-59 | 34:23:27 |
| 57 | 1997 | Cheri Bashor | F 40-49 | 34:37:50 |
| 58 | 1998 | Brian Pence | M 30-39 | 34:48:49 |
| 59 | 1998 | Timothy Reichert | M 50-59 | 35:06:00 |
| 60 | 1998 | Carl Yates | M 70 + | 35:06:00 |
| 61 | 1999 | Frederic Herman | M 60-69 | 35:17:25 |
| 62 | 1999 | David Hughes | M 50-59 | 35:17:56 |
| 63 | 1999 | Barry Craig | M 40-49 | 35:18:49 |
| 64 | 1999 | Bill Sublett | M 40-49 | 35:19:37 |
| 65 | 2000 | Tony Mazur | M 40-49 | 35:19:49 |
| 66 | 2000 | Harry Deupree | M 60-69 | 35:20:44 |
| 67 | 1999 | Bob Calabria | M 50-59 | 35:20:50 |
| 68 | 1997 | Nikki Robinson | F 30-39 | 35:23:11 |
| 69 | 1999 | Earl Ortiz | M 50-59 | 35:31:45 |
| 70 | 1999 | Ramon Diaz | M 30-39 | 35:46:45 |
| 71 | 1997 | Dick West | M 50-59 | 35:51:54 |
| 72 | 1997 | Larry Simonson | M 50-59 | 35:51:54 |
| 73 | 1999 | Roy Haley | M 60-69 | 35:55:02 |
| 74 | 1999 | Marv Bradley | M 60-69 | 36:59:07 |
| 75 | 2000 | Craig Haugaard | M < 20 | 38:17:20 |
| 76 | 1999 | Joe West | M 40-49 | 41:30:30 |

