Megan's Run 24 Hour
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 1990 | Rae Clark | M 30-39 | 165.2424 |
| 2 | 1991 | Roy Pirrung | M 40-49 | 148.453 |
| 3 | 1990 | Marshall Ulrich | M 30-39 | 142.0864 |
| 4 | 1990 | Randy Stillman | M 40-49 | 138.2749 |
| 5 | 1991 | Sue Ellen Trapp | F 40-49 | 136.537 |
| 6 | 1991 | Susan Olsen | F 30-39 | 134.6784 |
| 7 | 1991 | David Atlas | M 30-39 | 134.3025 |
| 8 | 1989 | Victor Harris | M 30-39 | 133.0697 |
| 9 | 1991 | Ronald Kovacs | M 50-59 | 132.828 |
| 10 | 1990 | Randi Bromka | F 30-39 | 132.5005 |
| 11 | 1989 | Randi Bromka | F 30-39 | 131.0795 |
| 12 | 1989 | Chris Hart | F 30-39 | 128.1025 |
| 13 | 1989 | Mike Bartolus | M 20-29 | 127.3574 |
| 14 | 1990 | Gary Johnson | M 30-39 | 127.0716 |
| 15 | 1991 | Pablo Herrera | M 40-49 | 126.1104 |
| 16 | 1991 | Robin Smit | M 50-59 | 125.8624 |
| 17 | 1991 | Wayne Martin | M 30-39 | 124.6215 |
| 18 | 1991 | Lynn O'Malley | F 40-49 | 123.628 |
| 19 | 1990 | Eb Englemann | M 40-49 | 123.1315 |
| 20 | 1991 | Robert Vandeusen | M 40-49 | 121.3941 |
| 21 | 1991 | William Dickey | M 50-59 | 118.4551 |
| 22 | 1990 | Robert Evinger | M 30-39 | 118.4153 |
| 23 | 1990 | Del Scharffenberg | M 40-49 | 118.1667 |
| 24 | 1990 | Echo Edmonson | M 40-49 | 117.9182 |
| 25 | 1989 | Eb Englemann | M 40-49 | 115.1922 |
| 26 | 1991 | Bob Surles | M 50-59 | 115.1879 |
| 27 | 1987 | Del Scharffenberg | M 40-49 | 115.0997 |
| 28 | 1989 | Randy Stillman | M 30-39 | 113.4543 |
| 29 | 1990 | Mike Bartolus | M 20-29 | 113.4499 |
| 30 | 1991 | Marcus Mayfield | M 30-39 | 112.2911 |
| 31 | 1987 | Jim Sapp | M 30-39 | 111.0682 |
| 32 | 1989 | Robert Evinger | M 30-39 | 110.4754 |
| 33 | 1991 | Jim Barnes | M 50-59 | 110.4704 |
| 34 | 1990 | Victor Harris | M 30-39 | 110.4704 |
| 35 | 1991 | Patti Finke | F 40-49 | 109.4781 |
| 36 | 1991 | Edward Dodd | M 40-49 | 109.4781 |
| 37 | 1991 | Sid Christie | M 40-49 | 107.4916 |
| 38 | 1989 | Laurel Jean Staton | F 30-39 | 106.7515 |
| 39 | 1987 | Lary Webster | M 50-59 | 106.1494 |
| 40 | 1990 | Richard Rozier | M 60-69 | 106.0028 |
| 41 | 1990 | Chris Hart | F 30-39 | 105.7542 |
| 42 | 1991 | Rick Riedel | M 40-49 | 105.5057 |
| 43 | 1989 | Del Scharffenberg | M 40-49 | 105.0185 |
| 44 | 1991 | Randy Elliott | M 30-39 | 104.2642 |
| 45 | 1989 | Mary Johnson | F 40-49 | 104.02 |
| 46 | 1990 | Jim Barnes | M 50-59 | 103.6441 |
| 47 | 1989 | Red Fisher | M 30-39 | 103.5248 |
| 48 | 1991 | Gary P. Wright | M 40-49 | 103.2719 |
| 49 | 1991 | Christopher Gibson | M 30-39 | 102.7754 |
| 50 | 1990 | Frank Searfus | M 40-49 | 102.2789 |
| 51 | 1987 | Terry Seyfarth | F 30-39 | 101.9297 |
| 52 | 1990 | Tom Perry | M 40-49 | 101.7818 |
| 53 | 1991 | William Misner | M 50-59 | 101.5898 |
| 54 | 1990 | Rick Riedel | M 40-49 | 101.1635 |
| 55 | 1991 | Frederick Reimer | M 40-49 | 101.0374 |
| 56 | 1990 | Helen Klein | F 60-69 | 101.0374 |
| 57 | 1990 | Lary Webster | M 50-59 | 101.0374 |
| 58 | 1989 | Frank Searfus | M 30-39 | 100.7932 |
| 59 | 1987 | Robert Vandeusen | M 30-39 | 100.6795 |
| 60 | 1989 | Fred Willet | M 30-39 | 100.5453 |
| 61 | 1991 | Frank Searfus | M 40-49 | 100.5403 |
| 62 | 1987 | David Balmer | M 40-49 | 100.4397 |
| 63 | 1990 | William Misner | M 50-59 | 100.2924 |
| 64 | 1990 | Robert Vandeusen | M 40-49 | 100.2924 |
| 65 | 1983 | Del Scharffenberg | M 30-39 | 100.0693 |
| 66 | 1991 | Del Scharffenberg | M 40-49 | 100.0445 |
| 67 | 1990 | Izumi Yamamoto | F 40-49 | 100.0445 |
| 68 | 1990 | Scott Demaree | M 30-39 | 100.0445 |
| 69 | 1990 | Pablo Herrera | M 40-49 | 100.0445 |
| 70 | 1991 | Lary Webster | M 50-59 | 99.9997 |
| 71 | 1991 | John Vonhof | M 40-49 | 96.3206 |
| 72 | 1987 | Bill McCracken | M 40-49 | 96.21 |
| 73 | 1989 | Bill McCracken | M 40-49 | 94.5863 |
| 74 | 1991 | Kathy Fedr-Smith | F 30-39 | 94.5826 |
| 75 | 1991 | Ron Nicholl | M 40-49 | 93.8382 |
| 76 | 1990 | Mary Johnson | F 40-49 | 93.8382 |
| 77 | 1983 | Winterhawk Semler | M 30-39 | 93.2995 |
| 78 | 1991 | James Grindley | M 50-59 | 92.8453 |
| 79 | 1989 | Rebecca Semler | F 30-39 | 91.8554 |
| 80 | 1990 | Tim Farley | M 40-49 | 91.6038 |
| 81 | 1987 | Frank Searfus | M 30-39 | 91.4894 |
| 82 | 1987 | Mark Clement | M 40-49 | 90.2392 |
| 83 | 1991 | Jeri Botsford | F 40-49 | 90.1143 |
| 84 | 1991 | Christina Ralph | F 40-49 | 89.8664 |
| 85 | 1987 | Robert Volkenand | M 50-59 | 88.2496 |
| 86 | 1991 | Maureen Hennessy | F 50-59 | 87.1355 |
| 87 | 1990 | Maureen Hennessy | F 50-59 | 87.1355 |
| 88 | 1989 | Pat Leonti | M 40-49 | 86.8894 |
| 89 | 1983 | Cindy Kirkpatrick | F 20-29 | 86.2997 |
| 90 | 1987 | Phillip Edmunds | M 30-39 | 86.26 |
| 91 | 1991 | Steve Warshawer | M 30-39 | 85.149 |
| 92 | 1991 | Ann Trason | F 30-39 | 84.901 |
| 93 | 1990 | Bill McCracken | M 40-49 | 84.6531 |
| 94 | 1987 | Hank Windell | M 40-49 | 84.2797 |
| 95 | 1989 | Paula Bartolus | F 30-39 | 82.9182 |
| 96 | 1990 | Rebecca Semler | F 30-39 | 82.6666 |
| 97 | 1987 | Mary Johnson | F 40-49 | 82.5392 |
| 98 | 1989 | Robert Vandeusen | M 40-49 | 82.4211 |
| 99 | 1983 | Robert Vandeusen | M 30-39 | 81.0995 |
| 100 | 1991 | Terry Parker | F 40-49 | 80.6807 |

