Leona Divide

April 17th 2027
Lake Hughes, CA
50 KM | 50 Miles | 100 KM | 100 Miles

Top Results: Leona Divide 50 KM

Share
Rank Year Name Category Result
1 2017 Kris Brown M 20-29 3:39:53
2 2018 Timothy Reed M 20-29 3:47:00
3 2022 Timothy Reed M 20-29 3:50:52
4 2019 Rob Krar M 40-49 3:53:01
5 2016 Christopher Kollar M 30-39 3:53:03
6 2017 Timothy Reed M 20-29 3:53:03
7 2014 Eric Lynch M 20-29 3:55:17
8 2014 Chris Glibert M 20-29 3:56:43
9 2019 Jim Mccue M 20-29 4:00:08
10 2013 Yassine Diboun M 30-39 4:03:33
11 2017 Peter Dawson M 30-39 4:06:00
12 2013 Jeremy Humphrey M 30-39 4:09:59
13 2026 Madeline Ogle F 20-29 4:11:24
14 2019 Ruperto Romero M 50-59 4:12:48
15 2012 Seth Wold M 20-29 4:13:57
16 2011 Ricardo Ramirez M 30-39 4:15:13
17 2015 Ruperto Romero M 50-59 4:15:24
18 2017 Adrien Clerc M 30-39 4:15:29
19 2026 Mason Osgood M 30-39 4:15:41
20 2011 Cameron Zimmermann M 40-49 4:15:52
21 2012 Ricardo Ramirez M 40-49 4:17:24
22 2026 Jeff Schacherl M 30-39 4:18:05
23 2022 Nick Coury M 30-39 4:18:36
24 2017 Max Tiemann M 30-39 4:18:39
25 2016 Brian Mcmanus M 20-29 4:19:25
26 2022 Jerry Garcia M 40-49 4:20:00
27 2016 Jimmy Dean Freeman M 30-39 4:20:39
28 2016 Karl Stutelberg M 30-39 4:21:50
29 2016 Tyler Harlan M 30-39 4:26:23
30 2025 Curt Stephan M 40-49 4:26:26
31 2021 Nick Allen M 30-39 4:27:09
32 2018 Christine Shaw F 30-39 4:28:05
33 2014 Ulises Reyes M 30-39 4:28:30
34 2022 Matthew Morales M 30-39 4:28:38
35 2015 Ricardo Ramirez M 40-49 4:28:43
36 2025 David Berardi M 20-29 4:28:56
37 2025 Matthew Webb M 30-39 4:29:49
38 2016 Thomas Weiler M 30-39 4:30:33
39 2017 Victor Martinez M 30-39 4:31:33
40 2012 Kyle Robinson M 20-29 4:31:45
41 2025 Jeff Schacherl M 30-39 4:33:08
42 2013 Aaron Keller M 30-39 4:33:19
43 2014 Jerry Garcia M 30-39 4:33:34
44 2014 Margaret Nelsen F 30-39 4:34:00
45 2019 Aaron Toc M 30-39 4:34:08
46 2022 Walter Escalante M 40-49 4:35:34
47 2016 Diona Fulton F 30-39 4:37:34
48 2022 Lauren Coury F 30-39 4:38:54
49 2015 Carlos Galdamez M 40-49 4:39:05
50 2019 Jesse Haynes M 40-49 4:40:14
51 2015 Karl Stutelberg M 30-39 4:40:38
52 2026 Benjamin Atkins M 50-59 4:42:12
53 2026 Curt Stephan M 40-49 4:42:46
54 2016 Jesus Lopez M 40-49 4:42:48
55 2022 Mario Martinez M 40-49 4:43:20
56 2015 Rene Dorantes M 30-39 4:43:28
57 2014 Matthew Chronert M 20-29 4:43:28
58 2022 Lucas Trivisonno M 20-29 4:43:34
59 2019 Kevin Kleinhenz M 40-49 4:44:22
60 2014 Kyle Robinson M 20-29 4:44:26
61 2018 Emma Delira F 30-39 4:44:38
62 2012 Sada Crawford F 40-49 4:44:43
63 2013 Cale Stubbe M 30-39 4:45:00
64 2017 Vincent Juarez M 30-39 4:45:06
65 2017 Kevin Kleinhenz M 40-49 4:45:23
66 2022 Kate Olson F 30-39 4:45:55
67 2013 Ulises Reyes M 30-39 4:46:37
68 2013 Ted Hering M 30-39 4:46:56
69 2015 Andrew Hao M 20-29 4:47:25
70 2018 Ricardo Ramirez M 40-49 4:47:34
71 2017 Georgis Tzortzakis M 20-29 4:47:47
72 2016 Robert Gazzale M 40-49 4:47:52
73 2018 Barry Kyler M 40-49 4:48:03
74 2017 Moises Avelar M 30-39 4:48:21
75 2017 Parker Harris M 20-29 4:49:13
76 2011 Willy Logan M 20-29 4:49:43
77 2018 Stacey Cleveland F 30-39 4:49:50
78 2013 Erik Schulte M 20-29 4:49:52
79 2013 Robert Bortolin M 30-39 4:50:17
80 2019 Mike Gibbons M 20-29 4:50:22
81 2025 Lee Scarborough M 40-49 4:51:19
82 2014 Clementino Alvarez M 30-39 4:51:21
83 2018 Andrew Moore M 30-39 4:51:28
84 2017 Hugo Tapia M 30-39 4:51:37
85 2011 David Christof M 30-39 4:52:05
86 2021 Carlos Vizcarra M 40-49 4:52:16
87 2016 John Roper M 40-49 4:52:17
88 2026 Vishal Sahni M 40-49 4:52:31
89 2011 Rudy Montoya M 40-49 4:52:36
90 2012 Jiro Ishiduka M 30-39 4:54:27
91 2016 Ernesto Vasquez M 40-49 4:54:40
92 2019 Dominic Lafayette M 30-39 4:55:16
93 2025 Steve Murtha M 30-39 4:55:32
94 2012 Chris Rennaker M 30-39 4:56:46
95 2025 Vishal Sahni M 40-49 4:57:11
96 2017 German Santiago M 30-39 4:57:30
97 2022 Charlie Ramirez M 20-29 4:58:10
98 2011 Nick Yardley M 40-49 4:58:40
99 2012 Matt Query M 30-39 4:59:38
100 2012 Chandra Farnham F 20-29 5:00:27

Weekly Newsletter

A roundup of the week's content and most recent race results. Sent once a week on Thursday.

Recent Results

Hotfoot Hamster
Buckeye, AZ - 94 finishers
24 Hours | 12 Hours | 6 Hours
Kettlefoot
Mountain City, TN - 28 finishers
50 KM
Connor's Claims Ultra
Stockton, UT - 24 finishers
50 Miles | 50 KM
Yankee Springs Trail Run
Middleville, MI - 60 finishers
100 KM | 50 KM
Spence Mountain Run
Klamath Falls, OR - 11 finishers
50 KM
Great Mansfield Outdoors
Mansfield, ON - 56 finishers
100 KM | 50 KM
Infinitus
Ripton, VT - 36 finishers
100 Miles | 88 KM
Salt Lake Foothills Trail Races
Salt Lake City, UT - 84 finishers
50 Miles | 50 KM
Lake to Ocean 100K
Port Mayaka, FL - 19 finishers
100 KM
Run The Rim
Arnold, CA - 21 finishers
50 KM
View All Results