Last Fool Standing, 24 & 12 hour Runs
March 28th 2026
Poulsbo, WA
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2026 | Liberty Siegle | F 30-39 | 60.8 |
| 2 | 2025 | Kyle Van Wyck | M 20-29 | 53.72 |
| 3 | 2026 | Carshena Harvin | F 40-49 | 51.2 |
| 4 | 2025 | Gregory Platz | M 50-59 | 51 |
| 5 | 2025 | Thomas Pearson | M 20-29 | 50.56 |
| 6 | 2025 | Andrew Cook | M 20-29 | 50 |
| 7 | 2026 | Ck Hyker | F 50-59 | 48 |
| 8 | 2024 | Jayme Knight | F 40-49 | 46.7 |
| 9 | 2024 | Brandon Miller | M 30-39 | 45.2 |
| 10 | 2024 | Ray Siegrist | M 60-69 | 44.2 |
| 11 | 2025 | Matthew Copus | M 50-59 | 44.14 |
| 12 | 2026 | Brian MacArthur | M 30-39 | 41.6 |
| 13 | 2026 | A.J. Hostak | M 30-39 | 41.6 |
| 14 | 2026 | Treven Sayce | M 30-39 | 41.6 |
| 15 | 2025 | Gina Grimm | F 50-59 | 41.08 |
| 16 | 2024 | Jennifer Shultis | F 50-59 | 40.8 |
| 17 | 2024 | Kirk Maclearnsberry | M 30-39 | 40.8 |
| 18 | 2024 | Samantha Carrel | F 50-59 | 40.8 |
| 19 | 2024 | Davin England | M < 20 | 37.4 |
| 20 | 2024 | Scott Hamilton | M 50-59 | 37.4 |
| 21 | 2024 | Tina Hamilton | F 60-69 | 37.4 |
| 22 | 2024 | Steven Riley | M 40-49 | 37.4 |
| 23 | 2024 | Caleb Cummins | M 30-39 | 34 |
| 24 | 2024 | Jamisyn Huckle | F 30-39 | 34 |
| 25 | 2026 | Anna Ricci | F 30-39 | 32 |
| 26 | 2025 | Todd Petrovich | M 40-49 | 31.6 |
| 27 | 2025 | Natalie Alderete | F 40-49 | 31.6 |
| 28 | 2024 | Ste Elmore | F 40-49 | 30.6 |
| 29 | 2024 | Emily Bandy | F 40-49 | 30.6 |
| 30 | 2024 | Monica Batchelor | F 40-49 | 30.6 |
| 31 | 2024 | Jennifer Jones | F 50-59 | 30.6 |
| 32 | 2024 | Dana Cates | F 40-49 | 30.6 |
| 33 | 2026 | Natalie Alderete | F 40-49 | 28.8 |
| 34 | 2026 | Dakota Curtis | M 20-29 | 28.8 |

