Lake Murray 50 Mile
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 1984 | John Montgomery | M 30-39 | 6:09:20 |
| 2 | 1984 | Peter Saccone | M 40-49 | 6:20:18 |
| 3 | 1983 | T.J. (Tim) Key | M 40-49 | 6:21:20 |
| 4 | 1983 | Peter Saccone | M 30-39 | 6:30:05 |
| 5 | 1983 | Rand MacKenzie | M 30-39 | 6:43:48 |
| 6 | 1984 | Rand MacKenzie | M 30-39 | 6:47:55 |
| 7 | 1983 | John Montgomery | M 30-39 | 6:49:20 |
| 8 | 1984 | Ron Lowy | M 40-49 | 6:53:37 |
| 9 | 1983 | William Shea | M 30-39 | 6:54:27 |
| 10 | 1983 | David Schubert | M 30-39 | 7:11:37 |
| 11 | 1983 | Christopher Stuart Scott | M 30-39 | 7:14:23 |
| 12 | 1984 | Doug Fenner | M 20-29 | 7:16:20 |
| 13 | 1983 | Gordon Lutes | M 30-39 | 7:17:48 |
| 14 | 1984 | Phil Hengen | M 40-49 | 7:21:41 |
| 15 | 1983 | Terrell (T.R.) Eddy | M 50-59 | 7:31:27 |
| 16 | 1983 | Dale Sutton | M 40-49 | 7:39:41 |
| 17 | 1983 | Michael (Mike) Wade | M 30-39 | 7:40:06 |
| 18 | 1983 | Jim Danforth | M 20-29 | 7:42:32 |
| 19 | 1983 | Phil Hengen | M 30-39 | 7:46:52 |
| 20 | 1984 | Budd Willis | M 40-49 | 7:47:42 |
| 21 | 1984 | Lee Preble | M 40-49 | 7:48:40 |
| 22 | 1983 | Lee Preble | M 40-49 | 7:51:15 |
| 23 | 1984 | Dixie Barnard | F 40-49 | 7:53:07 |
| 24 | 1983 | Kenneth Hamada | M 40-49 | 7:54:25 |
| 25 | 1983 | Carole Williams | F 20-29 | 7:55:44 |
| 26 | 1984 | Peter Richards | M 40-49 | 7:57:38 |
| 27 | 1983 | Dick Robinson | M 50-59 | 7:58:10 |
| 28 | 1984 | Sue Simms | F 30-39 | 8:12:11 |
| 29 | 1983 | Jerry Dietrich | M 40-49 | 8:19:55 |
| 30 | 1984 | Gregory Chandler | M 30-39 | 8:20:25 |
| 31 | 1984 | John Salmonson | M 40-49 | 8:21:35 |
| 32 | 1983 | Frank Pitts | M 50-59 | 8:23:10 |
| 33 | 1984 | Terrell (T.R.) Eddy | M 50-59 | 8:23:33 |
| 34 | 1984 | Dick Collins | M 50-59 | 8:24:35 |
| 35 | 1983 | Ozzie Gontang | M 40-49 | 8:30:37 |
| 36 | 1983 | Coralie Cooper | F 20-29 | 8:34:24 |
| 37 | 1984 | David Saylor | M 40-49 | 8:37:49 |
| 38 | 1984 | Winterhawk Semler | M 30-39 | 8:39:14 |
| 39 | 1984 | John Gonzales | M < 20 | 8:42:08 |
| 40 | 1983 | Wesley Barrett | M 40-49 | 8:43:08 |
| 41 | 1984 | Dale Sutton | M 40-49 | 8:53:38 |
| 42 | 1984 | Mickey Morera | M 20-29 | 8:56:41 |
| 43 | 1983 | Camille Fernandez | M 20-29 | 8:57:09 |
| 44 | 1984 | Dick Goodman | M 60-69 | 9:01:39 |
| 45 | 1983 | Y. Lee | M 30-39 | 9:09:43 |
| 46 | 1984 | Hutch Gibb | M 30-39 | 9:11:06 |
| 47 | 1984 | Trudy Schmutzler | F 20-29 | 9:11:06 |
| 48 | 1984 | Mark Richert | M 40-49 | 9:11:06 |
| 49 | 1984 | John Squires | M 50-59 | 9:38:45 |
| 50 | 1983 | Hutch Gibb | M 30-39 | 9:40:19 |
| 51 | 1983 | Trudy Schmutzler | F 20-29 | 9:40:19 |
| 52 | 1983 | Jerome Murphy | M 40-49 | 9:46:30 |
| 53 | 1983 | Anthony Chavez | M 50-59 | 9:49:43 |
| 54 | 1983 | Rick Christofferson | M 30-39 | 9:50:25 |
| 55 | 1983 | David Spinks | M 30-39 | 10:06:45 |
| 56 | 1983 | Richard Pitchford | M 40-49 | 10:14:27 |
| 57 | 1983 | Ian Paulson | M 40-49 | 10:14:27 |
| 58 | 1983 | Robert Sanders | M 50-59 | 10:17:13 |
| 59 | 1983 | Liz Kemp | F 20-29 | 10:19:14 |
| 60 | 1984 | Pat Farrell | M 40-49 | 10:49:05 |
| 61 | 1983 | Anthony Farinella | M 40-49 | 10:59:58 |
| 62 | 1984 | Pam Medhurst | F 30-39 | 11:02:37 |
| 63 | 1983 | Jack Maughmer | M 50-59 | 11:27:51 |
| 64 | 1984 | Leon Ransom | M 40-49 | 11:56:50 |
| 65 | 1983 | Leon Ransom | M 40-49 | 13:15:00 |

