Kentucky Fifty Miler
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 1981 | Scott Miller | M 20-29 | 5:46:02 |
| 2 | 1981 | Marty Sprengelmeyer | M 30-39 | 5:52:23 |
| 3 | 1983 | Timothy Kling | M 20-29 | 6:08:38 |
| 4 | 1982 | Timothy Kling | M 20-29 | 6:10:57 |
| 5 | 1983 | Ronald Ross | M 20-29 | 6:14:03 |
| 6 | 1984 | Gary Krosch | M 30-39 | 6:19:49 |
| 7 | 1984 | Kevin Eagleton | M 30-39 | 6:19:49 |
| 8 | 1983 | Kevin O'Grady | M 20-29 | 6:24:07 |
| 9 | 1983 | Barry Erickson | M 40-49 | 6:37:18 |
| 10 | 1982 | Barry Erickson | M 40-49 | 6:37:41 |
| 11 | 1981 | John Unger | M 20-29 | 6:39:15 |
| 12 | 1982 | Kevin O'Grady | M 20-29 | 6:48:29 |
| 13 | 1984 | Leonard Hager | M 30-39 | 6:54:32 |
| 14 | 1984 | Barry Erickson | M 40-49 | 6:55:46 |
| 15 | 1981 | Jim Petiniot | M 40-49 | 7:07:26 |
| 16 | 1982 | Ronald Ross | M 20-29 | 7:09:28 |
| 17 | 1983 | John Eberhart | M 30-39 | 7:15:14 |
| 18 | 1982 | Don Smith | M 20-29 | 7:18:48 |
| 19 | 1981 | Raymond Krolewicz | M 20-29 | 7:24:58 |
| 20 | 1983 | Doyle Carpenter | M 40-49 | 7:25:23 |
| 21 | 1984 | Richard Aquilar | M 30-39 | 7:29:50 |
| 22 | 1981 | James Woodrum | M 20-29 | 7:30:03 |
| 23 | 1981 | Danny Wilcoxson | M < 20 | 7:35:43 |
| 24 | 1984 | Carl Wells | M 30-39 | 7:36:58 |
| 25 | 1981 | Max Hufferd | M 30-39 | 7:41:48 |
| 26 | 1983 | Joseph Webb | M 40-49 | 7:43:11 |
| 27 | 1984 | Thomas Gill | M 30-39 | 7:48:27 |
| 28 | 1982 | Larry Strange | M 20-29 | 7:50:25 |
| 29 | 1981 | Scott Sloan | M 30-39 | 7:52:32 |
| 30 | 1981 | Robert Staib | M 30-39 | 7:53:28 |
| 31 | 1981 | Charles Griffis | M 20-29 | 7:53:28 |
| 32 | 1981 | William Wilham | M 30-39 | 7:55:55 |
| 33 | 1983 | John Sensenig | M 40-49 | 7:56:31 |
| 34 | 1981 | Tuck O'Hara | M 40-49 | 7:57:48 |
| 35 | 1982 | Mel Harper | M 50-59 | 7:59:07 |
| 36 | 1981 | Richard Lightbody | M 40-49 | 8:00:50 |
| 37 | 1982 | Brian Kelly | M 20-29 | 8:02:49 |
| 38 | 1981 | Mike Dempsey | M 30-39 | 8:03:58 |
| 39 | 1983 | Harold Voight | M 30-39 | 8:05:35 |
| 40 | 1982 | Johnny Anderson | M 30-39 | 8:07:41 |
| 41 | 1982 | Allen Talbott | M 30-39 | 8:08:13 |
| 42 | 1982 | Chris Allgeier | M 20-29 | 8:08:13 |
| 43 | 1983 | Walter Perry | M 50-59 | 8:08:46 |
| 44 | 1982 | Linda Woods | F 20-29 | 8:09:31 |
| 45 | 1982 | Maurice McCormick | M 40-49 | 8:09:32 |
| 46 | 1982 | Tom Solon | M 40-49 | 8:12:12 |
| 47 | 1982 | Robert Staib | M 30-39 | 8:12:13 |
| 48 | 1983 | Peter Schuler | M 30-39 | 8:16:12 |
| 49 | 1981 | Bill Breitzman | M 40-49 | 8:17:48 |
| 50 | 1981 | John Wyatt | M 40-49 | 8:19:13 |
| 51 | 1981 | William Peterson | M 50-59 | 8:19:22 |
| 52 | 1981 | Eugene Barker | M 50-59 | 8:22:58 |
| 53 | 1982 | Chris Curtin | M 30-39 | 8:23:46 |
| 54 | 1983 | Joseph Dumstorf | M 30-39 | 8:23:54 |
| 55 | 1981 | Rob Dennis | M 20-29 | 8:24:11 |
| 56 | 1983 | Robert Staib | M 30-39 | 8:25:14 |
| 57 | 1983 | Tom Newton | M 30-39 | 8:25:15 |
| 58 | 1982 | William Reardon | M 20-29 | 8:26:37 |
| 59 | 1982 | Bruce Otte | M 30-39 | 8:27:42 |
| 60 | 1981 | Stephen Vargo | M 30-39 | 8:28:21 |
| 61 | 1982 | Peter Riegel | M 40-49 | 8:29:05 |
| 62 | 1981 | Paul Henry | M 40-49 | 8:29:50 |
| 63 | 1984 | Mel Harper | M 50-59 | 8:31:14 |
| 64 | 1981 | Diane Curry | F 30-39 | 8:34:59 |
| 65 | 1982 | Dennis Shackley | M 30-39 | 8:36:27 |
| 66 | 1983 | Harlow Akins | M 30-39 | 8:38:17 |
| 67 | 1981 | Karl Taylor | M 30-39 | 8:38:38 |
| 68 | 1982 | Nick Karem | M 30-39 | 8:39:37 |
| 69 | 1982 | Thomas Riddle | M 30-39 | 8:39:42 |
| 70 | 1982 | Jeff Riddle | M 20-29 | 8:39:42 |
| 71 | 1984 | Gerald Wilhite | M 30-39 | 8:40:35 |
| 72 | 1981 | Thomas Riddle | M 30-39 | 8:42:43 |
| 73 | 1981 | Gary Westefer | M 20-29 | 8:42:43 |
| 74 | 1981 | Nick Karem | M 30-39 | 8:43:18 |
| 75 | 1981 | Lee Anderson | M 20-29 | 8:48:06 |
| 76 | 1983 | John Rigney | M 30-39 | 8:48:19 |
| 77 | 1983 | Jack Fritchie | M 40-49 | 8:49:42 |
| 78 | 1981 | Jesse Schook | M 30-39 | 8:57:08 |
| 79 | 1981 | Joseph Dumstorf | M 30-39 | 9:02:58 |
| 80 | 1983 | ANDREW LOVY | M 40-49 | 9:05:16 |
| 81 | 1982 | James Brandenburg | M 50-59 | 9:06:20 |
| 82 | 1982 | Joseph Kasile | M 40-49 | 9:08:30 |
| 83 | 1982 | Paul Henry | M 40-49 | 9:08:30 |
| 84 | 1981 | Adam Lanning | M 50-59 | 9:08:49 |
| 85 | 1981 | Al Wagner | M 60-69 | 9:10:34 |
| 86 | 1981 | Donald Walker | M 40-49 | 9:10:34 |
| 87 | 1984 | Stan Shuffet | M 30-39 | 9:10:48 |
| 88 | 1982 | Jack Fritchie | M 40-49 | 9:11:50 |
| 89 | 1982 | Al Wagner | M 60-69 | 9:15:52 |
| 90 | 1982 | Frankie Crume | F 40-49 | 9:15:52 |
| 91 | 1981 | Linda Woods | F 20-29 | 9:20:35 |
| 92 | 1981 | Maurice McCormick | M 30-39 | 9:20:35 |
| 93 | 1983 | David Collins | M 30-39 | 9:20:51 |
| 94 | 1983 | Nick Karem | M 40-49 | 9:23:50 |
| 95 | 1984 | William Browning | M 40-49 | 9:26:52 |
| 96 | 1984 | John Rigney | M 30-39 | 9:26:52 |
| 97 | 1984 | Harlow Akins | M 40-49 | 9:26:52 |
| 98 | 1983 | Dennis Shackley | M 30-39 | 9:27:34 |
| 99 | 1982 | John Rigney | M 30-39 | 9:28:02 |
| 100 | 1982 | Brian Fingerson | M 30-39 | 9:28:04 |

