Inkom Last Man Standing 1.1
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2025 | Clint Kingston | M 40-49 | 92.4 |
| 2 | 2025 | Tj Solomon | M 30-39 | 90.2 |
| 3 | 2025 | Noah Richards | M 20-29 | 85.8 |
| 4 | 2025 | Jared Price | M 50-59 | 84.7 |
| 5 | 2025 | Logan Anderson | M 20-29 | 78.1 |
| 6 | 2025 | Tyler Horrocks | M 40-49 | 73.7 |
| 7 | 2025 | Paul Wissenbach | M 50-59 | 67.1 |
| 8 | 2025 | Isaac Semadeni | M 20-29 | 64.9 |
| 9 | 2025 | Tyler Fullmer | M 20-29 | 59.4 |
| 10 | 2025 | Kyle Evans | M 30-39 | 50.6 |
| 11 | 2025 | Nate Solomon | M 40-49 | 50.6 |
| 12 | 2025 | Tyler Aldous | M 30-39 | 50.6 |
| 13 | 2025 | Jarrod Aldous | M 30-39 | 48.4 |
| 14 | 2025 | Dan Curtis | M 30-39 | 39.6 |
| 15 | 2025 | Joey Bendover | M 30-39 | 35.2 |
| 16 | 2025 | Isaiah Smith | M 30-39 | 30.8 |
| 17 | 2025 | Danielle Aldous | F 30-39 | 26.4 |
| 18 | 2025 | Teresa Christensen | F 40-49 | 26.4 |
| 19 | 2025 | Trish Alba | F 50-59 | 26.4 |

