IAU 24hr World Championships
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2019 | Erik Clavery | M 30-39 | 48.2401 |
| 2 | 2019 | Camille Herron | F 30-39 | 47.3137 |
| 3 | 2019 | Aleksandr Sorokin | M 30-39 | 47.3137 |
| 4 | 2019 | Ivan Penalba Lopez | M 20-29 | 46.3872 |
| 5 | 2019 | Shingo Inoue | M 30-39 | 46.3872 |
| 6 | 2019 | Toshiro Naraki | M 40-49 | 45.4607 |
| 7 | 2019 | Ainars Kumpins | M 30-39 | 45.4607 |
| 8 | 2019 | Tamas Bodis | M 30-39 | 44.5343 |
| 9 | 2019 | Ruben Delgado Gil | M 40-49 | 44.5343 |
| 10 | 2019 | Luciano Alves Sousa | M 30-39 | 44.5343 |
| 11 | 2019 | Luis Gil | M 40-49 | 44.5343 |
| 12 | 2019 | Radka Churanova | F 40-49 | 43.6078 |
| 13 | 2019 | Florian Vieux | M 30-39 | 43.6078 |
| 14 | 2019 | Andrzej Piotrowski | M 30-39 | 43.6078 |
| 15 | 2019 | Miguel Mataix Gracia | M 40-49 | 43.6078 |
| 16 | 2019 | Jacob Jackson | M 40-49 | 43.6078 |
| 17 | 2019 | Stephane Ruel | M 50-59 | 43.6078 |
| 18 | 2019 | Pedro Agustin Moran Salas | M 30-39 | 43.6078 |
| 19 | 2019 | Przemyslaw Basa | M 40-49 | 43.6078 |
| 20 | 2019 | Zoltan Csecsei | M 30-39 | 43.6078 |
| 21 | 2019 | Ling-Chun Chou | F 40-49 | 42.6814 |
| 22 | 2019 | Sebastien Roulier | M 40-49 | 42.6814 |
| 23 | 2019 | Valentin Costa | M 50-59 | 42.6814 |
| 24 | 2019 | Rich Riopel | M 40-49 | 42.6814 |
| 25 | 2019 | Olivier Leblond | M 40-49 | 42.6814 |
| 26 | 2019 | Ondrej Velicka | M 30-39 | 42.6814 |
| 27 | 2019 | Matteo Ceroni | M 30-39 | 42.6814 |
| 28 | 2019 | Andrzej Radzikowski | M 30-39 | 42.6814 |
| 29 | 2019 | Paul Maskell | M 40-49 | 42.6814 |
| 30 | 2019 | Michael Stocks | M 50-59 | 42.6814 |
| 31 | 2019 | Daniel Alan Lawson | M 40-49 | 42.6814 |
| 32 | 2019 | Aurimas Skinulis | M 30-39 | 42.6814 |
| 33 | 2019 | Leszek Malyszek | M 30-39 | 42.6814 |
| 34 | 2019 | Rafal Kot | M 40-49 | 42.6814 |
| 35 | 2019 | Levente Halama | M 30-39 | 42.6814 |
| 36 | 2019 | Paolo Bravi | M 40-49 | 42.6814 |
| 37 | 2019 | Ryo Abiko | M 40-49 | 42.6814 |
| 38 | 2019 | Kevin Muller | M 40-49 | 42.6814 |
| 39 | 2019 | Andrii Tkachuk | M 30-39 | 42.6814 |
| 40 | 2019 | James Stewart | M 40-49 | 42.6814 |
| 41 | 2019 | Aiko Kanematsu | F 30-39 | 41.7549 |
| 42 | 2019 | Nele Alder-Baerens | F 40-49 | 41.7549 |
| 43 | 2019 | Yuko Kusunose | F 40-49 | 41.7549 |
| 44 | 2019 | Itacir Mochinacz | M 40-49 | 41.7549 |
| 45 | 2019 | Samuel Wings | M 40-49 | 41.7549 |
| 46 | 2019 | Radek Brunner | M 40-49 | 41.7549 |
| 47 | 2019 | Nobuyuki Takahashi | M 30-39 | 41.7549 |
| 48 | 2019 | Oscar de Los Santos Dominguez | M 50-59 | 41.7549 |
| 49 | 2019 | Felix Weber | M 30-39 | 41.7549 |
| 50 | 2019 | Ivan Macaj | M 40-49 | 41.7549 |
| 51 | 2019 | Ullas Narayana | M 30-39 | 41.7549 |
| 52 | 2019 | Jo Inge Norum | M 40-49 | 41.7549 |
| 53 | 2019 | Uros Srnec | M 30-39 | 41.7549 |
| 54 | 2019 | Nicola Leonelli | M 50-59 | 41.7549 |
| 55 | 2019 | Matthew Eckford | M 30-39 | 41.7549 |
| 56 | 2019 | Ludovic Dilmi | M 50-59 | 41.7549 |
| 57 | 2019 | Matteo Grassi | M 40-49 | 41.7549 |
| 58 | 2019 | Patrick Ruiz | M 50-59 | 40.8284 |
| 59 | 2019 | Daniel Trusca | M 50-59 | 40.8284 |
| 60 | 2019 | Christoph Lux | M 40-49 | 40.8284 |
| 61 | 2019 | Andrzej Wereszczak | M 40-49 | 40.8284 |
| 62 | 2019 | Dmytro Mikhieiev | M 30-39 | 40.8284 |
| 63 | 2019 | Paolo Rovera | M 40-49 | 40.8284 |
| 64 | 2019 | Kim Hansen | M 40-49 | 40.8284 |
| 65 | 2019 | Marcel Leuze | M 30-39 | 40.8284 |
| 66 | 2019 | Blaine Penny | M 40-49 | 40.8284 |
| 67 | 2019 | Alexander O'Shea | M 40-49 | 40.8284 |
| 68 | 2019 | Ritvars Kalnins | M 40-49 | 40.8284 |
| 69 | 2019 | Bjørn Tore Kronen Taranger | M 40-49 | 40.8284 |
| 70 | 2019 | Nicolas de las Heras Monforte | M 50-59 | 40.8284 |
| 71 | 2019 | Jiri Horcicka | M 30-39 | 40.8284 |
| 72 | 2019 | Aivars Bondars | M 50-59 | 40.8284 |
| 73 | 2019 | Kim Klitgaard Sørensen | M 30-39 | 40.8284 |
| 74 | 2019 | Stefan Wilsdorf | M 30-39 | 40.8284 |
| 75 | 2019 | Steven Holyoak | M 50-59 | 40.8284 |
| 76 | 2019 | Corinne Gruffaz | F 40-49 | 40.8284 |
| 77 | 2019 | Noora Katarina Honkala | F 20-29 | 40.8284 |
| 78 | 2019 | Courtney Dauwalter | F 30-39 | 40.8284 |
| 79 | 2019 | Olena Shevchenko | F 20-29 | 40.8284 |
| 80 | 2019 | Eleonora Rachele Corradini | F 20-29 | 40.8284 |
| 81 | 2019 | Natalie Shanahan | F 30-39 | 40.8284 |
| 82 | 2019 | Radu Roman | M 30-39 | 40.8284 |
| 83 | 2019 | Petr Herejt | M 40-49 | 40.8284 |
| 84 | 2019 | Grant Macdonald | M 40-49 | 40.8284 |
| 85 | 2019 | Kay Bretz | M 40-49 | 40.8284 |
| 86 | 2019 | Kari Ranta | M 30-39 | 40.8284 |
| 87 | 2019 | Stefano Romano | M 40-49 | 40.8284 |
| 88 | 2019 | Harvey Lewis | M 40-49 | 40.8284 |
| 89 | 2019 | Malgorzata Pazda-Pozorska | F 30-39 | 40.8284 |
| 90 | 2019 | Padraig Mullins | M 30-39 | 39.902 |
| 91 | 2019 | Johan Steene | M 40-49 | 39.902 |
| 92 | 2019 | Mihail Salja | M 40-49 | 39.902 |
| 93 | 2019 | Raphael Gerardin | M 40-49 | 39.902 |
| 94 | 2019 | Jyrki Kukko | M 50-59 | 39.902 |
| 95 | 2019 | Gustavo Medeiros de Almeida Santos | M 30-39 | 39.902 |
| 96 | 2019 | Bruno Batsberg | M 40-49 | 39.902 |
| 97 | 2019 | Rain Seepold | M 30-39 | 39.902 |
| 98 | 2019 | Joao Felisbino Pereira Oliveira | M 40-49 | 39.902 |
| 99 | 2019 | Sunil Sharma | M 30-39 | 39.902 |
| 100 | 2019 | Steve Slaby | M 30-39 | 39.902 |

