Top Results: IAU 24hr World Championships - Taipei 24 Hour

Share
Rank Year Name Category Distance
1 2023 Aleksandr Sorokin M 40-49 187.52
2 2023 Fotios Zisimopoulos M 40-49 181.6
3 2023 Andrii Tkachuk M 30-39 176.8
4 2023 Francisco Mariano Martinez Morales M 40-49 175.26
5 2023 Miho Nakata F 30-39 168
6 2023 Mihal Sulja M 40-49 165.57
7 2023 Andrzej Piotrowski M 40-49 165.21
8 2023 Luka Videtic M 30-39 164.86
9 2023 Paul Musegaas M 30-39 163.99
10 2023 Valdenir Jandosa Cordeiro M 40-49 163.92
11 2023 Daniel Hawkins M 20-29 162.42
12 2023 Andrzej Mazur M 40-49 162.35
13 2023 Mariusz Napiorkowski M 30-39 162.05
14 2023 Zdravko Jadrijev M 50-59 161.28
15 2023 Andrius Preibys M 30-39 160.18
16 2023 Fabien Carpentier M 40-49 159.63
17 2023 Daniel Alan Lawson M 50-59 159.33
18 2023 Michael Ohler M 50-59 158.43
19 2023 Tomasz Pawlowski M 40-49 158.33
20 2023 Elen Shevchenko F 30-39 158.12
21 2023 Grant Brisbin M 40-49 158.04
22 2023 Robert Grant Britton M 30-39 158.04
23 2023 Ruslan Seitkalijev M 30-39 157.7
24 2023 Toru Somiya M 40-49 157.04
25 2023 Chad Lasater M 50-59 155.83
26 2023 Patrycja Bereznowska F 40-49 155.06
27 2023 Katja Lykke Tonstad F 40-49 154.13
28 2023 Paul Maskell M 40-49 153.72
29 2023 John David Yoon M 50-59 152.81
30 2023 Stine Rex F 40-49 152.76
31 2023 Nicolas de las Heras Monforte M 50-59 152.72
32 2023 Santiago Trull M 40-49 152.42
33 2023 Bjørn Tore Kronen Taranger M 40-49 151.84
34 2023 Mara Alexandra Guler-Cionca F 40-49 151.53
35 2023 Aleksandra Niwinska F 30-39 151.18
36 2023 Lubos Herbst M 40-49 150.62
37 2023 Carmen Maria Perez Serrano F 40-49 149.69
38 2023 Nobuyuki Takahashi M 40-49 149.65
39 2023 Petra Pastorova F 40-49 149.56
40 2023 Damian Carr M 40-49 148.75
41 2023 Se-Hwan Jeon M 50-59 148.38
42 2023 Alyson Allen F 40-49 148.01
43 2023 Freddy Prigent M 30-39 147.84
44 2023 Amar Singh Devanda M 20-29 147.7
45 2023 Lenka Horakova F 40-49 147.47
46 2023 Brian Hansen M 50-59 146.84
47 2023 Annette Velde Sande F 40-49 146.55
48 2023 Corinne Gruffaz F 50-59 146.46
49 2023 Rene Kuijs M 40-49 145.35
50 2023 Milena Grabska-Grzegorczyk F 40-49 145.22
51 2023 Hallur Holm M 50-59 145.04
52 2023 Ganbat Enkhtaivan M 30-39 144.85
53 2023 Christopher Roberts M 30-39 144.62
54 2023 Matthew Griggs M 40-49 144.53
55 2023 Maree Connor F 40-49 144.24
56 2023 Ida Renee Tidemand Slorafoss F 30-39 143.98
57 2023 Ines Jozic F 20-29 143.59
58 2023 Chia-Chun Chang M 40-49 143.25
59 2023 Sinisa Stankovic M 30-39 143.2
60 2023 Goran Dogolovic M 30-39 142.94
61 2023 Luis Robertio de Jesus Meier Hernandez M 30-39 142.94
62 2023 Mislav Krmpotic M 40-49 142.76
63 2023 Denilson Vieira da Silva M 40-49 142.2
64 2023 Tiziano Marchesi M 50-59 142.18
65 2023 Sharene Blake F 40-49 141.79
66 2023 Saurav Kr. Ranjan M 30-39 141.72
67 2023 Sophie Power F 40-49 141.23
68 2023 Anna Klaudia Kapica F 40-49 140.9
69 2023 Juro Buljan M 40-49 140.87
70 2023 Ullas Narayana M 40-49 140.48
71 2023 Yoshihiko Ishikawa M 30-39 140.43
72 2023 Monika Biegasiewicz F 40-49 139.89
73 2023 Ankica Pavlovic F 40-49 139.63
74 2023 Petr Valek M 40-49 139.31
75 2023 Jenny Hoffman F 40-49 138.72
76 2023 Ling-Chun Chou F 50-59 138.38
77 2023 Ying-Chao Su M 50-59 137.76
78 2023 Karin Freitag F 40-49 137.45
79 2023 Matt Tribe M 30-39 137.19
80 2023 Katrin Gottschalk F 40-49 137
81 2023 Simone Durry F 40-49 136.94
82 2023 Razvan Farkas M 30-39 136.78
83 2023 Andrej Tepina M 40-49 136.74
84 2023 Chiyoko Kato F 50-59 136.31
85 2023 Lenka Berrouche F 40-49 136.23
86 2023 Aneta Rajda F 40-49 136.22
87 2023 Edward McGroarty M 40-49 135.88
88 2023 Aijens Trusins M 20-29 134.9
89 2023 Jian Springer F 50-59 134.78
90 2023 Emir Halalkic M 40-49 134.67
91 2023 Alessio Filippo Francesco Gazzo M 40-49 134.43
92 2023 Hsiao-Chun Huang F 40-49 134.33
93 2023 Juan Cruz Bustos M 20-29 134.15
94 2023 Mirjana Simek Bilic F 30-39 133.52
95 2023 Luka Kumic M 30-39 133.04
96 2023 Juan Maria Jimenez Llorens M 30-39 132.97
97 2023 Jennifer White F 40-49 132.84
98 2023 Yuko Kusunose F 40-49 132.46
99 2023 Badal Teotia M 20-29 132.07
100 2023 Perenlei Otgonbaatar M 30-39 131.9