Howl at the Moon 8 Hour

Top Results: Howl at the Moon 8 Hour 8 Hour

Share
Rank Year Name Category Result
1 2022 Tyler Jones M 20-29 62.5
2 2004 Scott Colford M 30-39 61.72
3 2003 Scott Colford M 30-39 61.22
4 2021 Justin Stewart M 30-39 61
5 2008 Scott Colford M 30-39 60.7198
6 1999 Joseph Hildebrand M 40-49 60.5296
7 2006 Scott Colford M 30-39 60.22
8 2019 Justin Stewart M 30-39 60
9 2005 Shigeyuki Amano M 30-39 59.72
10 2013 Scott Colford M 40-49 59.22
11 2012 Scott Colford M 40-49 59.22
12 2007 Scott Colford M 30-39 59.22
13 2019 Zachary Pligge M 30-39 59
14 2021 Tyler Jones M 20-29 59
15 2008 Christine Crawford F 30-39 58.4294
16 2001 David Dwornick M 40-49 58.2796
17 2014 Scott Colford M 40-49 57.9298
18 1999 Aaron Leitner M 30-39 57.8198
19 2001 Tom Rogozinski M 30-39 57.7794
20 2017 Aaron Churchill M 40-49 57.43
21 2004 Alex Swenson M 40-49 57.43
22 2011 Scott Colford M 56.93
23 2012 Mike Wendel M 40-49 56.93
24 2018 Joey Miller M 30-39 56.93
25 2002 Curt Carey M 30-39 56.5696
26 2001 John Nichols M 30-39 56.5696
27 2017 Zachary Pligge M 20-29 56.14
28 2008 Ellen Erhardt F 30-39 56.1396
29 2008 Thomas Whalen M 40-49 55.9296
30 2005 Scott Colford M 30-39 55.93
31 2012 Mike Crowder M 40-49 55.64
32 2013 Mike Wendel M 50-59 55.14
33 2012 Jeff Harrison M 40-49 55.14
34 2015 Scott Colford M 40-49 55.14
35 2002 Kent Towler M 40-49 55.0696
36 2011 Matthew Condron M 54.64
37 2011 Eric Buckley M 54.64
38 2016 Aaron Churchill M 40-49 54.14
39 2006 Don Frichtl M 50-59 54.14
40 2000 Rob Apple M 30-39 53.8598
41 2013 Rob Raguet-Schofield M 30-39 53.64
42 2012 Gary Andruch M 30-39 53.64
43 2016 John Knudson M 30-39 53.64
44 2006 Christine Crawford F 30-39 53.64
45 1999 Michael Ward M 40-49 53.3596
46 1999 Daniel Whittemore M 40-49 53.3596
47 2001 Curt Carey M 30-39 53.3596
48 2003 Alex Senson M 30-39 53.1396
49 2010 Brandon Janosky M 20-29 53.14
50 2001 Kent Towler M 40-49 52.8594
51 2012 Whitney Richman F 30-39 52.64
52 2016 Jonathan Schaap M 20-29 52.64
53 1999 Robert Smith M 30-39 52.3598
54 2000 Curt Carey M 30-39 52.3598
55 2001 Neal Garrison M 20-29 52.3598
56 2017 Mike Crowder M 50-59 52.35
57 2011 Tommy Doias M 40-49 52.35
58 2004 Mark Bowman M 40-49 52.35
59 2019 Caleb Phillips M 20-29 52
60 2017 Steve Cors M 50-59 51.85
61 2017 Patricia Schaefer F 30-39 51.85
62 2008 Michael Gossman M 40-49 51.8497
63 2008 Carl Benton M 40-49 51.8497
64 2008 Timothy Collins M 30-39 51.8497
65 2007 Marla Luckey F 20-29 51.85
66 2010 Tommy Doias M 30-39 51.85
67 2015 Patricia Schaefer F 30-39 51.85
68 2001 Rob Apple M 40-49 51.3594
69 2014 Steve Jones M 50-59 51.3495
70 2013 Patricia Schaefer F 30-39 51.35
71 2012 John Kiser M 50-59 51.35
72 2007 Patrik Berger M 30-39 51.35
73 2016 Patricia Schaefer F 30-39 51.35
74 2006 Carl Benton Sr. M 40-49 51.35
75 2004 Don Frichtl M 40-49 51.35
76 2010 Mike Crowder M 40-49 51.35
77 2024 Keith Virden M 50-59 51.25
78 2000 Kent Towler M 30-39 51.1494
79 2017 Scott Colford M 40-49 50.85
80 2017 Randi Lucas F 30-39 50.85
81 2003 Rob Apple M 40-49 50.8499
82 2008 Brian Reinhardt M 40-49 50.8499
83 2008 Steven Cors M 40-49 50.8499
84 2008 Don Frichtl M 50-59 50.8499
85 2012 Jeffrey Lung M 30-39 50.85
86 2007 Eric Schotz M 30-39 50.85
87 2016 Rob Raguet-Schofield M 30-39 50.85
88 2001 Mark Bowman M 40-49 50.6498
89 2014 Timothy Collins M 40-49 50.3497
90 2014 Michael Scott M 40-49 50.3497
91 2014 Kathryn Dresbach F 30-39 50.3497
92 2008 Dorn Peddy M 50-59 50.3497
93 2013 Linda Keuneke F 40-49 50.35
94 2013 Tim Collins M 30-39 50.35
95 2009 Nancy Foxen F 30-39 50.35
96 2012 Carl Benton M 40-49 50.35
97 2012 Tim Collins M 30-39 50.35
98 2012 Rob Raguet-Schofield M 30-39 50.35
99 2007 Steven Cors M 40-49 50.35
100 2004 Don Ryan M 50-59 50.35

Weekly Newsletter

A roundup of the week's content and most recent race results. Sent once a week on Thursday.

Recent Results

Infinitus
Ripton, VT - 36 finishers
100 Miles | 88 KM
Momentus Backyard Ultra
Monroe, NC - 74 finishers
Backyard
High Noon Showdown
Enoree, SC - 17 finishers
12 Hours | 6 Hours | 6 Hours
South Ridge Trail Challenge
Allison Park, PA - 18 finishers
50 KM
Sooke Hills 50k/25k
Sooke, BC - 66 finishers
50 KM
Rabid Raccoon 100
Beaver Falls, PA - 275 finishers
100 Miles | 100 KM
MCW The Tatum Classic
Middletown Township, NJ - 16 finishers
50 KM
Echo Valley Runs
Chelan, WA - 80 finishers
50 KM
Hotfoot Hamster
Buckeye, AZ - 94 finishers
24 Hours | 12 Hours | 6 Hours
Cinderella Trail - Spring
Oakland, CA - 28 finishers
50 KM
View All Results