Hinson Lake 24 Hour Ultra Classic
September 26th 2026
Rockingham, NC
24 Hours
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2011 | Mike Morton | M 40-49 | 163.9 |
| 2 | 2010 | Mike Morton | M 30-39 | 153.89 |
| 3 | 2014 | Rich Riopel | M 40-49 | 142.7246 |
| 4 | 2013 | Joe Fejes | M 40-49 | 141.36 |
| 5 | 2017 | Mark Manz | M 30-39 | 136.79 |
| 6 | 2010 | Jonathan Savage | M 40-49 | 132.53 |
| 7 | 2011 | Joe Fejes | M 40-49 | 132.24 |
| 8 | 2009 | Jonathan Savage | M 40-49 | 132.24 |
| 9 | 2013 | Richard Riopel | M 40-49 | 127.97 |
| 10 | 2017 | Ron Wireman | M 30-39 | 127.77 |
| 11 | 2006 | Rimantas Jakelaitis | M 50-59 | 127.6799 |
| 12 | 2006 | Philip McCarthy | M 30-39 | 127.2599 |
| 13 | 2014 | Mark Manz | M 20-29 | 123.5298 |
| 14 | 2012 | Jonathon Savage | M 40-49 | 123.44 |
| 15 | 2008 | Scott Brockmeier | M 40-49 | 120.58 |
| 16 | 2012 | James Barnard | M 20-29 | 120.19 |
| 17 | 2009 | Brad Smythe | M 30-39 | 120.08 |
| 18 | 2015 | Sho Gray | M 20-29 | 117.987 |
| 19 | 2009 | Vladimir Banas | M 30-39 | 117.04 |
| 20 | 2008 | Scot Hayward | M 40-49 | 116.22 |
| 21 | 2017 | Carissa Liebowitz | F 30-39 | 115.75 |
| 22 | 2016 | Ron Wireman | M 30-39 | 115.7303 |
| 23 | 2007 | Brad Smythe | M 20-29 | 115.52 |
| 24 | 2008 | Liz Bauer | F 40-49 | 114.6 |
| 25 | 2013 | Scott Venuti | M 40-49 | 114.31 |
| 26 | 2013 | Andrea Stewart | F 50-59 | 114.1 |
| 27 | 2012 | Cheryl Yanek | F | 113.75 |
| 28 | 2013 | Thomas Dekornfeld | M 60-69 | 113 |
| 29 | 2010 | Richard Lilly | M 40-49 | 112.45 |
| 30 | 2025 | Shannon Johnstone | F 50-59 | 111.5068 |
| 31 | 2011 | Andrea Stewart | F 40-49 | 111.31 |
| 32 | 2024 | zac godfrey | M 30-39 | 111.2368 |
| 33 | 2007 | Richard Lilly | M 40-49 | 110.96 |
| 34 | 2014 | Scott Adams | M 40-49 | 110.3586 |
| 35 | 2013 | Vikena Yutz | F 40-49 | 110.28 |
| 36 | 2015 | Kelley Wells | F 40-49 | 110.239 |
| 37 | 2009 | Liz Bauer | F 50-59 | 109.9 |
| 38 | 2016 | Carissa Liebowitz | F 30-39 | 109.8658 |
| 39 | 2014 | Ondrej Prokop | M 50-59 | 109.7335 |
| 40 | 2007 | Scot Hayward | M 40-49 | 109.69 |
| 41 | 2015 | Ken Bell | M 40-49 | 109.398 |
| 42 | 2010 | Joe Ninke | M 40-49 | 109.01 |
| 43 | 2011 | Matthew Grund | M 30-39 | 108.82 |
| 44 | 2007 | Jay Finkle | M 40-49 | 108.57 |
| 45 | 2015 | Mark Craig | M 40-49 | 108.4 |
| 46 | 2017 | Ken Bell | M 40-49 | 108.23 |
| 47 | 2012 | Darrell Elliott | M 50-59 | 108.21 |
| 48 | 2006 | Bradley Smythe | M 20-29 | 107.9197 |
| 49 | 2013 | Toshi Yamamoto | M 50-59 | 106.78 |
| 50 | 2017 | Steve McQueen | M 40-49 | 106.73 |
| 51 | 2021 | Shannon Johnstone | F 40-49 | 106.7272 |
| 52 | 2023 | Ken Bell | M 50-59 | 106.7272 |
| 53 | 2015 | Colin Barrows | M 40-49 | 106.666 |
| 54 | 2009 | Chris Roman | M 30-39 | 106.4 |
| 55 | 2010 | Andrea Stewart | F 40-49 | 106.4 |
| 56 | 2006 | Frederick Dummar | M 30-39 | 106.3998 |
| 57 | 2014 | Toshi Yamamoto | M 50-59 | 106.3874 |
| 58 | 2014 | Vikena Yutz | F 40-49 | 106.3675 |
| 59 | 2011 | Suzanne Weightman | F 40-49 | 105.96 |
| 60 | 2013 | Ray Krolewicz | M 50-59 | 105.94 |
| 61 | 2006 | Ray Krolewicz | M 50-59 | 105.5995 |
| 62 | 2006 | Jay Finkle | M 40-49 | 105.5896 |
| 63 | 2006 | Anita Finkle | F 40-49 | 105.5896 |
| 64 | 2016 | Jay Soffian | M 40-49 | 105.3659 |
| 65 | 2014 | Christophe Vanpouille | M 30-39 | 105.3559 |
| 66 | 2018 | Ken Bell | M 40-49 | 105.224 |
| 67 | 2012 | Kelley Wells | F 30-39 | 105.08 |
| 68 | 2014 | Abagail Barman | F 20-29 | 104.9614 |
| 69 | 2013 | Brett Welborn | M 40-49 | 104.88 |
| 70 | 2007 | Darrell Elliott | M 40-49 | 104.46 |
| 71 | 2009 | Vikena Yutz | F 30-39 | 104.32 |
| 72 | 2007 | Anita Finkle | F 40-49 | 104.01 |
| 73 | 2012 | John Adamof | M 40-49 | 103.8 |
| 74 | 2023 | Mark Craig | M 40-49 | 103.7208 |
| 75 | 2023 | Michelle Gray | F 50-59 | 103.7208 |
| 76 | 2012 | Joe Fejes | M 40-49 | 103.46 |
| 77 | 2012 | Sung Ho Choi | M 30-39 | 103.36 |
| 78 | 2011 | Rick Spencer | M 30-39 | 103.36 |
| 79 | 2006 | Joey Anderson | M 50-59 | 103.3595 |
| 80 | 2013 | Nathan Maxwell | M 30-39 | 103.11 |
| 81 | 2013 | Amy Surrette | F 40-49 | 102.86 |
| 82 | 2015 | Christophe Vanpouille | M 30-39 | 102.848 |
| 83 | 2025 | Taylor Johnston | M 40-49 | 102.8276 |
| 84 | 2010 | Jason Kasper | M 20-29 | 102.82 |
| 85 | 2012 | Mark Knowling | M 40-49 | 102.47 |
| 86 | 2009 | Juli Aistars | F 50-59 | 102.45 |
| 87 | 2021 | Kevin Buczek | M 40-49 | 102.4326 |
| 88 | 2011 | Matt Smythe | M 30-39 | 102.36 |
| 89 | 2014 | David DeSilva | M 50-59 | 102.3578 |
| 90 | 2010 | Suzanne Weightman | F 40-49 | 102.26 |
| 91 | 2014 | David Solomon | M 40-49 | 102.2497 |
| 92 | 2024 | Michelle Gray | F 50-59 | 102.2176 |
| 93 | 2023 | zac godfrey | M 30-39 | 102.2176 |
| 94 | 2013 | John Adamof | M 40-49 | 101.84 |
| 95 | 2013 | Christophe Vanpouille | M 30-39 | 101.84 |
| 96 | 2007 | Steve Warshaurer | M 50-59 | 101.84 |
| 97 | 2010 | Scott Adams | M 40-49 | 101.84 |
| 98 | 2012 | Brett Welborn | M 30-39 | 101.84 |
| 99 | 2007 | Kent Gallup | M 30-39 | 101.84 |
| 100 | 2006 | David Huffman | M 30-39 | 101.8396 |

