Haugh Hundred
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 1986 | Tom Zimmerman | M 20-29 | 6:45:46 |
| 2 | 1986 | Stefan Fekner | M 30-39 | 6:47:20 |
| 3 | 1992 | Robert Perez | M 40-49 | 7:23:49 |
| 4 | 1992 | Pete Kaplan | M 30-39 | 7:24:20 |
| 5 | 1992 | Charles Trayer | M 30-39 | 7:29:58 |
| 6 | 1992 | Herb Tanzer | M 40-49 | 7:33:54 |
| 7 | 1992 | Andrzej Karczewski | M 30-39 | 7:38:48 |
| 8 | 1992 | Dan Landry | M 40-49 | 7:50:36 |
| 9 | 1991 | David Drach | M 30-39 | 7:51:01 |
| 10 | 1992 | Eric Clifton | M 30-39 | 7:58:28 |
| 11 | 1991 | Donald Smith | M 30-39 | 8:05:45 |
| 12 | 1991 | Richard Spady | M 30-39 | 8:09:40 |
| 13 | 1992 | David Drach | M 30-39 | 8:12:32 |
| 14 | 1984 | Jack Sheridan | M 40-49 | 8:18:13 |
| 15 | 1992 | Richard (Lion) Caldwell | M 40-49 | 8:21:09 |
| 16 | 1992 | Christopher Gibson | M 40-49 | 8:21:13 |
| 17 | 1991 | Michael Sandlin | M 30-39 | 8:25:09 |
| 18 | 1992 | John Giovengo | M 40-49 | 8:30:12 |
| 19 | 1983 | Steve Shopoff | M 30-39 | 8:34:59 |
| 20 | 1992 | Kristine Clark-Setnes | F 30-39 | 8:39:54 |
| 21 | 1992 | Shelby Hayden-Clifton | F 30-39 | 8:43:44 |
| 22 | 1986 | Trishul Cherns | M 20-29 | 8:47:00 |
| 23 | 1983 | Brooks Queen | M 30-39 | 8:49:49 |
| 24 | 1986 | John Zerger | M 20-29 | 8:50:23 |
| 25 | 1992 | Donald Aycock | M 40-49 | 8:50:46 |
| 26 | 1991 | John Zerger | M 20-29 | 8:53:54 |
| 27 | 1983 | Donald Key | M 30-39 | 8:54:38 |
| 28 | 1983 | Larry Lee Williams | M 30-39 | 8:54:38 |
| 29 | 1992 | Jack Edgar | M 30-39 | 8:55:09 |
| 30 | 1986 | Jack Sheridan | M 40-49 | 9:04:40 |
| 31 | 1992 | Marshall Ulrich | M 40-49 | 9:06:04 |
| 32 | 1986 | Silvia Andonie Graziano | F 30-39 | 9:09:07 |
| 33 | 1991 | John Giovengo | M 40-49 | 9:09:47 |
| 34 | 1986 | John Giovengo | M 40-49 | 9:17:47 |
| 35 | 1992 | Bill Purcell | M 50-59 | 9:22:01 |
| 36 | 1992 | Tom Perry | M 40-49 | 9:26:47 |
| 37 | 1992 | Theresa Daus-Weber | F 30-39 | 9:29:08 |
| 38 | 1992 | David Cromer | M 40-49 | 9:31:36 |
| 39 | 1992 | Russell Allison | M 20-29 | 9:34:23 |
| 40 | 1991 | Ken Buenzow | M 30-39 | 9:37:25 |
| 41 | 1992 | Lynn O'Malley | F 40-49 | 9:40:34 |
| 42 | 1992 | Harry Sloan | M 40-49 | 9:41:27 |
| 43 | 1991 | Nancy Drach | F 30-39 | 9:42:28 |
| 44 | 1984 | John Koski | M 30-39 | 9:42:37 |
| 45 | 1986 | Ted Zerger | M 50-59 | 9:42:43 |
| 46 | 1992 | Thomas Andrew | M 40-49 | 9:45:35 |
| 47 | 1983 | Mary Ann Miller | F 40-49 | 9:46:52 |
| 48 | 1983 | Karen Austin | F 30-39 | 9:54:58 |
| 49 | 1992 | John Holmes | M 50-59 | 9:54:58 |
| 50 | 1992 | W.D. Kopp | M 40-49 | 9:55:12 |
| 51 | 1992 | Ken Ashby | M 40-49 | 9:57:50 |
| 52 | 1992 | Eileen Eliot | F 40-49 | 9:59:30 |
| 53 | 1992 | Jay Norman | M 50-59 | 10:13:22 |
| 54 | 1992 | Greg Clark | M 40-49 | 10:22:35 |
| 55 | 1992 | Raymond Krolewicz | M 30-39 | 10:27:13 |
| 56 | 1992 | Donald Charles Winkley | M 50-59 | 10:29:11 |
| 57 | 1992 | Kathy D'onofrio | F 20-29 | 10:32:57 |
| 58 | 1992 | Edward Humphrey | M 40-49 | 10:34:54 |
| 59 | 1991 | Berthell Brown | M 40-49 | 10:46:22 |
| 60 | 1992 | Berthell Brown | M 40-49 | 10:49:31 |
| 61 | 1992 | Louis Joline | M 60-69 | 10:49:32 |
| 62 | 1992 | Burnsie Holder | M 40-49 | 10:51:24 |
| 63 | 1991 | Mary Ann Miller | F 50-59 | 10:59:04 |
| 64 | 1992 | Paul Duso | M 40-49 | 11:03:29 |
| 65 | 1983 | Jimmy Salinas | M 30-39 | 11:18:53 |
| 66 | 1992 | Mike Rouse | M 40-49 | 11:28:54 |
| 67 | 1992 | Glen Zirbel | M 60-69 | 11:32:10 |
| 68 | 1992 | Anthony Harrison | M 40-49 | 11:32:20 |
| 69 | 1992 | Roy Haley | M 50-59 | 11:43:56 |
| 70 | 1992 | Tonya Mauldin | F 40-49 | 11:50:12 |
| 71 | 1992 | Ed Jackson | M 60-69 | 11:54:17 |
| 72 | 1992 | Willard Davis | M 30-39 | 12:07:10 |
| 73 | 1992 | William Dickey | M 50-59 | 12:08:12 |
| 74 | 1992 | John Stowers | M 60-69 | 13:20:25 |
| 75 | 1992 | Matt Miller | M 70 + | 15:52:30 |

