Bellingham, WA

Top Results: Hamster Endurance Runs 12 Hour

Share
Rank Year Name Category Distance
1 2014 Olin Berger M 20-29 72.7998
2 2024 Emily Frith F 30-39 70.2
3 2024 Troy Haeseler M 40-49 67.6
4 2023 Liam Mullins M 20-29 67.6
5 2017 Meredith Wells F 30-39 67.5996
6 2023 Emily Frith F 20-29 65
7 2023 Janelle Stark F 30-39 65
8 2014 Ben Russell M 30-39 64.9998
9 2014 Phyllis Welker F 60-69 64.9998
10 2014 Rachel Fouladi F 40-49 64.9998
11 2024 Kolton Williams M 30-39 62.4
12 2024 Steve Ihnot M 50-59 62.4
13 2017 Justin W. M 62.3999
14 2013 Chris Schultheiss M 40-49 59.9996
15 2024 Ben Marshal M 40-49 59.8
16 2022 Angela Pawlak F 40-49 59.8
17 2016 Jeffrey Yamada M 50-59 59.8
18 2021 Mike Kenney M 40-49 59.8
19 2014 Andrew Meddo M 59.7995
20 2024 Keely Kinsman F 40-49 57.2
21 2024 Erin Zackey F 40-49 57.2
22 2023 Bruce Knowlton M 70 + 57.2
23 2017 Ron Smith M 57.1997
24 2019 Laura Clemens F 30-39 57.2
25 2014 Brian Mcconnell M 40-49 54.9994
26 2015 Justin McCuistion M 54.6
27 2015 Jeffrey Yamada M 50-59 54.6
28 2023 Kolton Williams M 30-39 54.6
29 2022 Bruce Knowlton M 70 + 54.6
30 2021 Stephane Frion M 40-49 54.6
31 2015 Elijah Hassert 54.6
32 2014 Amy Iverson F 40-49 54.5999
33 2014 Steve Peschek M 54.5999
34 2017 Dean Fulton M 40-49 54.5999
35 2019 Diane Braun F 50-59 54.6
36 2019 Jay Blackburn M 30-39 54.6
37 2014 John Berhisel M 52.3996
38 2024 Catherine Morrison F 40-49 52
39 2024 Chuck Inslee M 40-49 52
40 2023 Janet Rosenfeld F 50-59 52
41 2022 Kolton Williams M 30-39 52
42 2021 Keely Kinsman F 40-49 52
43 2016 Emily Beeson F 30-39 52
44 2019 Roger Kelley M 50-59 52
45 2019 Ezekiel Hart M 30-39 52
46 2019 Sam Jordan M 40-49 52
47 2019 Letitia Moffitt F 50-59 52
48 2013 Bruce Moore M 51.9994
49 2014 Jeffrey Yamada M 50-59 51.9994
50 2017 Chuck Butler M 40-49 51.9994
51 2013 Steve Peschek M 49.9999
52 2013 Matt Campbell M 40-49 49.9999
53 2013 Tom Ripley M 60-69 49.9999
54 2014 Diana Robinson F 40-49 49.9999
55 2014 Ed Andersen M 49.9999
56 2014 Susan Glesne F 50-59 49.9999
57 2017 Jeffrey Yamada M 50-59 49.9999
58 2023 Riley Harper M 20-29 49.4
59 2023 Scott McKinnon M 60-69 49.4
60 2016 Dean Fulton M 40-49 49.4
61 2016 Standley Dougles M 30-39 49.4
62 2015 Monte Pascual 50-59 49.4
63 2015 Joe Schrum M 40-49 49.4
64 2022 Scott McKinnon M 60-69 49.4
65 2021 Mary Grace Eala F 40-49 46.8
66 2021 Sullivan Summer F 40-49 46.8
67 2021 Chris Bellevie M 40-49 46.8
68 2019 Megan Moerke F 40-49 46.8
69 2019 Holly Sitzmann F 40-49 46.8
70 2016 Kerry Duvall F 50-59 46.8
71 2024 David Graf M 50-59 46.8
72 2015 Marie Zornes F 46.8
73 2015 Kerry Duvall 46.8
74 2015 Pamela Rensch F 46.8
75 2015 Ellen Lavoie F 46.8
76 2022 Dhanendra Soni M 30-39 46.8
77 2014 Jeffrey Weber M 30-39 44.2
78 2023 Emily Courtright F 30-39 44.2
79 2021 Angela Feser F 50-59 44.2
80 2013 Martin Bavuso M 60-69 44.2
81 2013 Barbara Owen F 50-59 44.2
82 2016 Erin Morris F 50-59 44.2
83 2016 Jon Nevitt M 70 + 44.2
84 2016 Max Welker M 70 + 44.2
85 2015 Jeanine van Allen F 44.2
86 2014 Gregory Pash M 44.2
87 2022 Diana Veto F 50-59 44.2
88 2022 Jill Hudson F 60-69 44.2
89 2024 Liz Bowerman F 50-59 41.6
90 2015 Nikki Todd F 41.6
91 2015 Marilou Doerflinger 41.6
92 2024 Cassey Holmgren F 30-39 41.6
93 2021 Shae Fredericks F 50-59 41.6
94 2022 Suzanna Kenyon F 50-59 41.6
95 2024 Sue Webster F 70 + 41.6
96 2022 Andrew Cook M 20-29 41.6
97 2022 Jack Curtis M 40-49 41.6
98 2022 Chris Bellevie M 50-59 41.6
99 2014 Shelley Bokor F 40-49 41.5995
100 2014 Jeff Popp M 41.5995

Recent Results

Sylamore Trail
Allison, AR - 87 finishers
50 KM
Red Dirt Ultra
Provencal, LA - 33 finishers
50 KM
Dalmatian Run Fest
Bedford, TX - 10 finishers
33.7 Miles | 33.7 Miles
Lost 118
Clewiston, FL - 6 finishers
118 Miles | 100 KM
Mt Yonah Vertical Race
Cleveland, GA - 30 finishers
50 KM
Turquoise Trail Ultra
Cedar Crest, NM - 29 finishers
52 KM
The Ranch 50k
Escondido, CA - 81 finishers
50 KM
Chabot/Redtail Ridge - Inside Trail
Castro Valley, CA - 34 finishers
50 KM
View All Results