Hainesport Endurance Run
October 10th 2026
Hainesport, NJ
12 Hours |
12 Hours |
24 Hours |
24 Hours |
48 Hours |
100 Miles
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2022 | Budjargal Byambaa | M 30-39 | 208.173 |
| 2 | 2022 | Viktoria Brown | F 40-49 | 195.2861 |
| 3 | 2022 | Lisa Devona | F 40-49 | 194.2948 |
| 4 | 2022 | Dimosthenis Marifoglou | M 40-49 | 191.3209 |
| 5 | 2022 | Byron Lane | M 50-59 | 177.4427 |
| 6 | 2025 | Christ R | M 30-39 | 171.49 |
| 7 | 2022 | Jeff Hagen | M 70 + | 166.5384 |
| 8 | 2023 | Pablo Espinosa | M 40-49 | 166.49 |
| 9 | 2022 | Thomas Crayton | M 50-59 | 164.5558 |
| 10 | 2023 | Byron Lane | M 50-59 | 164.51 |
| 11 | 2022 | Bob Law | M 50-59 | 154.6428 |
| 12 | 2022 | John Geesler | M 60-69 | 145.7211 |
| 13 | 2022 | Frank Lanno | M 30-39 | 140.7646 |
| 14 | 2023 | Nick Puertas | M 30-39 | 140.72 |
| 15 | 2024 | Pablo Espinosa | M 40-49 | 136.79 |
| 16 | 2022 | Anna Miglio | F 30-39 | 132.8342 |
| 17 | 2022 | Joel Cervantes | M 20-29 | 130.8516 |
| 18 | 2023 | David Maxwell | M 50-59 | 130.81 |
| 19 | 2022 | Terry Anderson | M 40-49 | 127.8777 |
| 20 | 2025 | Amber Wirth | F 30-39 | 124.9 |
| 21 | 2022 | Matthew Vogios | M 30-39 | 121.9299 |
| 22 | 2022 | Gary Ferguson | M 60-69 | 120.9386 |
| 23 | 2023 | Miriam Gilbert | F 60-69 | 117.93 |
| 24 | 2023 | Casey Mest | M 20-29 | 115.95 |
| 25 | 2024 | Anna Miglio | F 30-39 | 114.99 |
| 26 | 2025 | Jacky Lee | F 50-59 | 114.99 |
| 27 | 2023 | Bob Law | M 50-59 | 113.96 |
| 28 | 2025 | Diana Angstadt | F 40-49 | 113 |
| 29 | 2022 | Michel Gouin | M 60-69 | 112.0169 |
| 30 | 2024 | Gary Ferguson | M 60-69 | 112.01 |
| 31 | 2025 | Louis Lim | M 50-59 | 112.01 |
| 32 | 2025 | Richard Taylor | M 40-49 | 112.01 |
| 33 | 2023 | Ray Pinney | M 60-69 | 110.99 |
| 34 | 2022 | Bob Keating | M 70 + | 110.0344 |
| 35 | 2022 | Ed Peters | M 70 + | 110.0343 |
| 36 | 2022 | Edward Rousseau | M 70 + | 108.0517 |
| 37 | 2025 | Leonard Dibono | M 30-39 | 108.05 |
| 38 | 2025 | Anthony Dibono | M 30-39 | 108.05 |
| 39 | 2023 | Doyle Carpenter | M 70 + | 108.03 |
| 40 | 2023 | Gary Ferguson | M 60-69 | 108.02 |
| 41 | 2022 | Jacky Lee | F 40-49 | 107.0604 |
| 42 | 2024 | Fernando Gisone | M 60-69 | 106.06 |
| 43 | 2025 | Michael Wilson | M 40-49 | 106.06 |
| 44 | 2022 | Tek Ung | F 40-49 | 105.0779 |
| 45 | 2022 | Cromwell Estrada | M 50-59 | 105.0778 |
| 46 | 2025 | Ray Pinney | M 60-69 | 105.07 |
| 47 | 2024 | Kimberley Sergeant | F 60-69 | 102.1 |
| 48 | 2025 | Bob Law | M 50-59 | 102.1 |
| 49 | 2025 | Regina Mosher | F 50-59 | 102.1 |
| 50 | 2023 | Logan Liskovec | M 30-39 | 102.07 |
| 51 | 2022 | Jim Barnes | M 70 + | 101.1127 |
| 52 | 2022 | Nick Marshall | M 70 + | 101.1126 |
| 53 | 2024 | Ray Pinney | M 60-69 | 101.11 |
| 54 | 2024 | Fred Murolo | M 60-69 | 101.11 |
| 55 | 2024 | Ed Peters | M 70 + | 101.11 |
| 56 | 2023 | Sean Harkins | M 40-49 | 101.08 |
| 57 | 2023 | Crystal Jackson | F 50-59 | 101.08 |
| 58 | 2023 | Fred Murolo | M 60-69 | 101.08 |
| 59 | 2023 | Leif Liberg | M 40-49 | 100.16 |
| 60 | 2023 | Peter Bennett | M 40-49 | 100.15 |
| 61 | 2023 | Yen Nguyen | F 60-69 | 100.14 |
| 62 | 2023 | Daniel Turturro | M 60-69 | 100.13 |
| 63 | 2022 | Louise Mason | F 60-69 | 100.1219 |
| 64 | 2022 | Anthony Viola | M 30-39 | 100.1218 |
| 65 | 2022 | Yen Nguyen | F 60-69 | 100.1217 |
| 66 | 2022 | Marco Giallela | M 60-69 | 100.1216 |
| 67 | 2022 | Fernando Gisone | M 60-69 | 100.1215 |
| 68 | 2022 | Thomas Green | M 70 + | 100.1214 |
| 69 | 2022 | Jessica Elster | F 30-39 | 100.1213 |
| 70 | 2023 | Diana Angstadt | F 40-49 | 100.12 |
| 71 | 2024 | Richard Borlie | M 50-59 | 100.12 |
| 72 | 2024 | Michael David | M 50-59 | 100.12 |
| 73 | 2024 | Dave Hagerty | M 50-59 | 100.12 |
| 74 | 2024 | Walt Hamer | M 60-69 | 100.12 |
| 75 | 2024 | Yen Nguyen | F 60-69 | 100.12 |
| 76 | 2024 | Frank Nash | M 50-59 | 100.12 |
| 77 | 2025 | Philip Perkins | M 50-59 | 100.12 |
| 78 | 2025 | Michael David | M 50-59 | 100.12 |
| 79 | 2025 | Michael Horner | M 60-69 | 100.12 |
| 80 | 2025 | Katelyn Rowland | F 30-39 | 100.12 |
| 81 | 2025 | David Remm | M 40-49 | 100.12 |
| 82 | 2025 | Donald Dingle | M 50-59 | 100.12 |
| 83 | 2025 | Walt Hamer | M 70 + | 100.12 |
| 84 | 2025 | Kimberley Sergeant | F 60-69 | 100.12 |
| 85 | 2025 | Ed Peters | M 70 + | 100.12 |
| 86 | 2025 | Scott Macario | M 60-69 | 100.12 |
| 87 | 2025 | Gary Ferguson | M 70 + | 100.12 |
| 88 | 2025 | Brian Poullard | M 40-49 | 100.12 |
| 89 | 2023 | Kimberley Sergeant | F 60-69 | 100.11 |
| 90 | 2023 | Jeremy Swanson | M 30-39 | 100.1 |
| 91 | 2023 | Ed Peters | M 70 + | 100.09 |
| 92 | 2022 | Crystal Jackson | F 40-49 | 94.1735 |
| 93 | 2022 | Bob McCubbin | M 60-69 | 85.2518 |
| 94 | 2022 | Peeyush Bhardwaj | M 30-39 | 80.2953 |
| 95 | 2022 | Thomas Moore | M 70 + | 74.3475 |
| 96 | 2024 | David La Puma | M 40-49 | 70.38 |
| 97 | 2024 | Tami Wolfe | F 40-49 | 70.38 |
| 98 | 2022 | Jim Logan | M 40-49 | 67.4084 |
| 99 | 2024 | Edward Rousseau | M 70 + | 67.4 |
| 100 | 2022 | Daniel Wiszniewski | M 40-49 | 64.4346 |

