Guana River
50k trail race at the Guana Research Reserve State Park in Ponte Vedra Beach located in Northeast Florida. Trail is nestled between the Atlantic Ocean to the East and the Intracoastal waterway to the West. You are truly one with nature in this pristine setting and you will probably see wildlife during the race. Trail is mostly hard pack, with oak tree roots intermixed and very little elevation.
Additional Distances
This event also has the following sub ultra distances
12 KM
Results
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 12/07/25 | 19 | 4:15:33 | 4:42:33 |
| 12/01/24 | 34 | 4:24:43 | 4:39:53 |
| 12/03/23 | 24 | 4:12:33 | 4:35:30 |
| 12/04/22 | 34 | 4:19:18 | 4:58:40 |
| 12/05/21 | 43 | 4:20:42 | 4:18:12 |
| 12/06/20 | 64 | 4:13:06 | 3:55:10 |
| 12/01/19 | 52 | 4:48:43 | 4:04:09 |
| 12/02/18 | 47 | 4:56:20 | 4:40:13 |
| 12/03/17 | 35 | 5:28:37 | 3:48:31 |
| 12/04/16 | 43 | 4:44:35 | 4:38:32 |
| 12/06/15 | 64 | 4:41:50 | 3:49:49 |
| 12/07/14 | 53 | 4:52:09 | 4:00:22 |
| 12/01/13 | 65 | 5:03:18 | 3:43:45 |
| 03/26/11 | 29 | 4:46:10 | 4:07:46 |
| 03/27/10 | 27 | 4:43:05 | 3:38:30 |
| 03/28/09 | 36 | 4:33:50 | 4:24:41 |
| 03/22/08 | 31 | 4:39:00 | 3:52:41 |
| 03/25/06 | 19 | 4:47:32 | 4:17:36 |
| 03/28/04 | 9 | 5:36:46 | 5:04:31 |
| 03/24/02 | 12 | 4:57:44 | 3:51:50 |

