Great Philadelphia to Atlantic City Road Race
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 1987 | Charles Trayer | M 30-39 | 6:49:36 |
| 2 | 1984 | Charles Trayer | M 30-39 | 7:02:55 |
| 3 | 1984 | William Lawder | M 30-39 | 7:05:53 |
| 4 | 1982 | Don Marvel | M 30-39 | 7:28:04 |
| 5 | 1982 | Neil Weygandt | M 30-39 | 7:28:46 |
| 6 | 1983 | Raymond Krolewicz | M 20-29 | 7:32:20 |
| 7 | 1982 | Dave Thomas | M 20-29 | 7:37:05 |
| 8 | 1989 | Jonathan Dehart | M 30-39 | 7:41:34 |
| 9 | 1984 | Neil Weygandt | M 30-39 | 7:43:45 |
| 10 | 1987 | Jonathan Dettart | M | 7:45:51 |
| 11 | 1987 | Chuck Jones | M 40-49 | 7:47:52 |
| 12 | 1983 | Park Barner | M 30-39 | 7:48:01 |
| 13 | 1984 | Raymond Krolewicz | M 20-29 | 7:48:32 |
| 14 | 1984 | Daniel Brannen | M 30-39 | 7:49:19 |
| 15 | 1984 | Douglas Heagy | M 30-39 | 7:50:11 |
| 16 | 1981 | Daniel Brannen | M 20-29 | 7:52:35 |
| 17 | 1982 | Ralph Balsamo | M 30-39 | 7:53:52 |
| 18 | 1982 | Don Jewell | M 40-49 | 7:53:52 |
| 19 | 1984 | Nick Manzini | M 30-39 | 8:01:11 |
| 20 | 1981 | Sabin Snow | M 30-39 | 8:12:53 |
| 21 | 1984 | Tim Bell | M 30-39 | 8:14:15 |
| 22 | 1983 | Sidney Holzer | M 20-29 | 8:19:21 |
| 23 | 1989 | Neil Weygandt | M 40-49 | 8:21:48 |
| 24 | 1981 | Park Barner | M 30-39 | 8:22:45 |
| 25 | 1983 | Tim Bell | M 30-39 | 8:25:46 |
| 26 | 1982 | Al Branson | M 30-39 | 8:30:15 |
| 27 | 1982 | Fran Gallagher | M | 8:32:51 |
| 28 | 1982 | Park Barner | M 30-39 | 8:35:04 |
| 29 | 1984 | Russ Jackson | M 30-39 | 8:36:14 |
| 30 | 1981 | Rick Kelsey | M 30-39 | 8:39:23 |
| 31 | 1983 | Jamie Mercado | M 30-39 | 8:39:57 |
| 32 | 1983 | Al Branson | M 30-39 | 8:39:59 |
| 33 | 1984 | Timothy Shay | M 30-39 | 8:43:23 |
| 34 | 1981 | Neil Weygandt | M 30-39 | 8:44:37 |
| 35 | 1984 | Joe Dugan | M 40-49 | 8:44:45 |
| 36 | 1982 | Jim Smith | M 30-39 | 8:46:44 |
| 37 | 1981 | Marcy Schwam | F 20-29 | 8:50:12 |
| 38 | 1989 | Sidney Holzer | M 30-39 | 8:53:16 |
| 39 | 1984 | Stephen Peckiconis | M 20-29 | 8:53:32 |
| 40 | 1984 | Don Fries | M 30-39 | 8:55:30 |
| 41 | 1984 | Wayne Gibbons | M 20-29 | 8:55:30 |
| 42 | 1983 | Bob Malisenski | M 40-49 | 8:56:09 |
| 43 | 1984 | Marcy Schwam | F 30-39 | 8:58:47 |
| 44 | 1984 | Bill Schultz | M 30-39 | 8:58:48 |
| 45 | 1983 | Douglas Lietzke | M 40-49 | 9:02:45 |
| 46 | 1984 | James Cella | M 30-39 | 9:03:33 |
| 47 | 1983 | Larry Davidson | M 30-39 | 9:04:25 |
| 48 | 1984 | Steve Bornstein | M 30-39 | 9:05:24 |
| 49 | 1989 | Dave Beale | M 40-49 | 9:08:23 |
| 50 | 1983 | Raymond Jordan | M 30-39 | 9:08:45 |
| 51 | 1983 | Marvin Skagerberg | M 40-49 | 9:09:45 |
| 52 | 1983 | John Lahoud | M 20-29 | 9:10:08 |
| 53 | 1983 | Roger Colahan | M 40-49 | 9:20:41 |
| 54 | 1983 | James Cella | M 30-39 | 9:22:25 |
| 55 | 1983 | Bud Courtney | M 30-39 | 9:22:25 |
| 56 | 1981 | Al Branson | M 30-39 | 9:25:10 |
| 57 | 1981 | Robert Sweetgall | M 30-39 | 9:25:20 |
| 58 | 1982 | Paul Soskind | M 30-39 | 9:27:01 |
| 59 | 1984 | Marvin Skagerberg | M 40-49 | 9:30:52 |
| 60 | 1987 | Janet Cupo | F | 9:43:17 |
| 61 | 1984 | Edward Wickersham | M 20-29 | 9:47:07 |
| 62 | 1987 | Jose Antonio Soto Rojas | M 40-49 | 9:47:51 |
| 63 | 1989 | Don Lookingbill | M 20-29 | 9:55:58 |
| 64 | 1981 | Stan Snock | M | 9:56:30 |
| 65 | 1983 | Marc Segal | M 20-29 | 10:00:15 |
| 66 | 1983 | Bill Loar | M 40-49 | 10:07:24 |
| 67 | 1983 | Don Fries | M 30-39 | 10:11:09 |
| 68 | 1984 | Walt Pierson | M 40-49 | 10:12:45 |
| 69 | 1983 | Bob Zazzali | M 30-39 | 10:15:11 |
| 70 | 1989 | Jerry Agin | M 40-49 | 10:15:31 |
| 71 | 1981 | Harry Berkowitz | M 40-49 | 10:15:47 |
| 72 | 1983 | Brendan (Dan) O'Flaherty | M 30-39 | 10:16:18 |
| 73 | 1983 | Diane McLaughlin | F 30-39 | 10:17:30 |
| 74 | 1982 | John Fischer | M 40-49 | 10:20:19 |
| 75 | 1981 | Fran Gallagher | M | 10:23:19 |
| 76 | 1981 | Dave Brier | M 40-49 | 10:23:19 |
| 77 | 1983 | Ken Borow | M 40-49 | 10:24:00 |
| 78 | 1984 | Tom Allison | M 40-49 | 10:28:08 |
| 79 | 1987 | Barbara McLeod | F 40-49 | 10:31:35 |
| 80 | 1983 | Lynn Cranmer | F 40-49 | 10:32:03 |
| 81 | 1989 | Janet Johnson | F 40-49 | 10:41:14 |
| 82 | 1989 | Clive Johnson | M 50-59 | 10:41:14 |
| 83 | 1983 | Tom Beese | M 30-39 | 10:42:09 |
| 84 | 1983 | Thomas Green | M 50-59 | 10:44:28 |
| 85 | 1981 | Raymond King | M 20-29 | 10:47:53 |
| 86 | 1984 | David Elman | M 20-29 | 10:49:36 |
| 87 | 1984 | Harry Berkowitz | M 40-49 | 10:49:51 |
| 88 | 1983 | Harry Berkowitz | M 40-49 | 10:53:05 |
| 89 | 1981 | Gordon Bruce | M 40-49 | 10:55:28 |
| 90 | 1981 | Ray Sampson | M | 10:55:28 |
| 91 | 1982 | Harry Berkowitz | M 40-49 | 10:58:46 |
| 92 | 1983 | Tom Allison | M 30-39 | 11:01:45 |
| 93 | 1989 | Bob Oberkehr | M 30-39 | 11:01:55 |
| 94 | 1983 | John Lysinger | M 30-39 | 11:03:45 |
| 95 | 1982 | John Kenul | M 30-39 | 11:04:38 |
| 96 | 1984 | Jim Latz | M 60-69 | 11:05:25 |
| 97 | 1983 | Neil Henry | M 20-29 | 11:10:52 |
| 98 | 1984 | Michael McGillian | M 30-39 | 11:13:30 |
| 99 | 1983 | Jerry Beam | M 20-29 | 11:20:00 |
| 100 | 1989 | Doug Taylor | M 40-49 | 11:22:42 |

