Good Old Country 50 Km
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 1984 | Craig Moore | M 30-39 | 3:45:19 |
| 2 | 1984 | Bruce Vonborstel | M 30-39 | 3:46:42 |
| 3 | 1984 | Joe Burzynski | M 30-39 | 3:51:32 |
| 4 | 1984 | George Zimmerman | M 30-39 | 4:01:17 |
| 5 | 1984 | Dana Gard | M 30-39 | 4:03:16 |
| 6 | 1984 | Tim Hicks | M 40-49 | 4:04:53 |
| 7 | 1984 | Chris Delgado | M 50-59 | 4:07:14 |
| 8 | 1984 | Bill Finkbeiner | M 20-29 | 4:08:14 |
| 9 | 1984 | Thomas Wright | M 40-49 | 4:10:07 |
| 10 | 1984 | Robert Smith | M 20-29 | 4:11:59 |
| 11 | 1984 | Tom Mann | M 40-49 | 4:20:16 |
| 12 | 1984 | Ronny Harris | M 30-39 | 4:23:03 |
| 13 | 1984 | Bill Gardner | M 40-49 | 4:24:33 |
| 14 | 1984 | Dennis Scott | M 30-39 | 4:37:07 |
| 15 | 1984 | David Orozco | M 40-49 | 4:41:06 |
| 16 | 1984 | Walt Spiller | M 40-49 | 4:43:51 |
| 17 | 1984 | Rich Goyette | M 30-39 | 4:57:21 |
| 18 | 1984 | Gerald Rockwell | M 30-39 | 5:02:25 |
| 19 | 1984 | Janice Levet | F 30-39 | 5:05:15 |
| 20 | 1984 | Tom Williams | M 30-39 | 5:05:50 |
| 21 | 1984 | Bill Farrell | M 30-39 | 5:16:29 |
| 22 | 1984 | Paul D'Anna | M 30-39 | 5:23:25 |
| 23 | 1984 | Ernesto Flores | M 20-29 | 5:25:52 |
| 24 | 1984 | John Clark | M 40-49 | 5:27:10 |
| 25 | 1984 | Ken Wichers | M 40-49 | 5:27:21 |
| 26 | 1984 | Don Chorley | M 50-59 | 5:27:36 |
| 27 | 1984 | Steve Justice | M 30-39 | 5:36:13 |
| 28 | 1984 | Terry Seyfarth | F 30-39 | 5:59:50 |
| 29 | 1984 | Larry Budney | M 30-39 | 6:13:01 |
| 30 | 1984 | Mike O'Neil | M 50-59 | 6:41:57 |
| 31 | 1984 | Gary Vanderhart | M 30-39 | 6:44:25 |

