Frosty Bottom 50/25
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2009 | Todd Kasteler | M | 6:40:43 |
| 2 | 2011 | Ben Lavigueur | M | 6:51:26 |
| 3 | 2011 | Thomas Burton | M | 6:56:41 |
| 4 | 2011 | Samuel Crow | M | 7:05:03 |
| 5 | 2011 | Todd Kasteler | M | 7:08:02 |
| 6 | 2011 | Laura McDonough | F | 7:09:01 |
| 7 | 2008 | Christine Cannard | F | 7:36:49 |
| 8 | 2011 | Christine Bennett | F 40-49 | 7:37:07 |
| 9 | 2010 | Thomas Burton | M | 8:10:48 |
| 10 | 2011 | Scott Kasayulie | M | 8:20:55 |
| 11 | 2010 | Christine Bennett | F 30-39 | 8:51:38 |
| 12 | 2010 | Mackenzie Bailey | M | 11:48:00 |

