Freedom Park New Year's Eve
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2009 | Anthony Culpepper | M 20-29 | 82.39 |
| 2 | 2012 | Howard Nippert | M 40-49 | 73.18 |
| 3 | 2009 | Chris Mead | M 30-39 | 61.13 |
| 4 | 2008 | Jay Finkle | M 40-49 | 60.88 |
| 5 | 2009 | Chris Bolick | M 30-39 | 59.19 |
| 6 | 2008 | Anita Finkle | F 40-49 | 57.92 |
| 7 | 2010 | Sheryl Briggs | F | 56.2 |
| 8 | 2011 | Paul Starling | M 40-49 | 53.89 |
| 9 | 2010 | Finian Curran | M | 53.54 |
| 10 | 2009 | Adam Fitzgerald | M 40-49 | 53.43 |
| 11 | 2012 | Michele Smith-Hardin | F 40-49 | 51.68 |
| 12 | 2011 | Michael Dacar | M 30-39 | 51.27 |
| 13 | 2011 | James Plant | M 40-49 | 50.36 |
| 14 | 2011 | Christopher Knodel | M 30-39 | 50.36 |
| 15 | 2009 | Cheryl Lager | F 40-49 | 50.28 |
| 16 | 2009 | Roddy Cobb | M 40-49 | 50.21 |
| 17 | 2008 | Tony Rouse | M 40-49 | 49.43 |
| 18 | 2009 | Ludwik Zon | M 50-59 | 46.99 |
| 19 | 2010 | James Plant | M | 43.38 |
| 20 | 2011 | Jodie Strong | F 20-29 | 39.94 |
| 21 | 2009 | Jason Amerson | M 30-39 | 39.44 |
| 22 | 2008 | Lynn Difiore | F 40-49 | 37.58 |
| 23 | 2013 | Yi Wang | M 30-39 | 37.47 |
| 24 | 2009 | Sharon Horner | F 60-69 | 37.47 |
| 25 | 2008 | Charlie Possee | M 50-59 | 36.6 |
| 26 | 2009 | Kimberly Amerson | F 20-29 | 36.48 |
| 27 | 2008 | Rick Rochelle | M 40-49 | 32.71 |
| 28 | 2008 | Sharon Horner | F 60-69 | 32.58 |
| 29 | 2010 | Gerald Seddon | M | 31.55 |
| 30 | 2008 | Chris Bennett | M 40-49 | 30.67 |
| 31 | 2009 | Brad Smythe | M 30-39 | 29.58 |
| 32 | 2008 | Letty Marino | F 40-49 | 28.03 |
| 33 | 2011 | Frank Bott | M 50-59 | 27.61 |
| 34 | 2008 | Dennis Kuhn | M 40-49 | 26.66 |
| 35 | 2010 | John Goodie | M | 26.62 |

