Flatlanders
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2007 | Michael Adams | M 30-39 | 46.3 |
| 2 | 2013 | John Cash | M 40-49 | 45.03 |
| 3 | 2006 | Paul Schoenlaub | M 40-49 | 44.75 |
| 4 | 2011 | Eric Buckley | M 40-49 | 43.37 |
| 5 | 2005 | Paul Schoenlaub | M 40-49 | 42.28 |
| 6 | 2011 | Travis Liles | M 30-39 | 41.68 |
| 7 | 2007 | Don Frichtl | M 50-59 | 41.6 |
| 8 | 2016 | Keith Seiz | M 30-39 | 41.51 |
| 9 | 2018 | Stephanie Hill | F 30-39 | 41.5 |
| 10 | 2009 | Eric Buckley | M 40-49 | 41.35 |
| 11 | 2014 | Eric Buckley | M 50-59 | 40.2 |
| 12 | 2009 | Jason Eads | M 30-39 | 40.19 |
| 13 | 2005 | Matthew Hertell | M 30-39 | 40.13 |
| 14 | 2006 | Matthew Hertell | M 30-39 | 39.1 |
| 15 | 2008 | Jamie Pusateri | F 20-29 | 39.08 |
| 16 | 2018 | Benjamin Hudson | M 30-39 | 38.94 |
| 17 | 2008 | Matthew Rees | M 20-29 | 38.8 |
| 18 | 2008 | John Townsley | M 40-49 | 38.8 |
| 19 | 2011 | Thomas Richter | M 40-49 | 38.56 |
| 20 | 2013 | Jessica Pollock | F 40-49 | 38.49 |
| 21 | 2010 | Nicholas Ventimiglia | M 20-29 | 38.33 |
| 22 | 2005 | Becky Leahy | F 30-39 | 37.9 |
| 23 | 2009 | Ted Gruener | M 40-49 | 37.81 |
| 24 | 2017 | Rita Short | F 40-49 | 37.68 |
| 25 | 2008 | Matthew Hertell | M 40-49 | 37.63 |
| 26 | 2018 | Scott Holder | M 50-59 | 37.53 |
| 27 | 2014 | Lee Dougherty | M 60-69 | 37.48 |
| 28 | 2012 | David Holmen | M 50-59 | 37.41 |
| 29 | 2013 | David Holmen | M 50-59 | 37.21 |
| 30 | 2017 | Robbie Cannon | M 30-39 | 37.2 |
| 31 | 2012 | Jennifer Eichelberger | F 40-49 | 37.18 |
| 32 | 2005 | Carrie Besselman | F 40-49 | 36.65 |
| 33 | 2006 | Carey Smith | M 30-39 | 36.6 |
| 34 | 2013 | Michael Linkogel | M 40-49 | 36.57 |
| 35 | 2005 | Stuart Johnson | M 40-49 | 36.5 |
| 36 | 2008 | David Peters | M 50-59 | 36.44 |
| 37 | 2008 | John Gilmore | M 40-49 | 36.43 |
| 38 | 2010 | Ron Golan | M 40-49 | 36.39 |
| 39 | 2007 | Tony Kramer | M 60-69 | 36.25 |
| 40 | 2011 | Barbara Gruener | F 30-39 | 36.08 |
| 41 | 2013 | Lee Dougherty | M 60-69 | 35.95 |
| 42 | 2012 | Rebecca Sudduth | F 30-39 | 35.88 |
| 43 | 2007 | Matthew Hertell | M 40-49 | 35.85 |
| 44 | 2012 | Michael Linkogel | M 40-49 | 35.84 |
| 45 | 2016 | Rita Short | F 40-49 | 35.84 |
| 46 | 2011 | Rick Levin | M 50-59 | 35.74 |
| 47 | 2018 | Regina Collins | F 40-49 | 35.69 |
| 48 | 2009 | Shanan Redinger | F 30-39 | 35.55 |
| 49 | 2008 | Kelly Zeier | F 30-39 | 35.5 |
| 50 | 2011 | Joe Buffa | M 30-39 | 35.5 |
| 51 | 2007 | Amy Wind | F 50-59 | 35.5 |
| 52 | 2005 | Matt Tilley | M 30-39 | 35.5 |
| 53 | 2011 | Ron Golan | M 40-49 | 35.48 |
| 54 | 2012 | Matt Bauer | M 40-49 | 35.2 |
| 55 | 2012 | Zachary Knebel | M 30-39 | 35.11 |
| 56 | 2012 | Luke Sinak | M 20-29 | 35.1 |
| 57 | 2007 | Jim Macaluso | M 40-49 | 35.1 |
| 58 | 2008 | Steve Granberg | M 40-49 | 35.06 |
| 59 | 2011 | Sparkle Bergin-Childers | F 30-39 | 35.06 |
| 60 | 2005 | Don Ryan | M 50-59 | 35 |
| 61 | 2010 | Sparkle Bergin | F 30-39 | 34.98 |
| 62 | 2008 | Seth Elsheimer | M 50-59 | 34.93 |
| 63 | 2006 | Amy Wind | F 50-59 | 34.9 |
| 64 | 2017 | Peter Belcastro | M 40-49 | 34.77 |
| 65 | 2012 | Sparkle Bergin-Childers | F 40-49 | 34.73 |
| 66 | 2007 | Gwen Heist-Hall | F 40-49 | 34.7 |
| 67 | 2011 | Steve Durbin | M 50-59 | 34.68 |
| 68 | 2005 | Keith Giger | M 40-49 | 34.63 |
| 69 | 2018 | Ron Golan | M 50-59 | 34.5 |
| 70 | 2009 | John Gilmore | M 40-49 | 34.45 |
| 71 | 2009 | Sparkle Bergin | F 30-39 | 34.31 |
| 72 | 2007 | Carey Smith | M 30-39 | 34.3 |
| 73 | 2018 | James Pratt | M 30-39 | 34.11 |
| 74 | 2014 | Kile Pinkard | M 30-39 | 34.1 |
| 75 | 2010 | Barb Gruener | F 30-39 | 34.06 |
| 76 | 2010 | Jeff Neumann | M 40-49 | 34.04 |
| 77 | 2006 | Keith Giger | M 40-49 | 34 |
| 78 | 2007 | Lynda Hendricks | F 40-49 | 33.95 |
| 79 | 2015 | Sparkle Bergin-Childers | F 40-49 | 33.93 |
| 80 | 2017 | Fred Rice | M 50-59 | 33.82 |
| 81 | 2008 | Jim Macaluso | M 40-49 | 33.73 |
| 82 | 2010 | Ronald Morgan | M 40-49 | 33.7 |
| 83 | 2017 | John Shepard | M 30-39 | 33.68 |
| 84 | 2011 | John Pollihan | M 30-39 | 33.6 |
| 85 | 2009 | Greg Lauman | M 40-49 | 33.6 |
| 86 | 2017 | Matthew Hertell | M 50-59 | 33.59 |
| 87 | 2007 | David Donald | M 40-49 | 33.55 |
| 88 | 2007 | Cindy Schoenlaub | F 40-49 | 33.55 |
| 89 | 2006 | Joan Bennett | F 40-49 | 33.5 |
| 90 | 2007 | Lisa Ramacher | F 20-29 | 33.4 |
| 91 | 2017 | Jim Gunderson | M 60-69 | 33.39 |
| 92 | 2015 | Matthew Hertell | M 40-49 | 33.37 |
| 93 | 2017 | Robert Dillon | M 40-49 | 33.33 |
| 94 | 2009 | Brent Schmitter | M 30-39 | 33.26 |
| 95 | 2010 | Tim Landewe | M 30-39 | 33.24 |
| 96 | 2018 | Matthew Hertell | M 50-59 | 33.22 |
| 97 | 2011 | Paul Underhill | M 30-39 | 33.22 |
| 98 | 2009 | Steven Granberg | M 40-49 | 33.18 |
| 99 | 2015 | Lee Dougherty | M 60-69 | 33.1 |
| 100 | 2013 | Matt Miller | M 30-39 | 33.02 |

