Etown Trail Classic
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2026 | Michael Uhlig | M 30-39 | 45.9 |
| 2 | 2026 | Eli Gremmert | M 30-39 | 40.5 |
| 3 | 2025 | Trent Fonda | M 30-39 | 40.4 |
| 4 | 2026 | David Marques | M 50-59 | 37.8 |
| 5 | 2025 | Cameron Smith | M 30-39 | 37.3 |
| 6 | 2025 | David Drury | M 40-49 | 37.3 |
| 7 | 2025 | Evan Dupree | M 30-39 | 37.3 |
| 8 | 2026 | Nancy Witt | F 50-59 | 35.1 |
| 9 | 2026 | Derek Dennison | M 60-69 | 35.1 |
| 10 | 2026 | David Martin | M 30-39 | 35.1 |
| 11 | 2026 | Tavi Wallace | F 30-39 | 35.1 |
| 12 | 2025 | Brentin DeArmond | M 20-29 | 34.2 |
| 13 | 2025 | Hunter Lloyd | M 20-29 | 34.2 |
| 14 | 2025 | Josh Mahan | M 40-49 | 34.2 |
| 15 | 2025 | Bryan Smith | M 60-69 | 34.2 |
| 16 | 2025 | Bob Batzer | M 60-69 | 34.2 |
| 17 | 2026 | Hannah Pechan | F 30-39 | 32.4 |
| 18 | 2025 | John Calhoun | M 30-39 | 31.1 |
| 19 | 2025 | Clint Bennett | M 40-49 | 31.1 |
| 20 | 2025 | Dominic Ruffalo | M 70 + | 31.1 |
| 21 | 2025 | Tony Rose | M 40-49 | 31.1 |
| 22 | 2025 | Vicki Paul | F 50-59 | 31.1 |
| 23 | 2025 | Jose Lebron | M 30-39 | 31.1 |
| 24 | 2025 | brandon quail | M 30-39 | 31.1 |
| 25 | 2026 | Lucas Adams | M 40-49 | 29.7 |
| 26 | 2026 | Tonya Blackwell | F 50-59 | 29.7 |
| 27 | 2026 | Mark Owens | M 20-29 | 29.7 |
| 28 | 2025 | Travis Norton | M 40-49 | 28 |
| 29 | 2025 | Douglas Wielgat | M 60-69 | 28 |
| 30 | 2025 | Chasity Houchin | F 30-39 | 28 |
| 31 | 2025 | Matt Barker | M 50-59 | 28 |
| 32 | 2025 | Emily Frith | F 30-39 | 28 |
| 33 | 2026 | Ali Smith | F 40-49 | 27 |
| 34 | 2026 | Cate Jankunis | F 20-29 | 27 |

