DSE Distance Classic
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2012 | Nakia Baird | M 30-39 | 45.623 |
| 2 | 2011 | Hugh Bosely | M 40-49 | 44.562 |
| 3 | 2003 | Colin Solomon | M 30-39 | 44.13 |
| 4 | 2019 | Eduardo Vazquez | M 40-49 | 42.75 |
| 5 | 2012 | Hugh Bosely | M 50-59 | 42.44 |
| 6 | 2013 | Hugh Bosely | M 50-59 | 42.44 |
| 7 | 2015 | Adolfo Andrade | M 30-39 | 42.44 |
| 8 | 2018 | Eduardo Vazquez | M 40-49 | 42 |
| 9 | 2014 | Chris Dasbach | M 20-29 | 41.5 |
| 10 | 2005 | Sean O'Toole | M 20-29 | 40.98 |
| 11 | 2011 | J.R. Mintz | M 40-49 | 40.318 |
| 12 | 2005 | Brent Cromley | M 30-39 | 40.19 |
| 13 | 2019 | Oliver Chan | M 30-39 | 39.75 |
| 14 | 2018 | Oliver Chan | M 30-39 | 39.75 |
| 15 | 2006 | Oliver Chan | M 20-29 | 39.41 |
| 16 | 2005 | Jay Anderson | M 40-49 | 39.4 |
| 17 | 2018 | Jerry Flanagan | M 50-59 | 39 |
| 18 | 2014 | Steven Pitsenbarger | M 40-49 | 38.3 |
| 19 | 2014 | C RISTIANALVAREZ | M 30-39 | 38.3 |
| 20 | 2014 | Andrew Ewing | M 30-39 | 38.3 |
| 21 | 2019 | Jerry Flanagan | M 50-59 | 38.25 |
| 22 | 2005 | Nick Todd | M 20-29 | 38.22 |
| 23 | 2011 | Noriko Bazeley | F 50-59 | 38.196 |
| 24 | 2012 | Garrett Carpenter | M 20-29 | 38.196 |
| 25 | 2005 | Viddyut Balmer | M 20-29 | 37.83 |
| 26 | 2019 | Shiran Kochavi | M 50-59 | 37.5 |
| 27 | 2018 | J.R. Mintz | M 50-59 | 37.5 |
| 28 | 2014 | Enrique Rodriguez | M 40-49 | 37.24 |
| 29 | 2015 | C RISTIANALVAREZ | M 30-39 | 37.14 |
| 30 | 2006 | Viddyut Balmer | M 20-29 | 37.04 |
| 31 | 2014 | Jason Yen | M 20-29 | 36.18 |
| 32 | 2013 | Jeffery Mendenhall | M 30-39 | 36.07 |
| 33 | 2013 | Kevin Moore | M 20-29 | 36.07 |
| 34 | 2013 | Jerry Flanagan | M 40-49 | 36.07 |
| 35 | 2006 | Doug Bond | M 40-49 | 35.07 |
| 36 | 2011 | Wendy Georges | F 50-59 | 35.013 |
| 37 | 2019 | Steve Snyder | M 50-59 | 34.5 |
| 38 | 2018 | Jean Wu | F 40-49 | 34.5 |
| 39 | 2006 | Sunanda Minarikova | F 30-39 | 34.28 |
| 40 | 2011 | Steven Pitsenbarger | M 40-49 | 33.952 |
| 41 | 2005 | Doug Bond | M 40-49 | 33.89 |
| 42 | 2006 | Aaron Kohr | M 40-49 | 33.49 |
| 43 | 2006 | Noe Castanon | M 30-39 | 33.1 |
| 44 | 2019 | Christy David | F 20-29 | 33 |
| 45 | 2019 | Leo Rosales | M 60-69 | 33 |
| 46 | 2018 | Freddy Fernandez | M 40-49 | 33 |
| 47 | 2011 | Roy Clarke | M 50-59 | 32.891 |
| 48 | 2011 | Jasper Kirsch | M 30-39 | 32.891 |
| 49 | 2011 | Aaron Kohr | M 40-49 | 32.891 |
| 50 | 2012 | Josam Mulinyawe | M 30-39 | 32.891 |
| 51 | 2012 | Jose Ruiz | M 50-59 | 32.891 |
| 52 | 2013 | Leopoldo Rosales | M 50-59 | 32.89 |
| 53 | 2003 | Ray Piva | M 70 + | 32.68 |
| 54 | 2005 | George Baptista | M 60-69 | 32.31 |
| 55 | 2018 | Justin Glass | M 40-49 | 32.25 |
| 56 | 2018 | Nakia Baird | M 40-49 | 32.25 |
| 57 | 2014 | Michael Melton | M 30-39 | 31.92 |
| 58 | 2011 | Jennifer Davis | F 30-39 | 31.83 |
| 59 | 2011 | C RISTIANALVAREZ | M 30-39 | 31.83 |
| 60 | 2011 | David Alltop | M 50-59 | 31.83 |
| 61 | 2012 | Kobie Mahiri | M 30-39 | 31.83 |
| 62 | 2012 | Michael Ward | M 50-59 | 31.83 |
| 63 | 2012 | C RISTIANALVAREZ | M 30-39 | 31.83 |
| 64 | 2015 | Eric Inouye | M < 20 | 31.83 |
| 65 | 2006 | Ron Vertrees | M 60-69 | 31.52 |
| 66 | 2019 | Jeremiah Godby | M 20-29 | 31.5 |
| 67 | 2019 | Jason Erpenbeck | M 40-49 | 31.5 |
| 68 | 2018 | Pavan Kulkarni | M 20-29 | 31.5 |
| 69 | 2014 | Amber Wipfler | F 30-39 | 30.86 |
| 70 | 2011 | Jerry Flanagan | M 40-49 | 30.769 |
| 71 | 2011 | Eduardo Vazquez | M 30-39 | 30.769 |
| 72 | 2011 | Andrew Ewing | M 30-39 | 30.769 |
| 73 | 2019 | Sally Zhao | F 20-29 | 30.75 |
| 74 | 2018 | Nick Todd | M 30-39 | 30 |
| 75 | 2018 | Benyam Alemayehu | M 30-39 | 30 |
| 76 | 2005 | Soon Gaal | F 50-59 | 29.95 |
| 77 | 2014 | Oscar Osorio | M 30-39 | 29.79 |
| 78 | 2011 | Martha Arnaud | F 40-49 | 29.708 |
| 79 | 2006 | Mark Magers | M 40-49 | 29.55 |
| 80 | 2018 | McKinley Williams | M 60-69 | 29.25 |
| 81 | 2003 | Ron Vertrees | M 60-69 | 29.16 |
| 82 | 2003 | Mark Jackson | M 30-39 | 29.16 |
| 83 | 2014 | Alfred Tolentino | M 40-49 | 28.73 |
| 84 | 2014 | Eric Inouye | M < 20 | 28.73 |
| 85 | 2014 | Rocco Mullinax | M 40-49 | 28.73 |
| 86 | 2015 | Lidia Deleon | F 30-39 | 28.65 |
| 87 | 2011 | Leopoldo Rosales | M 50-59 | 28.647 |
| 88 | 2011 | Chikara Omine | M 20-29 | 28.647 |
| 89 | 2012 | Cameron Burkholder | F 20-29 | 28.647 |
| 90 | 2012 | Gary Brickley | M 50-59 | 28.647 |
| 91 | 2019 | George Rehmet | M 50-59 | 27.75 |
| 92 | 2013 | Kenneth Fong | M 50-59 | 27.59 |
| 93 | 2013 | Scott Benbow | M 50-59 | 27.59 |
| 94 | 2013 | Jon Amdur | M 50-59 | 27.59 |
| 95 | 2011 | Daryl Luppino | M 50-59 | 27.586 |
| 96 | 2012 | Steve Jaber | M 60-69 | 27.586 |
| 97 | 2012 | Kenneth Fong | M 50-59 | 27.586 |
| 98 | 2012 | Tony Nguyen | M 30-39 | 27.586 |
| 99 | 2003 | Nicole Mahoney | F 30-39 | 27.58 |
| 100 | 2019 | Chewey Lam | M 30-39 | 27 |

