Delirium Ultra 24 Hour Run
October 24th 2026
Beaufort, SC
6 Hours |
12 Hours |
24 Hours
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2012 | Chris Ramsey | M 30-39 | 45.9 |
| 2 | 2014 | Justin Bishop | M 30-39 | 45.77 |
| 3 | 2022 | Craig Wiltshire | M 40-49 | 42.9 |
| 4 | 2013 | Chris Ramsey | M 30-39 | 42.83 |
| 5 | 2014 | Christina Ardito | F 30-39 | 42.38 |
| 6 | 2014 | Greg Jones | M 40-49 | 42.38 |
| 7 | 2024 | Josh Ray | M 20-29 | 41.25 |
| 8 | 2025 | Josh Ray | M 20-29 | 41.25 |
| 9 | 2012 | Taryn Giumento | F 20-29 | 40.8 |
| 10 | 2020 | Carlee James | F 30-39 | 39.624 |
| 11 | 2020 | Ross Vezin | M 30-39 | 39.624 |
| 12 | 2022 | Daniel Sevcik | M 30-39 | 39.6 |
| 13 | 2019 | Sara Maltby | F 40-49 | 38.1 |
| 14 | 2025 | Michael Fermin | M 50-59 | 37.952 |
| 15 | 2025 | Christina Boughton | F 30-39 | 37.951 |
| 16 | 2022 | Ryan Dunn | M 30-39 | 37.95 |
| 17 | 2022 | Mr Nathaniel Foster | M 30-39 | 37.95 |
| 18 | 2025 | Nevins Leon | M 30-39 | 37.95 |
| 19 | 2017 | Sara Maltby | F 30-39 | 37.5 |
| 20 | 2017 | Matthew Lapaglia | M 30-39 | 37.5 |
| 21 | 2017 | Kerry Dulina | F 40-49 | 37.5 |
| 22 | 2022 | Matthew Owenby | M 50-59 | 36.3 |
| 23 | 2023 | Eric Carpenter | M 50-59 | 36.3 |
| 24 | 2025 | Dustin Canfield | M 30-39 | 36.3 |
| 25 | 2012 | Katie Grove | F 30-39 | 35.7 |
| 26 | 2014 | Rick Eitel | M 40-49 | 35.6 |
| 27 | 2014 | Tim Smith | M 30-39 | 35.6 |
| 28 | 2014 | Jessica Workman | F 30-39 | 35.6 |
| 29 | 2020 | Mr Nathaniel Foster | M 30-39 | 35.052 |
| 30 | 2017 | Joel Moriarty | M 40-49 | 35 |
| 31 | 2022 | Stephen Durham | M 50-59 | 34.65 |
| 32 | 2025 | Greg Baisch | M 40-49 | 34.65 |
| 33 | 2013 | David O'Rear | M 50-59 | 34.26 |
| 34 | 2013 | Janice Willey | F 40-49 | 34.26 |
| 35 | 2012 | Christine Ngai | F 30-39 | 34 |
| 36 | 2012 | Quincy Martel | F 30-39 | 34 |
| 37 | 2014 | Rachel Entrekin | F 20-29 | 33.9 |
| 38 | 2014 | Andrew Younger | M 30-39 | 33.9 |
| 39 | 2014 | Jesse Ausec | M 30-39 | 33.9 |
| 40 | 2014 | Paige Ausec | F 30-39 | 33.9 |
| 41 | 2015 | Christina Mccarty | F 30-39 | 33.9 |
| 42 | 2019 | Beth Frye | F 50-59 | 33.528 |
| 43 | 2019 | Matt Rogers | M 30-39 | 33.528 |
| 44 | 2019 | Alberto Vargas | M 50-59 | 33.528 |
| 45 | 2019 | Ashley Huffman | F 30-39 | 33.528 |
| 46 | 2020 | Checo Colon-Gaud | M 40-49 | 33.528 |
| 47 | 2020 | Paul Mouhalis | M 30-39 | 33.528 |
| 48 | 2022 | Amy Patrick | F 40-49 | 33 |
| 49 | 2022 | Scott Southwick | M 50-59 | 33 |
| 50 | 2022 | Jessica Solomon | F 30-39 | 33 |
| 51 | 2022 | Katy Jones | F 40-49 | 33 |
| 52 | 2023 | Michael Argenta | M 50-59 | 33 |
| 53 | 2024 | Kimberly Argenta | F 40-49 | 33 |
| 54 | 2025 | McClain Van Duyne | M 20-29 | 33 |
| 55 | 2013 | Bo Millwood | M 40-49 | 32.55 |
| 56 | 2017 | Tracy Gariepy | F 30-39 | 32.5 |
| 57 | 2014 | Bill Cook | M 40-49 | 32.21 |
| 58 | 2014 | Tami Olheiser | F 40-49 | 32.21 |
| 59 | 2014 | Aparna Vijayan | F 40-49 | 32.21 |
| 60 | 2019 | Josh McCook | M 30-39 | 32.004 |
| 61 | 2019 | Jeffrey Higgins | M 30-39 | 32.004 |
| 62 | 2019 | Mindy Berceli | F 40-49 | 32.004 |
| 63 | 2020 | Beth Frye | F 50-59 | 32.004 |
| 64 | 2020 | Nick Johnson | M 30-39 | 32.004 |
| 65 | 2023 | Nathaniel Foster | M 30-39 | 31.353 |
| 66 | 2023 | Kimberly Argenta | F 40-49 | 31.352 |
| 67 | 2023 | Michael Domin | M 40-49 | 31.351 |
| 68 | 2022 | David Wilganowski | M 40-49 | 31.35 |
| 69 | 2022 | Nick Johnson | M 40-49 | 31.35 |
| 70 | 2022 | Kerry Dulina | F 40-49 | 31.35 |
| 71 | 2022 | Dan Snope | M 60-69 | 31.35 |
| 72 | 2023 | Elliot Volkman | M 30-39 | 31.35 |
| 73 | 2024 | Michael Argenta | M 50-59 | 31.35 |
| 74 | 2013 | Wes Asselin | M 40-49 | 30.83 |
| 75 | 2013 | Tina Stutt | F 50-59 | 30.83 |
| 76 | 2012 | Trevor Hall | M 40-49 | 30.6 |
| 77 | 2012 | Wes Asselin | M 40-49 | 30.6 |
| 78 | 2012 | Galen Garrison | M 40-49 | 30.6 |
| 79 | 2012 | Laci Zimmer | F 30-39 | 30.6 |
| 80 | 2012 | John Leighton | M 50-59 | 30.6 |
| 81 | 2012 | Vincent Ma | M 40-49 | 30.6 |
| 82 | 2014 | Wes Asselin | M 40-49 | 30.51 |
| 83 | 2014 | Bo Millwood | M 40-49 | 30.51 |
| 84 | 2014 | Christine Wrobel | F 30-39 | 30.51 |
| 85 | 2019 | Jason "Alex" Griner | M 30-39 | 30.48 |
| 86 | 2019 | Mr Nathaniel Foster | M 30-39 | 30.48 |
| 87 | 2020 | Jason Clark | M 30-39 | 30.48 |
| 88 | 2020 | Katy Jones | F 40-49 | 30.48 |
| 89 | 2020 | Christy Steen | F 40-49 | 30.48 |
| 90 | 2023 | Pamela Howe | F 60-69 | 29.75 |
| 91 | 2023 | Sharon Reiner | F 60-69 | 29.74 |
| 92 | 2023 | Michelle Sackman | F 50-59 | 29.73 |
| 93 | 2023 | Marc Cameron | M 40-49 | 29.72 |
| 94 | 2023 | Jack Livingston | M 20-29 | 29.71 |
| 95 | 2024 | Sharon Reiner | F 60-69 | 29.71 |
| 96 | 2022 | Maria Saylor | F 20-29 | 29.7 |
| 97 | 2022 | Mike Nadeau | M 40-49 | 29.7 |
| 98 | 2024 | Laura Huber | F 30-39 | 29.7 |
| 99 | 2025 | Cody Mead | M 30-39 | 29.7 |
| 100 | 2013 | Tiana Cain | F 30-39 | 29.12 |

