Decatur, AL

Top Results: Delano Park 50 Mile

Share
Rank Year Name Category Time
1 2014 Jeremy Pade M 30-39 5:50:52
2 2009 Luke Murphy M 20-29 6:06:41
3 2016 Dustin Dutton M 30-39 6:19:59
4 2020 Kevin Lashley M 40-49 6:35:03
5 2013 DeWayne Satterfield M 40-49 6:35:31
6 2011 Dink Taylor M 40-49 6:51:02
7 2009 Dink Taylor M 40-49 6:54:29
8 2012 Kathy Youngren F 30-39 6:56:29
9 2011 Kathy Youngren F 30-39 7:06:59
10 2010 Allen Smith M 40-49 7:09:38
11 2010 Eric Charette M 30-39 7:14:15
12 2021 Micah Morgan F 30-39 7:14:51
13 2017 Aleisha Chaffin F 30-39 7:15:01
14 2008 Robert Youngren M 30-39 7:15:04
15 2018 Martin Schneekloth M 40-49 7:19:16
16 2010 Marcus Farris M < 20 7:22:52
17 2015 Will Barnwell M 30-39 7:26:45
18 2007 DeWayne Satterfield M 40-49 7:32:59
19 2012 Jimmy Kuhn M 50-59 7:34:48
20 2015 Benj Lance M 20-29 7:50:54
21 2021 Cary Morgan M 40-49 7:54:50
22 2014 Dan Burleson M 50-59 8:02:00
23 2007 Robert Youngren M 8:02:08
24 2007 Tim Lee M 8:07:20
25 2014 Will Barnwell M 30-39 8:07:40
26 2007 James Howton M 8:09:00
27 2015 Francesca Muccini F 40-49 8:10:18
28 2022 Rahul Singh M 30-39 8:11:45
29 2016 Anya Gluszek F 30-39 8:16:18
30 2012 Stephen Brown M 30-39 8:28:00
31 2012 Wayne Heckler M 60-69 8:31:54
32 2019 Carrie Hawkins F 30-39 8:33:33
33 2014 Wayne Heckler M 60-69 8:33:37
34 2010 Chad Ayres M 30-39 8:33:59
35 2009 Donald Hellen M 40-49 8:36:14
36 2009 Prince Watley M 40-49 8:39:28
37 2009 Michael O'Melia M 40-49 8:41:32
38 2011 Susan Lance F 50-59 8:41:59
39 2024 Ran Crump M 20-29 8:44:18
40 2023 Brian Gramling M 40-49 8:44:50
41 2014 Bill Baker M 60-69 8:45:22
42 2020 Ryan Crook M 30-39 8:53:52
43 2010 Cary Morgan M 30-39 8:55:06
44 2012 Jay Worrall M 40-49 8:58:13
45 2020 Laura Twilley F 30-39 9:02:22
46 2022 Stacy Gagne F 40-49 9:04:45
47 2024 Stacy Gagne F 40-49 9:07:59
48 2011 Branko Radulovacki M 40-49 9:11:52
49 2022 Dan Orsini M 50-59 9:15:00
50 2011 Vikena Yutz F 40-49 9:17:15
51 2008 Jay Magiera M 40-49 9:18:04
52 2011 Scott Ludwig M 50-59 9:20:15
53 2024 Sergio De La Pena M 40-49 9:24:18
54 2021 Laura Twilley F 30-39 9:25:56
55 2013 Rebecca Reynolds F 30-39 9:27:05
56 2023 Crystal Clark F 40-49 9:31:36
57 2014 Betty Holder F 50-59 9:32:04
58 2018 Lindsey Hardesty F 30-39 9:34:02
59 2016 Lisa Maddox F 30-39 9:34:57
60 2023 Lauren Villarreal F 20-29 9:35:02
61 2013 Megan Nobriga F 30-39 9:35:05
62 2017 David Holliday M 50-59 9:35:34
63 2007 Kathy Youngren F 30-39 9:35:46
64 2009 Jonathan Columbia M 20-29 9:38:57
65 2024 Kamren McGovern M 20-29 9:40:17
66 2016 Anthony Ohrey M 30-39 9:40:44
67 2007 Patrick Binienda M 9:40:50
68 2022 Ryan Taylor M 30-39 9:47:34
69 2007 John Nevels M 9:47:47
70 2007 Joe Wallace M 9:47:54
71 2015 Anthony Ohrey M 30-39 9:48:06
72 2022 Gina Tress F 20-29 9:48:57
73 2010 Donnie Bethel M 40-49 9:50:50
74 2020 Chad Woods M 40-49 9:52:51
75 2013 David Holliday M 50-59 9:54:03
76 2015 Lisa Hall F 50-59 9:56:17
77 2021 Jake Lague M 30-39 9:56:37
78 2010 David Seres M 30-39 9:56:56
79 2023 Jermaine Wade M 30-39 9:59:12
80 2007 Janet Duncan F 10:00:35
81 2013 Suzanne Erickson F 40-49 10:03:17
82 2020 Jewly Hight F 30-39 10:04:21
83 2007 Blake Thompson M 10:06:13
84 2023 Michelle Morring F 40-49 10:11:26
85 2024 Everett Fasking M 20-29 10:11:58
86 2007 Rob Apple M 40-49 10:12:28
87 2007 Richard E Sitter Jr M 10:21:21
88 2020 Lisa Hall F 50-59 10:21:43
89 2012 Cheryl Milewicz F 30-39 10:22:37
90 2008 Eric Sutton M 40-49 10:23:25
91 2018 Emily Kennedy F 30-39 10:24:00
92 2018 Greg Velasquez M 40-49 10:24:00
93 2017 Ray Krolewicz M 60-69 10:25:08
94 2017 Suzanne Erickson F 50-59 10:27:03
95 2017 Casey Fritz F 40-49 10:27:03
96 2024 Samuel Scopel M 20-29 10:29:22
97 2024 Spenser Scopel M 20-29 10:29:23
98 2014 Lisa Hall F 50-59 10:31:20
99 2010 Charles Raffensperger M 50-59 10:34:31
100 2007 Steve Hogan M 10:34:38