Deja Vu
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2015 | Paul Grimm | M 40-49 | 66.95 |
| 2 | 2015 | Julie Bertoia | F 30-39 | 65.92 |
| 3 | 2015 | Karla Kent | F 50-59 | 65.92 |
| 4 | 2015 | Scott Gilson | M 40-49 | 58.71 |
| 5 | 2015 | Will Butler | M 40-49 | 52.53 |
| 6 | 2015 | Kenneth Rubeli | M 40-49 | 51.5 |
| 7 | 2015 | Tanner Rubeli | M < 20 | 46.35 |
| 8 | 2015 | Marshall Brown | M 60-69 | 43.26 |
| 9 | 2015 | Rachel Donn | F 30-39 | 41.2 |
| 10 | 2015 | Mike Blake | M 60-69 | 36.05 |

