David Copperfield 48-Hour Track Ultramarathon
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 1979 | Donald Choi | M 30-39 | 204.5348 |
| 2 | 1979 | Dick Collins | M 40-49 | 137.8978 |
| 3 | 1979 | Marcy Schwam | F 20-29 | 137.2907 |
| 4 | 1979 | Ken Loveless | M 40-49 | 125.4995 |
| 5 | 1979 | Tony Stratta | M 40-49 | 124.2736 |
| 6 | 1979 | N.N. Askew | M | 112.1264 |

