Damn Tuff Ruff Bluff Run
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2000 | Victor Hickey | M | 3:27:01 |
| 2 | 2001 | Victor Hickey | M 40-49 | 3:35:59 |
| 3 | 1999 | Victor Hickey | M 40-49 | 3:37:35 |
| 4 | 1998 | Victor Hickey | M 40-49 | 3:37:54 |
| 5 | 2000 | John Culhane | M | 3:38:01 |
| 6 | 1998 | Ryne Melcher | M < 20 | 3:40:53 |
| 7 | 1999 | Scott Turner | M 30-39 | 3:44:27 |
| 8 | 2005 | Ryne Melcher | M 20-29 | 3:53:09 |
| 9 | 2003 | Paul Jewell | M | 3:56:36 |
| 10 | 2000 | Scott Turner | M 40-49 | 3:59:00 |
| 11 | 2002 | David Deubelbeiss | M 30-39 | 4:00:13 |
| 12 | 2003 | Nikolaus Sands | M | 4:06:50 |
| 13 | 2005 | Robin Hutchinson | M 30-39 | 4:07:20 |
| 14 | 2005 | Giles Malet | M 40-49 | 4:09:25 |
| 15 | 2004 | Nikolaus Sands | M | 4:13:16 |
| 16 | 1998 | Ronald Gehl | M 50-59 | 4:13:47 |
| 17 | 2000 | Wade Repta | M | 4:14:22 |
| 18 | 2000 | Ronald Gehl | M 50-59 | 4:14:34 |
| 19 | 2004 | Adam Hill | M | 4:14:46 |
| 20 | 1998 | Luke Hohenadel | M 30-39 | 4:15:18 |
| 21 | 2002 | Mark Bomhower | M 40-49 | 4:15:26 |
| 22 | 2000 | Ross Inglis | M | 4:19:19 |
| 23 | 2000 | John Remington | M | 4:19:26 |
| 24 | 2001 | Camilla Lindholm | F 20-29 | 4:20:19 |
| 25 | 2003 | Luke Hohenadel | M | 4:21:26 |
| 26 | 2000 | James Morrison | M | 4:23:20 |
| 27 | 2000 | Jane Macleod | F | 4:23:40 |
| 28 | 2000 | Steve Govier | M | 4:26:50 |
| 29 | 1997 | Giles Malet | M | 4:27:30 |
| 30 | 1999 | Peter Barrett | M 30-39 | 4:28:04 |
| 31 | 2005 | Marianne Perz | F 30-39 | 4:28:59 |
| 32 | 1998 | Paul Braun | M 30-39 | 4:30:23 |
| 33 | 2003 | Joe Hewitt | M | 4:31:03 |
| 34 | 2001 | John Culhane | M 30-39 | 4:31:21 |
| 35 | 2004 | Marianne Perz | F | 4:32:10 |
| 36 | 2000 | Gord England | M | 4:33:20 |
| 37 | 2001 | Jeff Cooper | M 40-49 | 4:33:31 |
| 38 | 2001 | Paul Hennick | M 50-59 | 4:33:31 |
| 39 | 2001 | Karin Westfahl | F 20-29 | 4:34:28 |
| 40 | 2000 | Karin Westfahl | F | 4:35:17 |
| 41 | 2003 | Trish Fraser | F | 4:37:21 |
| 42 | 1997 | Ronald Gehl | M 50-59 | 4:38:16 |
| 43 | 2002 | Bruce Pellow | M 50-59 | 4:38:30 |
| 44 | 2003 | Gord England | M | 4:38:34 |
| 45 | 1998 | Karin Westfahl | F 20-29 | 4:38:43 |
| 46 | 2002 | James Schmidt | M 40-49 | 4:38:59 |
| 47 | 2005 | Roger Marques | M 40-49 | 4:39:09 |
| 48 | 2005 | Gary Arsenault | M 40-49 | 4:39:10 |
| 49 | 2002 | Scott Myers | M 20-29 | 4:39:48 |
| 50 | 2002 | Lucky Campbell | M 20-29 | 4:39:49 |
| 51 | 2001 | Ronald Gehl | M 50-59 | 4:40:26 |
| 52 | 1999 | Ryne Melcher | M 20-29 | 4:40:29 |
| 53 | 2001 | Jim Newin | M 40-49 | 4:40:58 |
| 54 | 2004 | Eric Endicott | M | 4:42:27 |
| 55 | 1998 | Cliff Renfrew | M 40-49 | 4:42:55 |
| 56 | 2005 | Scott Myers | M 30-39 | 4:43:01 |
| 57 | 1998 | Tony Martin | M 30-39 | 4:43:51 |
| 58 | 1999 | John Hawkins | M 30-39 | 4:44:07 |
| 59 | 2002 | Jim Newin | M 40-49 | 4:44:10 |
| 60 | 1998 | Frank Philippe | M 30-39 | 4:44:31 |
| 61 | 2005 | Adrian Horvath | M 20-29 | 4:44:35 |
| 62 | 1997 | Scott Walsh | M 20-29 | 4:45:05 |
| 63 | 1998 | Steve Govier | M 30-39 | 4:45:12 |
| 64 | 2002 | Marianne Perz | F 30-39 | 4:45:13 |
| 65 | 2005 | Nadeem Khan | M 20-29 | 4:45:58 |
| 66 | 2003 | Brian Ciesielski | M | 4:46:07 |
| 67 | 2003 | James Schmidt | M | 4:46:25 |
| 68 | 1998 | Charlie Upshall | M 50-59 | 4:46:55 |
| 69 | 2001 | Les Michalak | M 50-59 | 4:47:02 |
| 70 | 2000 | Paul Hennick | M | 4:47:20 |
| 71 | 2000 | Jeff Cooper | M 40-49 | 4:47:20 |
| 72 | 2003 | John Dickson | M | 4:47:48 |
| 73 | 1997 | Les Michalak | M | 4:48:49 |
| 74 | 1999 | Doug Barber | M 50-59 | 4:48:50 |
| 75 | 2002 | Iris Cooper | F 40-49 | 4:49:17 |
| 76 | 2001 | Tony Martin | M 30-39 | 4:49:30 |
| 77 | 2000 | Fred Jepson | M | 4:49:39 |
| 78 | 2000 | Richard Urbanski | M | 4:49:51 |
| 79 | 2001 | Peter Traynor | M 30-39 | 4:50:27 |
| 80 | 2000 | John Dickson | M | 4:50:43 |
| 81 | 2000 | Michael Gillespie | M | 4:51:46 |
| 82 | 2002 | Dave Laforest | M 40-49 | 4:51:48 |
| 83 | 1998 | Doug Barber | M 50-59 | 4:52:11 |
| 84 | 2003 | Pat Sommers | F | 4:53:10 |
| 85 | 1998 | Gord England | M 40-49 | 4:53:20 |
| 86 | 2001 | Joe Hewitt | M 40-49 | 4:53:24 |
| 87 | 2005 | Ronald Gehl | M 50-59 | 4:53:26 |
| 88 | 1998 | Kevin O'Reilly | M 30-39 | 4:53:55 |
| 89 | 2001 | John Dickson | M 50-59 | 4:54:34 |
| 90 | 2004 | Jim Morrison | M 40-49 | 4:54:52 |
| 91 | 2000 | Steve Bycok | M | 4:55:02 |
| 92 | 2003 | Cynthia Black | F < 20 | 4:55:34 |
| 93 | 1999 | Steve Govier | M 30-39 | 4:55:37 |
| 94 | 2005 | Dan Dufour | M 30-39 | 4:55:39 |
| 95 | 2002 | John Turner | M 40-49 | 4:55:53 |
| 96 | 2000 | Nadeem Khan | M | 4:55:55 |
| 97 | 1997 | Tony Martin | M | 4:56:30 |
| 98 | 2002 | Ronald Gehl | M 50-59 | 4:56:52 |
| 99 | 1999 | Jim Morrison | M 40-49 | 4:57:15 |
| 100 | 2001 | Gord England | M 40-49 | 4:57:17 |

