Dallas UltraRunners / Plano Pacers
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 1984 | Robert Perez | M 30-39 | 201.82 |
| 2 | 1994 | Simon Laporte | M 40-49 | 188.9 |
| 3 | 1984 | Gary Cross | M 20-29 | 185.25 |
| 4 | 1998 | Scott Demaree | M 40-49 | 184.17 |
| 5 | 1984 | Scott Demaree | M 30-39 | 183.93 |
| 6 | 1998 | Randy Albrecht | M 40-49 | 177.96 |
| 7 | 1995 | Ken Ashby | M 40-49 | 175.23 |
| 8 | 1984 | Jack Sheridan | M 40-49 | 162.3 |
| 9 | 1998 | Scott Eppelman | M 30-39 | 161.81 |
| 10 | 1984 | Tom O'Brien | M 40-49 | 149.63 |
| 11 | 1998 | Steven Silver | M 50-59 | 146.4 |
| 12 | 1995 | Matt Miller | M 70 + | 144.16 |
| 13 | 1995 | Françoise Carpenter | F 40-49 | 143.42 |
| 14 | 1984 | Luke Barber | M 30-39 | 140.93 |
| 15 | 1984 | Clarence Richey | M 50-59 | 140.68 |
| 16 | 1998 | Tony Bridwell | M 30-39 | 140.18 |
| 17 | 1984 | Joe Adams | M 40-49 | 139.69 |
| 18 | 1998 | Mary Ann Miller | F 60-69 | 139.57 |
| 19 | 1998 | Richard Cozart | M 60-69 | 139.15 |
| 20 | 1984 | Jay Hall | M 20-29 | 135.46 |
| 21 | 1984 | Mary Ann Miller | F 40-49 | 133.22 |
| 22 | 1984 | Harry Dupree | M 40-49 | 131.23 |
| 23 | 1995 | Jose Garcia | M 30-39 | 125.52 |
| 24 | 1994 | Jim Perry | M 40-49 | 125 |
| 25 | 1998 | Matt Miller | M 70 + | 123.03 |
| 26 | 1998 | Don Winkley | M 60-69 | 116.32 |
| 27 | 1995 | Elvira Janosi | F 30-39 | 114.08 |
| 28 | 1994 | John Stowers | M 60-69 | 113.59 |
| 29 | 1995 | John Holmes | M 50-59 | 111.6 |
| 30 | 1984 | Vivian Corres | F 40-49 | 106.63 |
| 31 | 1984 | Rosiland Roger | F 20-29 | 105.63 |
| 32 | 1984 | Lee Topham | M 40-49 | 105.39 |
| 33 | 1998 | Kyle Threlkeld | M 40-49 | 104.1 |
| 34 | 1995 | John Stowers | M 60-69 | 103.89 |
| 35 | 1994 | Mary Ann Miller | F 50-59 | 103.8 |
| 36 | 1984 | Brooks Queen | M 30-39 | 102.15 |
| 37 | 1995 | George Bashen | M 70 + | 101.9 |
| 38 | 1995 | Randy Albrecht | M 40-49 | 101.16 |
| 39 | 1994 | Michael Sandlin | M 40-49 | 101.1 |
| 40 | 1998 | Jack Sheridan | M 60-69 | 100.17 |
| 41 | 1984 | Mark Lidman | M 30-39 | 100.17 |
| 42 | 1994 | Jose Garcia | M 30-39 | 100.1 |
| 43 | 1994 | James Bailey | M 60-69 | 98.6 |
| 44 | 1994 | Larry Magee | M 50-59 | 88.4 |
| 45 | 1998 | Robert Tavernini | M 30-39 | 85 |
| 46 | 1984 | John Stowers | M 50-59 | 82.27 |
| 47 | 1998 | Christophe Rochette | M 30-39 | 72.82 |
| 48 | 1995 | Jack Christian | M 40-49 | 69.84 |
| 49 | 1994 | Method Istvanik | M 60-69 | 67.3 |
| 50 | 1984 | Bob Hancook | M 40-49 | 64.87 |
| 51 | 1984 | Paul Garfield | M 60-69 | 64.13 |
| 52 | 1995 | Chisholm Deupree | M 20-29 | 60.89 |
| 53 | 1998 | Guillermo Anderson | M 20-29 | 37.53 |
| 54 | 1984 | Ken Brown | M 40-49 | 35.05 |
| 55 | 1994 | Stan Baker | M 60-69 | 29.3 |

