Cuyamaca 50 Km Trail Race
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 1991 | Bill McDermott | M 30-39 | 3:32:16 |
| 2 | 1992 | Rei Yamada | M 30-39 | 3:38:34 |
| 3 | 1991 | Rei Yamada | M 20-29 | 3:40:42 |
| 4 | 1991 | Benjamin Hian | M 20-29 | 3:46:21 |
| 5 | 1991 | Brent Backus | M 30-39 | 3:47:28 |
| 6 | 1992 | Rob Mcnair | M 30-39 | 3:54:40 |
| 7 | 1992 | Earl Towner | M 40-49 | 3:54:40 |
| 8 | 1992 | Mark Marcelli | M 30-39 | 3:56:27 |
| 9 | 1991 | Chris Woolley | M 30-39 | 3:57:39 |
| 10 | 1992 | Benjamin Hian | M 20-29 | 3:57:51 |
| 11 | 1989 | Jussi Hamalainen | M 40-49 | 3:58:43 |
| 12 | 1991 | Donald Caldwell | M 40-49 | 4:01:24 |
| 13 | 1989 | Dale Capwell | M 20-29 | 4:01:35 |
| 14 | 1992 | Chris Wooley | M | 4:04:25 |
| 15 | 1991 | David Roth | M 30-39 | 4:04:49 |
| 16 | 1991 | Mark Marcelli | M 30-39 | 4:05:27 |
| 17 | 1991 | Bennett Pafford | M 30-39 | 4:09:49 |
| 18 | 1992 | Tom Cheese | M 30-39 | 4:10:01 |
| 19 | 1991 | John Johnson | M 20-29 | 4:11:35 |
| 20 | 1992 | Larry Goodman | M 30-39 | 4:12:25 |
| 21 | 1992 | John Metz | M 40-49 | 4:12:25 |
| 22 | 1989 | Gilbert Cortez | M 30-39 | 4:13:35 |
| 23 | 1991 | Phil Halpern | M 30-39 | 4:14:07 |
| 24 | 1992 | Gary Rogers | M 30-39 | 4:14:59 |
| 25 | 1991 | Dennis Huffman | M 40-49 | 4:18:44 |
| 26 | 1991 | Robert Robak | M 30-39 | 4:18:46 |
| 27 | 1991 | John Jefferson | M 20-29 | 4:19:04 |
| 28 | 1991 | John Rosmus | M 40-49 | 4:20:53 |
| 29 | 1991 | Larry Goodman | M 30-39 | 4:21:40 |
| 30 | 1991 | John Metz | M 40-49 | 4:22:06 |
| 31 | 1992 | Bruce McDowell | M 30-39 | 4:23:03 |
| 32 | 1992 | David Roth | M 30-39 | 4:24:24 |
| 33 | 1989 | David Park | M 30-39 | 4:25:19 |
| 34 | 1992 | Donald Redmond | M 20-29 | 4:25:24 |
| 35 | 1991 | Jack Nosco | M 20-29 | 4:25:33 |
| 36 | 1991 | Bud McAllister | M 30-39 | 4:26:38 |
| 37 | 1991 | Katherine Roth | F 20-29 | 4:26:48 |
| 38 | 1992 | Brian Roby | M 30-39 | 4:27:28 |
| 39 | 1989 | Larry Goodman | M 30-39 | 4:27:59 |
| 40 | 1992 | Kathryn Appleby | F 40-49 | 4:28:48 |
| 41 | 1991 | Maurice Bouquet | M 40-49 | 4:29:21 |
| 42 | 1992 | David Park | M 30-39 | 4:33:07 |
| 43 | 1991 | Kathryn Appleby | F 40-49 | 4:33:57 |
| 44 | 1992 | Stephen Healy | M 30-39 | 4:34:01 |
| 45 | 1991 | Donald Redmond | M 20-29 | 4:34:18 |
| 46 | 1991 | Ed Rodriguez | M 40-49 | 4:34:31 |
| 47 | 1992 | Mark Leisinger | M 30-39 | 4:35:12 |
| 48 | 1992 | Kathy Fitzgerald | F | 4:36:36 |
| 49 | 1992 | Kyle McNeil | M | 4:37:03 |
| 50 | 1991 | Bruce McDowell | M 30-39 | 4:38:31 |
| 51 | 1992 | Bruce Gutter | M | 4:38:55 |
| 52 | 1991 | Marc Sager | M 30-39 | 4:39:10 |
| 53 | 1991 | Kent Street | M 40-49 | 4:39:13 |
| 54 | 1991 | Mike Lanham | M 30-39 | 4:39:20 |
| 55 | 1991 | Jeffrey Thompson | M 40-49 | 4:39:26 |
| 56 | 1992 | Jerry Mitchell | M 30-39 | 4:40:38 |
| 57 | 1992 | Kathleen Pomeroy | F | 4:40:45 |
| 58 | 1991 | Steven Hartley | M 40-49 | 4:40:57 |
| 59 | 1991 | Robert Ulloa | M 40-49 | 4:41:40 |
| 60 | 1991 | Bob Silverman | M 40-49 | 4:41:50 |
| 61 | 1991 | Ed Schiller | M 20-29 | 4:42:08 |
| 62 | 1991 | Scott Willis | M 20-29 | 4:42:13 |
| 63 | 1991 | Steve Rohde | M 30-39 | 4:43:52 |
| 64 | 1991 | Mark Chamley | M 30-39 | 4:44:15 |
| 65 | 1991 | Lorraine Gersitz | F 30-39 | 4:44:24 |
| 66 | 1991 | Scott Scott | M 30-39 | 4:44:26 |
| 67 | 1992 | Lorraine Gersitz | F 30-39 | 4:44:46 |
| 68 | 1992 | Donald Hoogerhyde | M 30-39 | 4:45:48 |
| 69 | 1992 | Michael Lefebvre | M 30-39 | 4:45:48 |
| 70 | 1992 | Ric Hatch | M 30-39 | 4:46:14 |
| 71 | 1992 | Dorothy Lochert | F 30-39 | 4:46:50 |
| 72 | 1989 | Steve Salvato | M 20-29 | 4:46:56 |
| 73 | 1991 | Ken McIntyre | M 50-59 | 4:47:18 |
| 74 | 1992 | Robert Karwasky | M 30-39 | 4:48:12 |
| 75 | 1989 | Mark Warner | M 30-39 | 4:48:23 |
| 76 | 1989 | John Romus | M 40-49 | 4:49:04 |
| 77 | 1989 | James Bond | M 50-59 | 4:49:05 |
| 78 | 1991 | Charles Reynard | M 30-39 | 4:50:01 |
| 79 | 1989 | Steve Corona | M 20-29 | 4:50:07 |
| 80 | 1991 | Eric Edmunds | M 30-39 | 4:50:26 |
| 81 | 1989 | Mick Donoff | M 40-49 | 4:50:33 |
| 82 | 1991 | John Medina | M 40-49 | 4:50:55 |
| 83 | 1989 | Jeffrey Vieyra | M 40-49 | 4:50:59 |
| 84 | 1989 | Jolm Schriber | M | 4:51:21 |
| 85 | 1989 | Gary Cohen | M 30-39 | 4:52:40 |
| 86 | 1991 | Richard Bellante | M 40-49 | 4:52:50 |
| 87 | 1992 | Eric Edmunds | M 30-39 | 4:53:37 |
| 88 | 1991 | Pat McBride | M 40-49 | 4:54:07 |
| 89 | 1991 | Susan Rudolph | F 30-39 | 4:55:41 |
| 90 | 1991 | Greg Klein | M 30-39 | 4:56:29 |
| 91 | 1991 | Rob Hogan | M 30-39 | 4:56:29 |
| 92 | 1992 | Greg Klein | M 30-39 | 4:56:39 |
| 93 | 1989 | Gordon Adsit | M 30-39 | 4:56:49 |
| 94 | 1989 | Barry Hawley | M 40-49 | 4:57:17 |
| 95 | 1992 | Kent Street | M 40-49 | 4:57:50 |
| 96 | 1991 | Karyn Kroljic-Simmonds | F 30-39 | 4:58:37 |
| 97 | 1992 | Benjamin Smith | M 30-39 | 4:59:10 |
| 98 | 1992 | Ofelia Bermudez | F 30-39 | 4:59:38 |
| 99 | 1991 | Robin Hale | M 30-39 | 4:59:44 |
| 100 | 1991 | Toni C. Stermolle | F 30-39 | 4:59:52 |

