Colorado Trail Pearl
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2001 | Eric Steele | M 30-39 | 101 |
| 2 | 2001 | Theresa Daus-Weber | F | 85.51 |
| 3 | 2001 | Barb Marquer | F | 85.51 |
| 4 | 2001 | Ken Eielson | M | 85.51 |
| 5 | 2001 | Katy Cotton | F | 78.41 |
| 6 | 2001 | Marge Hickman | F | 72.81 |
| 7 | 2001 | Dave Kaiser | M | 58.81 |
| 8 | 2001 | Don Platt | M | 50.41 |
| 9 | 2001 | Dick Curtis | M | 44.8 |

