BUS Pajama Romp
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2011 | Tommy Pyon | M 30-39 | 48.34 |
| 2 | 2013 | Aaron Heath | M 30-39 | 46.91 |
| 3 | 2011 | David Ploskonka | M 20-29 | 46.81 |
| 4 | 2013 | Tommy Pyon | M 30-39 | 46 |
| 5 | 2013 | Matthew McKenna | M 20-29 | 45.52 |
| 6 | 2012 | Dennis Ball | M 30-39 | 45.31 |
| 7 | 2012 | Aaron Heath | M 30-39 | 44.59 |
| 8 | 2016 | Matthew McKenna | M 30-39 | 44.21 |
| 9 | 2011 | Phil McCarthy | M 40-49 | 43.72 |
| 10 | 2017 | Phil McCarthy | M 40-49 | 43.5 |
| 11 | 2018 | Phil McCarthy | M 50-59 | 42.86 |
| 12 | 2013 | Joe Del Conte | M 30-39 | 42.51 |
| 13 | 2014 | Aaron Heath | M 40-49 | 42.23 |
| 14 | 2011 | Byron Lane | M 40-49 | 42.13 |
| 15 | 2013 | Sky Canaves | F 30-39 | 42.11 |
| 16 | 2012 | Jimena Sachdev | F 30-39 | 41.97 |
| 17 | 2021 | Zandy Mangold | M 40-49 | 41.93454 |
| 18 | 2013 | Edward Plante | M 30-39 | 41.24 |
| 19 | 2017 | Joe Del Conte | M 40-49 | 41.18 |
| 20 | 2014 | Lauren Dorsky | F < 20 | 41.01 |
| 21 | 2017 | Byron Lane | M 40-49 | 40.58 |
| 22 | 2013 | Tim Henderson | M 40-49 | 40.41 |
| 23 | 2016 | Philip McCarthy | M 40-49 | 40.39 |
| 24 | 2012 | Christopher McGovern | M 40-49 | 40.14 |
| 25 | 2012 | Jodi Kartes-Heino | F 40-49 | 39.81 |
| 26 | 2013 | Jodi Kartes-Heino | F 40-49 | 39.79 |
| 27 | 2014 | Karen Marmon | F 30-39 | 39.79 |
| 28 | 2021 | Byron Lane | M 50-59 | 39.406 |
| 29 | 2012 | Phil McCarthy | M 40-49 | 39.28 |
| 30 | 2017 | Andy Costa | M 40-49 | 39.2 |
| 31 | 2011 | Eduardo Lara | M 30-39 | 39.06 |
| 32 | 2013 | Jim Morris | M 50-59 | 38.57 |
| 33 | 2013 | Phil McCarthy | M 40-49 | 38.34 |
| 34 | 2013 | Kerri Driscoll | F 30-39 | 38.2 |
| 35 | 2018 | Byron Lane | M 50-59 | 38.09 |
| 36 | 2013 | Conrado Bermudez | M 40-49 | 38.03 |
| 37 | 2011 | Jimena Barrera | F 30-39 | 37.93 |
| 38 | 2021 | Shishaldin Hanlen | F 40-49 | 37.50245 |
| 39 | 2017 | Emily Clay | F 20-29 | 36.98 |
| 40 | 2011 | Joe Del Conte | M 30-39 | 36.66 |
| 41 | 2018 | Kelly Gillen | F 30-39 | 36.56 |
| 42 | 2013 | Lucy Ledezma | F 30-39 | 36.53 |
| 43 | 2018 | Joshua Young | M 30-39 | 36.51 |
| 44 | 2013 | Ray Krolewicz | M 50-59 | 36.47 |
| 45 | 2012 | William Sycalik | M 40-49 | 36.24 |
| 46 | 2016 | Zandy Mangold | M 40-49 | 36.13 |
| 47 | 2011 | Jim Morris | M 40-49 | 36.12 |
| 48 | 2018 | Anita Devineni | F 30-39 | 35.91 |
| 49 | 2017 | Tina Jeon | F 30-39 | 35.85 |
| 50 | 2016 | Joe Del Conte | M 40-49 | 35.74 |
| 51 | 2013 | Alicja Barahona | F 50-59 | 35.73 |
| 52 | 2014 | blaise brochard | M 40-49 | 35.73 |
| 53 | 2012 | Charles Bifulco | M 50-59 | 35.59 |
| 54 | 2013 | Karen Marmon | F 30-39 | 35.54 |
| 55 | 2017 | Andreas Kohlhund | M 30-39 | 35.54 |
| 56 | 2021 | Jodi Kartes-Heino | F 50-59 | 35.37164 |
| 57 | 2013 | Frederick Villareal | M 30-39 | 35.31 |
| 58 | 2013 | Vinny Cappadora | M 30-39 | 35.31 |
| 59 | 2011 | Derrelle Janey | M 40-49 | 35.23 |
| 60 | 2013 | Heather Wesolovski | F 30-39 | 35.08 |
| 61 | 2014 | Alicja Barahona | F 50-59 | 34.97 |
| 62 | 2011 | Elliot Coups | M 30-39 | 34.96 |
| 63 | 2014 | Joe Del Conte | M 40-49 | 34.8 |
| 64 | 2017 | Brian Teason | M 50-59 | 34.74 |
| 65 | 2013 | Ben Dicke | M 30-39 | 34.57 |
| 66 | 2013 | Charles Bifulco | M 50-59 | 34.51 |
| 67 | 2021 | Vladimir Augustin | M 50-59 | 34.50509 |
| 68 | 2014 | Michael Clark | M 40-49 | 34.46 |
| 69 | 2021 | Kelly Gillen | F 30-39 | 34.39145 |
| 70 | 2022 | Hengzhi Zhu | M < 20 | 34.303 |
| 71 | 2022 | Byron Lane | M 50-59 | 34.303 |
| 72 | 2016 | April LeMieux | F 40-49 | 34.28 |
| 73 | 2014 | Charles Bifulco | M 60-69 | 34.15 |
| 74 | 2012 | Elaine Acosta | F 30-39 | 34.08 |
| 75 | 2012 | Frederick Villareal | M 20-29 | 34.05 |
| 76 | 2017 | John Hagel | M 30-39 | 34.03 |
| 77 | 2013 | Gerald Tabios | M 40-49 | 33.86 |
| 78 | 2013 | Michael Korol | M 50-59 | 33.86 |
| 79 | 2012 | Sal Carretta Jr. | M 50-59 | 33.82 |
| 80 | 2018 | Ryan Waters | M 20-29 | 33.65 |
| 81 | 2017 | Eliot Lee | M 50-59 | 33.64 |
| 82 | 2014 | Shishaldin Hanlen | F 30-39 | 33.64 |
| 83 | 2012 | Gerald Tabios | M 40-49 | 33.63 |
| 84 | 2013 | Cheryl Yanek | F 30-39 | 33.58 |
| 85 | 2013 | Gail Marino | F 50-59 | 33.58 |
| 86 | 2012 | Luis Miguel Callao | M 40-49 | 33.56 |
| 87 | 2012 | Grant McKeown | M 60-69 | 33.49 |
| 88 | 2017 | Steve Landis | M 50-59 | 33.29 |
| 89 | 2017 | Jason Kenner | M 30-39 | 33.24 |
| 90 | 2017 | Michael Sapia | M 40-49 | 33.24 |
| 91 | 2011 | Yuri Esperson | M 50-59 | 33.21 |
| 92 | 2014 | Cheryl Yanek | F 30-39 | 33.18 |
| 93 | 2017 | Michael Gray | M 30-39 | 33.18 |
| 94 | 2017 | Rob Hoy | M 50-59 | 33.18 |
| 95 | 2014 | John Abbate | M 50-59 | 33.18 |
| 96 | 2011 | Frank Pellegrino | M 50-59 | 33.14 |
| 97 | 2014 | Pete Colaizzo | M 40-49 | 33.1 |
| 98 | 2012 | Jay Lustgarten | M 50-59 | 33.03 |
| 99 | 2011 | Charles Bifulco | M 50-59 | 33.02 |
| 100 | 2011 | Gail Marino | F 50-59 | 32.86 |

