Bishop High Sierra

Top Results: Bishop High Sierra 100 KM

Share
Rank Year Name Category Result
1 2014 Chris Price M 30-39 9:11:56
2 2011 Jorge Maravilla M 30-39 9:40:53
3 2021 Humberto Baeza M 30-39 9:56:22
4 2014 Luke Garten M 30-39 9:58:44
5 2013 Ryan Spaulding M 20-29 10:18:07
6 2009 Joshua Brimhall M 30-39 10:35:40
7 2013 Fernando De Samaniego Steta M 20-29 10:39:48
8 2021 Taylor Morris M 30-39 10:47:43
9 2012 Jason Wara M 20-29 10:48:37
10 2010 Juan Sanchez M 40-49 10:51:30
11 2026 Ben Tedore M 40-49 10:52:17
12 2019 Alex Hudgins M 30-39 10:53:25
13 2013 Aaron Flynn M 20-29 11:01:43
14 2013 Eric Toschi M 40-49 11:01:47
15 2014 Alex Ho M 30-39 11:03:50
16 2014 Meghan Canfield F 50-59 11:10:59
17 2021 Nathaniel Moore M 30-39 11:13:08
18 2019 Ken Zemach M 50-59 11:13:17
19 2026 Chris Lowrey M 50-59 11:14:36
20 2011 Eric Toschi M 40-49 11:16:31
21 2010 Matthew Aro M 30-39 11:17:29
22 2011 Jason Wara M 20-29 11:21:10
23 2014 Peter Broomhall M 30-39 11:21:11
24 2013 Elan Lieber M 20-29 11:23:23
25 2019 Nathaniel Moore M 30-39 11:27:01
26 2013 Simon James M 30-39 11:27:53
27 2014 Jamie Frink F 40-49 11:37:51
28 2011 Will Cooper M 40-49 11:38:17
29 2012 Angel Perez M 40-49 11:38:50
30 2013 Will Cooper M 50-59 11:40:49
31 2012 Sada Crawford F 40-49 11:41:58
32 2018 Ron Hammett M 40-49 11:45:07
33 2012 Juan Sanchez M 40-49 11:45:12
34 2011 Jeff Kozak M 30-39 11:48:20
35 2012 Federico Sanchez M 40-49 11:48:32
36 2023 Tyler Burke M 30-39 11:49:28
37 2011 Randy Vander Tuig M 30-39 11:51:53
38 2013 Federico Sanchez M 40-49 11:57:31
39 2024 Liz Wigylus F 30-39 11:58:01
40 2021 Gina Myers F 20-29 12:01:05
41 2022 Paul Sumner M 50-59 12:06:58
42 2021 Tyler Maheu M 40-49 12:07:59
43 2011 Rich Conder M 30-39 12:11:24
44 2013 Kenneth Letterle M 30-39 12:15:01
45 2019 Luke Metzger M 40-49 12:15:50
46 2021 Kristina Pattison F 40-49 12:17:20
47 2012 Jaime Castaneda M 40-49 12:17:42
48 2011 Federico Sanchez M 40-49 12:19:41
49 2025 Barry Main M 40-49 12:22:23
50 2013 Alan Barichievich M 40-49 12:23:02
51 2014 Sean Curry M 40-49 12:23:28
52 2011 Carter Williams M 50-59 12:24:32
53 2012 Aaron Flynn M 20-29 12:24:42
54 2026 Philip Howland M 50-59 12:25:33
55 2024 Nathanael Heyman M 50-59 12:27:27
56 2011 Andi Ramer F 30-39 12:27:28
57 2025 Bradley Martin M 20-29 12:27:54
58 2010 Piotr Baizert M 30-39 12:28:00
59 2021 Paul Sumner M 50-59 12:29:40
60 2022 Nathanael Heyman M 40-49 12:30:34
61 2021 Nathanael Heyman M 40-49 12:33:08
62 2013 Todd Vogel M 40-49 12:34:56
63 2013 Carter Williams M 50-59 12:36:08
64 2021 Ron Hammett M 50-59 12:37:38
65 2013 Nathan Vannortwick M 20-29 12:37:52
66 2012 Gerardo Perez M 40-49 12:38:27
67 2013 Jamie Frink F 40-49 12:42:22
68 2026 Baron Hu M 30-39 12:42:33
69 2011 Jamie Frink F 30-39 12:43:14
70 2019 Maia Detmer F 30-39 12:45:02
71 2023 Kent Green M 30-39 12:45:51
72 2012 Jamie Frink F 30-39 12:46:57
73 2012 Alan Barichievich M 40-49 12:46:57
74 2021 Suzanna Bon F 50-59 12:47:16
75 2013 Juan Sanchez M 40-49 12:48:06
76 2013 Kurt Madden M 50-59 12:49:21
77 2026 Riley Crahen M 20-29 12:52:41
78 2009 Kermit Cuff M 50-59 12:53:11
79 2011 Chris Gaggia M 40-49 12:53:44
80 2023 Summer Frazier F 40-49 12:54:12
81 2025 Kristina Pattison F 40-49 12:54:38
82 2026 Caleb Gelnar M 20-29 12:55:02
83 2012 John Radich M 50-59 12:55:41
84 2012 Lora Zagnoli F 50-59 12:55:50
85 2023 Jaime Almaraz M 30-39 13:01:20
86 2025 Daniel Kono M 50-59 13:01:52
87 2010 Jamie Frink F 30-39 13:02:02
88 2011 Joshua Malpass M 30-39 13:02:34
89 2013 Chris Breitschwerdt M 40-49 13:02:52
90 2009 Ken Farley M 40-49 13:03:27
91 2010 Christopher Waters M 30-39 13:05:20
92 2012 David Jordan M 20-29 13:05:23
93 2010 Ron Hammett M 40-49 13:05:24
94 2025 Megan Kono F 40-49 13:05:50
95 2014 Gretchen Brugman F 40-49 13:06:10
96 2022 Sam Hughes M 20-29 13:07:33
97 2013 Ron Hammett M 40-49 13:07:53
98 2011 Adalberto Mendoza M 50-59 13:08:24
99 2013 Jedrick Baures M 30-39 13:09:24
100 2021 Alan Barichievich M 50-59 13:11:44

Weekly Newsletter

A roundup of the week's content and most recent race results. Sent once a week on Thursday.

Recent Results

Worlds End Ultramarathons
Forksville, PA - 299 finishers
100 KM | 50 KM
Rabid Raccoon 100
Beaver Falls, PA - 275 finishers
100 Miles | 100 KM
Blackfoot Ultra
Edmonton, AB - 124 finishers
100 KM | 50 Miles | 50 KM
Mohican Trail Run
Loudonville, OH - 251 finishers
100 Miles | 50 Miles
Cinderella Trail - Spring
Oakland, CA - 28 finishers
50 KM
Coz's Backyard Ultra
Holland Patent, NY - 16 finishers
Backyard
Salt Lake Foothills Trail Races
Salt Lake City, UT - 84 finishers
50 Miles | 50 KM
North Fork 50 Mile/50K
Pine, CO - 255 finishers
50 Miles | 50 KM
Chesterfield Gorge Ultra
West Chesterfield, MA - 120 finishers
100 Miles | 100 KM | 50 Miles | 50 KM
View All Results