Badder Marsh Night Ultra

Top Results: Badder Marsh Night Ultra 50 KM

Share
Rank Year Name Category Result
1 2024 Ryan Snowden M 20-29 3:47:33
2 2016 Bren Tompkins M 30-39 4:04:38
3 2024 Kalie Demerjian F 20-29 4:07:43
4 2024 Patrick Reagan M 30-39 4:07:48
5 2016 Ferit Toska M 30-39 4:14:13
6 2025 John Kruckeberg M 30-39 4:21:45
7 2016 Lara Zoeller F 30-39 4:31:06
8 2024 Anthony Romanello M 20-29 4:34:15
9 2016 Matthew Lapaglia M 30-39 4:39:56
10 2019 Carlee James F 30-39 4:40:40
11 2022 Lara Zoeller F 30-39 4:43:49
12 2024 Morgan Brown F 30-39 4:48:29
13 2019 Bren Tompkins M 30-39 4:48:58
14 2022 Edward Tillinghast M 20-29 4:54:01
15 2017 Eli Dickerson M 30-39 4:54:02
16 2024 Keenan Collett M 20-29 4:54:12
17 2024 Coy Anderson M 20-29 4:56:43
18 2016 Kristopher Cargile M 40-49 4:56:47
19 2022 Carlee James F 40-49 4:56:47
20 2025 Cory Golden M 30-39 4:57:14
21 2016 Jo Ann Bistany F 20-29 4:59:55
22 2024 Joey Bigler M 30-39 5:00:51
23 2018 Leon Nevins M 20-29 5:02:53
24 2016 Kerry Dulina F 40-49 5:03:46
25 2025 Carlee James F 40-49 5:05:15
26 2017 Bill McGill M 40-49 5:05:27
27 2025 Chris Stangle M 40-49 5:05:54
28 2018 Carlee James F 30-39 5:06:11
29 2016 Gregory James M 50-59 5:07:20
30 2016 Sean Jensen M 20-29 5:08:29
31 2023 Ryan Snowden M 20-29 5:12:38
32 2019 Checo Colon-Gaud M 40-49 5:16:35
33 2017 Preston Jones M 20-29 5:17:33
34 2025 Joey Bigler M 30-39 5:19:30
35 2022 Austin Lane M 30-39 5:22:21
36 2022 Stephen Wilsman M 30-39 5:22:22
37 2024 Sean O'Donnell M 30-39 5:23:57
38 2016 Michael Kersey M 40-49 5:24:11
39 2018 Melissa Keefe F 30-39 5:28:35
40 2024 Philippe Sanchez M 20-29 5:28:42
41 2016 Latoya Harwell F 30-39 5:29:53
42 2023 Carlee James F 40-49 5:31:13
43 2019 Donald Dunagan M 20-29 5:31:30
44 2017 Stephen Noble M 20-29 5:32:08
45 2016 Brumley Smith M 50-59 5:33:53
46 2024 Bobby Ward M 20-29 5:35:37
47 2019 Ronald Vargas M 50-59 5:40:56
48 2019 Daniel Ott M 40-49 5:41:54
49 2024 Gabriella Gracia F 30-39 5:42:45
50 2022 Brandon Bankieris M 30-39 5:43:14
51 2024 Michael Smith M 50-59 5:44:17
52 2019 Brandon Bernius M 20-29 5:45:18
53 2024 Steven Thomas M 20-29 5:45:28
54 2018 Richard Vidinha M 30-39 5:48:33
55 2023 Josh Patterson M 30-39 5:48:37
56 2025 Colton Blackston M 20-29 5:50:52
57 2024 Katie Basel F 30-39 5:52:18
58 2016 Bambi Pennycuff F 30-39 5:52:47
59 2018 Jessica Cranford-Solomon F 30-39 5:54:10
60 2016 Nicole Lapaglia F 30-39 5:54:22
61 2025 Dylan Coursey M 20-29 5:54:59
62 2018 Todd Rignel M 30-39 6:00:59
63 2018 Checo Colon-Gaud M 30-39 6:01:10
64 2024 Pamela Howe F 60-69 6:09:04
65 2019 Joshua Estep M 30-39 6:13:02
66 2022 Louis Stevenson M 20-29 6:14:03
67 2024 Scott Althen M 50-59 6:14:19
68 2016 Joseph Dahlbacka M 20-29 6:14:28
69 2018 Dave Mandel M 30-39 6:15:52
70 2024 Ryan Myers M 30-39 6:16:07
71 2019 Forrest Rose M 30-39 6:21:04
72 2025 Ryan Besaw M 30-39 6:21:06
73 2024 Katie Morrow F 20-29 6:21:40
74 2018 William Kearns M 30-39 6:22:28
75 2024 Jessie Keith M 40-49 6:22:56
76 2022 Matthew Van Leeuwen M 30-39 6:24:02
77 2024 Daniel Waite M 20-29 6:24:29
78 2025 Jj Johnson M 40-49 6:29:57
79 2025 Chad Deyton M 30-39 6:30:02
80 2025 Brad Sappe M 40-49 6:34:15
81 2025 Zack Hartzell M 30-39 6:37:25
82 2024 Matthew Morrow M 20-29 6:38:10
83 2017 Cassie Roshitsh F 20-29 6:38:42
84 2025 Katie Basel F 30-39 6:39:16
85 2016 Jason Edenfield M 30-39 6:40:14
86 2024 Edd Easton-Hogg M 40-49 6:40:15
87 2017 Rob Fulton M 40-49 6:42:44
88 2019 Scott Southwick M 50-59 6:43:06
89 2017 Mary Frances Thornton F 30-39 6:47:13
90 2025 Sean Plumstead M 40-49 6:47:46
91 2025 Hector Robles Feliciano M 20-29 6:49:37
92 2018 Stephanie Roberts F 40-49 6:50:08
93 2024 Grant Schrantz M 30-39 6:50:48
94 2023 Jason Corley M 50-59 6:52:05
95 2016 Eric Brumbalow M 20-29 6:53:54
96 2016 Paige Ausec F 30-39 6:54:36
97 2016 Jesse Ausec M 30-39 6:54:38
98 2025 Nathan Reed M 30-39 6:54:57
99 2018 Caitlin Howe F 20-29 6:55:02
100 2025 Max Burke M 20-29 6:55:18

Weekly Newsletter

A roundup of the week's content and most recent race results. Sent once a week on Thursday.

Recent Results

Rabid Raccoon 100
Beaver Falls, PA - 275 finishers
100 Miles | 100 KM
Backyard Ultra of Northern Utah
Mantua, UT - 73 finishers
Backyard
Kettlefoot
Mountain City, TN - 28 finishers
50 KM
Worlds End Ultramarathons
Forksville, PA - 299 finishers
100 KM | 50 KM
Run The Rim
Arnold, CA - 21 finishers
50 KM
Chesterfield Gorge Ultra
West Chesterfield, MA - 120 finishers
100 Miles | 100 KM | 50 Miles | 50 KM
Connor's Claims Ultra
Stockton, UT - 24 finishers
50 Miles | 50 KM
Run Comfy Numb Trail Race
Whistler, BC - 68 finishers
50 KM
The Sticks
Norton, KS - 72 finishers
72 Hours | 48 Hours | 24 Hours | 12 Hours | 6 Hours
Pacifico Ultra
Palmdale, CA - 117 finishers
50 KM
View All Results