24 Hours of Laramie
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2010 | Scott Klopfenstein | M | 100.3 |
| 2 | 2009 | Jennifer Aradi | F 30-39 | 88.4994 |
| 3 | 2010 | David Cunningham | M | 82.6 |
| 4 | 2009 | Francesca Stone | F 40-49 | 82.5995 |
| 5 | 2009 | Mike Hampton | M 30-39 | 82.5995 |
| 6 | 2009 | Dave Cunningham | M 40-49 | 76.6996 |
| 7 | 2010 | Mike Enger | M | 76.7 |
| 8 | 2009 | Lynette McDougal | F 40-49 | 76.5995 |
| 9 | 2010 | Claire Sechrist | F | 70.8 |
| 10 | 2009 | Carolyn Holden | F 30-39 | 70.7996 |
| 11 | 2010 | Shannon Schwab | F | 64.9 |
| 12 | 2009 | James Plant | M 40-49 | 64.8991 |
| 13 | 2009 | Jenny Stinson | F 50-59 | 64.8991 |
| 14 | 2009 | Jill Bricker | F 30-39 | 64.8991 |
| 15 | 2010 | Shannon Connolly | F | 59 |
| 16 | 2009 | Connie Lutkevich | F 40-49 | 58.9998 |
| 17 | 2008 | Julie Seydel | F 40-49 | 53.0999 |
| 18 | 2008 | Holley Lange | F 60-69 | 53.0999 |
| 19 | 2009 | David Blaylock | M 60-69 | 53.0993 |
| 20 | 2008 | Wayne Gibbons | M 40-49 | 47.2 |
| 21 | 2008 | Clint Buleson | M | 47.2 |
| 22 | 2008 | Thomas Repas | M 40-49 | 47.2 |
| 23 | 2009 | Briana TERRY | F 30-39 | 47.1993 |
| 24 | 2009 | Julie Seydel | F 40-49 | 47.1993 |
| 25 | 2009 | Alisa Bonz | F | 47.1993 |
| 26 | 2009 | Cheri Bashor | F 50-59 | 47.1993 |
| 27 | 2009 | Marv Bradley | M 70 + | 41.2994 |
| 28 | 2009 | Barrett Cooper | M 30-39 | 41.2994 |
| 29 | 2009 | Mark Dimartino | M | 35.3995 |
| 30 | 2009 | Barry Hopkins | M 50-59 | 29.4996 |
| 31 | 2008 | Laurence Macon | M 60-69 | 29.4996 |
| 32 | 2008 | Allen Gerstenberger | M 60-69 | 29.4996 |
| 33 | 2008 | Jerry W. Sullivan | M 40-49 | 29.4996 |

