24 Hour Around the Lake
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2012 | Scott Traer | M 30-39 | 140.41 |
| 2 | 2004 | Rudy Afanador | M 40-49 | 133.66 |
| 3 | 2011 | Gabriel Helmlinger | M 40-49 | 124.55 |
| 4 | 2006 | Rudy Afanador | M 40-49 | 123.24 |
| 5 | 2015 | Christopher Cappellini | M 40-49 | 121.4084 |
| 6 | 2010 | Gabriel Helmlinger | M | 121.3 |
| 7 | 2000 | Rimas Jakelaitis | M | 121.02 |
| 8 | 2006 | Keith Straw | M 50-59 | 120.08 |
| 9 | 2011 | Scott Traer | M 30-39 | 118.21 |
| 10 | 2010 | Byron Lane | M | 118.2 |
| 11 | 2001 | John Carey | M | 117.9 |
| 12 | 2000 | Alicja Barahona | F | 117.86 |
| 13 | 2013 | Michael Myers | M 20-29 | 115.04 |
| 14 | 2011 | Steve Sullivan | M 50-59 | 115.04 |
| 15 | 2001 | Mark Bell | M | 114.7 |
| 16 | 1998 | John Carey | M | 114.44 |
| 17 | 2009 | Hung-Kwong Ng | M 40-49 | 113.76 |
| 18 | 2009 | Byron Lane | M 40-49 | 113.76 |
| 19 | 2005 | Darren Worts | M 30-39 | 113.76 |
| 20 | 2014 | Pablo Espinosa | M 30-39 | 111.89 |
| 21 | 2014 | Nathan Schiller | M 30-39 | 111.89 |
| 22 | 2011 | Terry McWilliams | F 40-49 | 111.86 |
| 23 | 1999 | Jerry Dezutter | M | 111.54 |
| 24 | 2000 | Chip Merrow | M | 111.54 |
| 25 | 2002 | Raymond Zirblis | M 40-49 | 111.52 |
| 26 | 2002 | Alicja Baharona | F 40-49 | 111.52 |
| 27 | 2001 | Raymond Zirblis | M | 111.5 |
| 28 | 2001 | Alicia Barahona | F | 111.5 |
| 29 | 1998 | James Gawle | M | 111.26 |
| 30 | 2005 | Keith Straw | M 50-59 | 110.6 |
| 31 | 2005 | Frank Pellegrino | M 50-59 | 110.6 |
| 32 | 2015 | Dima Feinhaus | M 50-59 | 108.7169 |
| 33 | 2015 | Scott Defusco | M 30-39 | 108.7169 |
| 34 | 2010 | Bruno St-Pierre | M | 108.6 |
| 35 | 2000 | Michaela Heeb | F | 108.38 |
| 36 | 2009 | Barbara Bell | F 40-49 | 107.44 |
| 37 | 2008 | Hung Ng | M 40-49 | 107.44 |
| 38 | 2008 | Ryan Prentiss | M 30-39 | 107.44 |
| 39 | 2006 | Frank Pellegrino | M 50-59 | 107.44 |
| 40 | 2014 | Rodolfo Afanador | M 50-59 | 105.544 |
| 41 | 2015 | Pablo Espinosa | M 30-39 | 105.5436 |
| 42 | 2012 | John Geesler | M 50-59 | 105.52 |
| 43 | 2011 | Barbara Bell | F 40-49 | 105.52 |
| 44 | 2010 | Noel McDermottroe | M | 105.5 |
| 45 | 2010 | Barbara Bell | F | 105.5 |
| 46 | 2000 | Raymond Zirblis | M | 105.22 |
| 47 | 2004 | Dennis Deane | M 40-49 | 105.22 |
| 48 | 2004 | Juan Oliveras | M 50-59 | 105.22 |
| 49 | 2001 | Ed Finnegan | M | 105.2 |
| 50 | 2001 | Jody-Lynn Reicher | F | 105.2 |
| 51 | 2003 | Brad Smythe | M 20-29 | 105.2 |
| 52 | 2009 | Kevin Monteiro | M < 20 | 104.28 |
| 53 | 2009 | Bruno St-Pierre | M 40-49 | 104.28 |
| 54 | 2009 | Wagner Ricca | M 50-59 | 104.28 |
| 55 | 2008 | Jody-Lynn Reicher | F 40-49 | 104.28 |
| 56 | 2004 | Alicja Barahona | F 50-59 | 102.6 |
| 57 | 2014 | Jeff Lane | M 30-39 | 102.371 |
| 58 | 2014 | Mike Connolly | M 30-39 | 102.371 |
| 59 | 2014 | Bill McCabe | M 60-69 | 102.371 |
| 60 | 2014 | Richard Camerik | M 40-49 | 102.371 |
| 61 | 2014 | Eric Despres | M 30-39 | 102.371 |
| 62 | 2015 | Brendan Gilpatrick | M 30-39 | 102.3709 |
| 63 | 2015 | Erin Mellon | F 30-39 | 102.3709 |
| 64 | 2015 | Mike Connolly | M 30-39 | 102.3709 |
| 65 | 2015 | Alex White | M 30-39 | 102.3709 |
| 66 | 2015 | Dan Oh | M 60-69 | 102.3709 |
| 67 | 2013 | Eric Spencer | M 30-39 | 102.35 |
| 68 | 2012 | Karna Hyman | F 40-49 | 102.35 |
| 69 | 2012 | Barbara Bell | F 40-49 | 102.35 |
| 70 | 2012 | Michael Myers | M 20-29 | 102.35 |
| 71 | 2012 | Chris Martin | M 40-49 | 102.35 |
| 72 | 2012 | Padraig Mullins | M 30-39 | 102.35 |
| 73 | 2011 | Bruno St-Pierre | M 40-49 | 102.35 |
| 74 | 2011 | Jason Paganelli | M 20-29 | 102.35 |
| 75 | 2011 | Mike Connolly | M 30-39 | 102.35 |
| 76 | 2010 | Art Byram | M | 102.3 |
| 77 | 2010 | Laura Bleakley | F | 102.3 |
| 78 | 2010 | Joseph Laskey | M 40-49 | 102.3 |
| 79 | 1999 | Mike Menovich | M | 102.06 |
| 80 | 2004 | Ed Finnegan | M 40-49 | 102.06 |
| 81 | 2004 | Andrie Aroneanu | M 50-59 | 102.06 |
| 82 | 1998 | Dennis Brown | M | 101.73 |
| 83 | 1998 | Norm Richardson | M | 101.73 |
| 84 | 1998 | Michael Menovich | M | 101.73 |
| 85 | 2009 | Frank Pellegrino | M 50-59 | 101.12 |
| 86 | 2009 | Edward Fowler | M 30-39 | 101.12 |
| 87 | 2009 | Marc Leclerc | M 40-49 | 101.12 |
| 88 | 2009 | Lee Dickey | M 50-59 | 101.12 |
| 89 | 2008 | Lee Dickey | M 50-59 | 101.12 |
| 90 | 2008 | Barbara Bell | F 40-49 | 101.12 |
| 91 | 2008 | Rimantas Jakelaitis | M 50-59 | 101.12 |
| 92 | 2006 | Hans Bauer | M 30-39 | 101.12 |
| 93 | 2005 | Susan Solomon | F 30-39 | 101.12 |
| 94 | 2010 | Dorit Attias | F | 99.18 |
| 95 | 2013 | Barbara Bell | F 40-49 | 99.18 |
| 96 | 2000 | Tim Gilday | M | 98.9 |
| 97 | 1999 | Mike Brooks | M | 98.9 |
| 98 | 2002 | James Gawle | M 50-59 | 98.88 |
| 99 | 2010 | Frank Pellegrino | M | 96 |
| 100 | 2010 | Kathleen Giuliani | F 40-49 | 96 |

