Michael Morris (M 35)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2022 | ||||||
Willapa Trail Festival (WA) | 05/07/22 | 50 KM | 4:01:21 | 1 | 1 | |
Pacific Rim One Day (WA) | 03/19/22 | 24 Hours | 95 | 9 | 8 | |
Run Forest Run (WA) | 02/19/22 | 50 KM | 7:04:37 | 25 | 21 | |
2020 | ||||||
Run Forest Run (WA) | 02/15/20 | 50 KM | 7:06:35 | 15 | 12 | |
2019 | ||||||
Backcountry Rise Trail Run (WA) | 09/07/19 | 50 KM | 7:22:57 | 48 | 36 | |
Bigfoot 73M & 40M (WA) | 08/09/19 | 100 KM | 19:54:30 | 29 | 22 | |
Pacific Rim One Day (WA) | 03/16/19 | 24 Hours | 102 | 7 | 3 | |
2018 | ||||||
Run The Rock (OR) | 11/10/18 | 50 Miles | 9:49:00 | 43 | 32 | |
Backcountry Rise Trail Run (WA) | 09/01/18 | 50 KM | 7:24:20 | 63 | 44 | |
Ultramook 50k on the Tillamook Ridge (OR) | 07/08/18 | 50 KM | 5:45:48 | 9 | 8 |
Michael Morris (M 59)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2011 | ||||||
Harbison 50K (SC) | 01/08/11 | 50 KM | 6:38:30 | 36 | 32 | |
2004 | ||||||
Uwharrie Mountain Run (NC) | 02/07/04 | 40 Miles | 10:33:56 | 64 | 55 |
Michael Morris (M 68)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2004 | ||||||
Sylamore Trail (AR) | 02/21/04 | 50 KM | 8:05:36 | 163 | 106 | |
1989 | ||||||
American River (CA) | 04/01/89 | 50 Miles | 9:53:28 | 129 | 116 |
Michael Morris (M 52)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2013 | ||||||
KTA Trail Challenge 50k (PA) | 09/07/13 | 29.6 Miles | 10:57:11 | 263 | 186 |
Michael Morris (M 48)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2013 | ||||||
Buckeye Trail 50K - Summer (OH) | 07/13/13 | 50 KM | 7:49:18 | 113 | 83 |
Michael Morris (M 43)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2006 | ||||||
Jay Mountain Marathon (VT) | 07/29/06 | 30 Miles | 6:08:26 | 21 | 19 |
Michael Morris (M 22)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2019 | ||||||
Run Forest Run (WA) | 02/16/19 | 50 KM | 6:00:43 | 16 | 13 |
Michael Morris (M )
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2015 | ||||||
Calgary Marathon (AB) | 05/31/15 | 50 KM | 4:59:22 | 70 | 54 | |
2013 | ||||||
Tarawera Ultras | 03/16/13 | 100 KM | 15:32:09 | 76 | 70 | |
2005 | ||||||
Jay Mountain Marathon (VT) | 07/30/05 | 30 Miles | 6:07:17 | 23 | 22 | |
2004 | ||||||
Jay Mountain Marathon (VT) | 07/24/04 | 30 Miles | 5:59:16 | 17 | 15 |