Brian Glass (M 38)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2021 | ||||||
12 Hour - Adventure Trail Run (VA) | 09/25/21 | 12 Hours | 39 | 31 | 24 | |
2018 | ||||||
Laurel Highlands (PA) | 06/09/18 | 70.5 Miles | 19:47:45 | 64 | 50 | |
Farm Park Challenge (MD) | 05/05/18 | 6 Hours | 31.08 | 10 | 7 | |
2017 | ||||||
Blues Cruise (PA) | 10/01/17 | 50 KM | 5:44:37 | 103 | 76 | |
Hashawha Hills (MD) | 02/25/17 | 50 KM | 5:51:12 | 39 | 29 | |
2016 | ||||||
PB&J Fat Ass 50K (VA) | 10/01/16 | 50 KM | 6:18 | 13 | 10 | |
Umstead (NC) | 04/02/16 | 100 Miles | 23:18:25 | 63 | 41 | |
ICY-8 (VA) | 02/06/16 | 8 Hours | 41.4 | 10 | 8 | |
2014 | ||||||
JFK (MD) | 11/22/14 | 50 Miles | 9:43:12 | 326 | 264 | |
12 Hour - Adventure Trail Run (VA) | 09/20/14 | 12 Hours | 32.5 | 75 | 52 | |
24 Hour - Adventure Trail (VA) | 05/03/14 | 24 Hours | 62.5 | 21 | 13 | |
2013 | ||||||
Magnus Gluteus Maximus (VA) | 12/14/13 | 50 KM | 7:11:00 | 44 | 44 | |
Blues Cruise (PA) | 10/06/13 | 50 KM | 6:24:36 | 138 | 104 | |
Bull Run Run (VA) | 04/13/13 | 50 Miles | 11:04:56 | 191 | 160 | |
2012 | ||||||
Back On My Feet Lone Ranger (PA) | 07/14/12 | 24 Hours | 50.736 | 142 | 96 | |
The North Face Endurance Challenge Washington DC (DC) | 06/02/12 | 50 KM | 7:33:16 | 301 | 218 |
Brian Glass (M 42)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2022 | ||||||
MFAMTL 8 Hour (NY) | 07/23/22 | 8 Hours | 19.5 | 12 | 9 | |
2021 | ||||||
Runamuck 50k (VT) | 10/16/21 | 50 KM | 6:05:11 | 28 | 18 | |
Mind the Ducks (NY) | 09/04/21 | 12 Hours | 52.63 | 10 | 6 | |
MFAMTL 8 Hour (NY) | 07/24/21 | 8 Hours | 32 | 8 | 4 | |
2019 | ||||||
Many On The Genny (NY) | 06/22/19 | 40 Miles | 10:29:33 | 88 | 67 | |
Palmers Pond FatAss 50K & 50M Relay (NY) | 04/06/19 | 50 KM | 9:19:00 | 20 | 13 | |
2017 | ||||||
MFAMTL Fall edition (NY) | 11/18/17 | 8 Hours | 28.9 | 19 | 10 |
Brian Glass (M )
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2013 | ||||||
Niagara Ultra (ON) | 06/22/13 | 50 KM | 5:57:21 | 84 | 51 |
Brian Glass (M 46)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2021 | ||||||
Naked Nick (PA) | 12/19/21 | 50 KM | 5:06:21 | 24 | 20 |